Home

Rules

FAQ

Standings

History

Records and Stats

Contact_Information

Performance Summary


Prognosticator State Years Avg High Low 2023
Cici Bono MA 4 56.25 65 49 49
D McPherson ND 2 52.50 59 46 46
Michael Reid WA 26 50.73 72 35 41
Trent Hammer SD 3 50.67 59 46 46
Casey Conner WI 13 50.46 74 32 43
Mimi Coco PA 4 50.25 66 44 46
Thomas Evers ON 16 50.00 72 31 31
Lee Strub MN 21 49.76 80 29 42
Kiki Romo CA 4 49.75 59 40 53
100% Wimp -- 31 49.39 65 31 49
Dean Krause AZ 23 49.17 69 34 52
David Bambrick ON 22 49.05 69 38 49
Josh Nees WA 19 49.00 75 37 37
Robert Wyatt AZ 14 48.93 84 35 35
Scott Ohm MI 21 48.81 70 28 45
Richard Kupferer MO 20 48.80 65 32 55
Corey Gilbertson MN 23 48.65 67 29 37
Erica Kramer MN 8 48.38 75 40 40
Kenneth McGregor SC 30 48.37 75 30 37
Bill Casile PA 16 48.31 61 37 43
Kathy Marion KS 26 48.12 75 32 43
Elizabeth Trunko CA 14 48.07 62 35 39
Tim Burchfield FL 14 48.07 82 34 43
Karlynne Akos FL 8 48.00 68 32 52
Dan Jr. Sipes ND 38 47.82 66 28 28
Randy Lund MN 27 47.70 69 26 37
Scott Douglas OR 23 47.57 63 28 37
Glenn Roiz CA 25 47.56 67 29 37
Alex Clarksen WI 6 47.50 58 36 53
Linda Bambrick MD 23 47.48 69 33 41
Mike Mahoney MO 8 47.38 66 32 41
Tim Breeden VA 17 47.18 61 26 50
Darren Olson OR 19 47.16 70 33 48
Edward Rhoads IN 10 47.00 72 32 40
Jeff Clarksen WI 14 47.00 69 31 38
Michael Trunko CA 13 47.00 62 32 44
Lon Maya FL 18 46.89 67 34 35
Morgan Axton WA 15 46.87 59 35 35
Prognosticator State Years Avg High Low 2023
Tammy Sipes ND 27 46.78 64 30 38
Jimmy Orsag PA 16 46.75 65 30 52
Steve Lester ND 17 46.71 61 26 52
Mike Jensen IL 10 46.70 51 40 40
Tom Land ND 31 46.61 76 29 44
Bria Axton TX 20 46.60 69 28 39
Cooper Cox ND 18 46.50 66 26 28
Jeff Beauchamp ND 6 46.50 63 31 31
Jeremy Catoe SC 2 46.50 47 46 46
Ross Neumann CA 10 46.50 55 36 36
Angela McGregor SC 27 46.48 67 25 53
Mark Watchinski NC 7 46.43 58 37 44
Bryan (Bud) Budenski LA 29 46.41 76 31 48
Cheryl Patch ND 18 46.39 64 34 42
Jodi Gilbertson MN 18 46.39 65 32 55
Barbie Champion NC 6 46.33 57 40 49
Travis Patton IA 19 46.32 62 35 41
Dan Asplund ND 30 46.23 73 26 34
David DeBisschop CA 19 46.21 57 37 53
Philip Chronister KS 21 46.19 61 35 47
Megan Engle TX 12 46.17 62 27 34
Joe Trunko CA 32 46.13 67 33 43
Rob Holecko SC 21 46.05 69 25 32
Bill Berger WA 27 46.00 65 33 38
Brianna Hammer ND 15 46.00 58 29 57
Marc Simpson GA 18 46.00 61 33 40
Richard Rose VA 8 46.00 62 25 53
Duane McGregor KS 32 45.97 67 29 29
Dan Sr. Sipes ND 23 45.91 64 34 61
John Pecnick IL 21 45.90 71 34 35
Joel Land ND 25 45.68 65 23 23
Mark Graves IN 23 45.65 59 26 46
Kristin McGregor KS 14 45.64 62 29 29
Eric Corneliusen ND 16 45.44 61 32 42
Gary Fitzgerald MA 20 45.30 63 24 35
Benjamin Nees WA 18 45.28 66 28 39
George Rice SC 8 45.25 72 30 44
EmmaDawn Bambrick ON 20 45.20 78 29 34
Jeff Kwit FL 15 45.20 60 34 40
Prognosticator State Years Avg High Low 2023
Larry Magnan ON 10 45.20 65 27 49
Dan Scott MO 21 45.19 66 30 42
Adam Taylor AR 6 45.17 61 37 39
David Lukaszewicz WI 8 45.13 56 38 41
Matthew Berman VA 8 45.13 60 28 43
Brandan Baker IN 22 45.00 62 26 43
Kaylee McCollam VA 1 45.00 45 45 45
Ryan Glenn TN 18 45.00 67 23 30
John Bostrom WA 24 44.96 65 27 42
Gavin McCollam ND 38 44.95 69 30 44
Mike Paul ND 28 44.89 60 31 33
Jeff Patrick IN 24 44.88 64 27 31
Ashlyn Orduna-Aguilar ND 14 44.86 76 30 48
Jared Risan ND 18 44.78 60 35 41
Rob Sipes ND 32 44.75 72 28 45
Bryan Cranston IA 3 44.67 54 29 54
Chris McCollam VA 21 44.67 62 29 33
Jordan Engel ND 16 44.63 57 29 29
Jon Patch ND 22 44.55 64 29 37
Joshua Sipes ND 17 44.53 64 26 26
Fred Kruzel II CA 32 44.50 64 24 38
Kevin Doherty MD 15 44.47 67 32 51
Jeremy Styer NJ 11 44.45 61 29 54
Donalee Sipes ND 27 44.44 72 29 40
Micah Axton TX 20 44.20 66 29 38
Anton Bailey BC 8 44.13 65 31 31
Doug Lester TX 22 44.09 67 24 24
Ellen Berman VA 9 44.00 64 34 49
Jessamyn McCollam MN 22 44.00 68 28 39
Megan Cox AZ 1 44.00 44 44 44
Melissa Corneliusen ND 7 44.00 57 33 57
Dan Ostertag MA 17 43.88 61 30 30
Will Morris KS 17 43.88 72 30 42
Luke Beckermann MN 14 43.86 53 26 42
Jody Lester TX 20 43.85 65 21 21
Austin Land MN 26 43.81 62 29 29
David Richert PA 22 43.77 75 28 33
Jesse Morgan TN 8 43.75 67 29 29
Jackson McGregor NC 19 43.74 59 31 31
Prognosticator State Years Avg High Low 2023
Brandon Strub MN 18 43.72 57 33 51
Emily Risan ND 9 43.67 71 30 38
Tom Nees WA 23 43.65 62 31 62
David McGregor KS 14 43.64 58 32 41
Derek Sauer FL 14 43.64 56 28 33
Mark Schreiber FL 14 43.64 60 27 33
Rick Miller KS 26 43.62 70 29 29
Tyler Douglas OR 5 43.60 52 36 43
Mary Bambrick ON 18 43.50 63 29 47
Carol Land ND 26 43.46 65 26 38
Michael Land ND 26 43.46 55 29 54
Larry Bambrick ON 22 43.45 69 25 36
Julie Forbord MN 21 43.43 55 27 44
Bryce Gilbertson MN 15 43.33 59 25 39
Cate Hartley NY 11 43.27 57 27 42
Travis Erdman NY 5 43.20 54 35 35
Gaylyn McGregor KS 12 43.17 53 34 40
Richard Roberts PA 7 43.14 51 31 44
Ryan Kohler ND 14 43.14 60 26 44
Ted Janicki TX 19 43.05 60 30 30
Andrew Herzog MN 5 43.00 52 35 47
Bruno Casile PA 13 43.00 72 27 38
Buddy Champion NC 14 43.00 67 27 39
Jack Hughes GA 14 43.00 65 29 52
Phil Collins KY 12 43.00 59 24 37
Mike McCollam KS 27 42.96 64 27 55
Jonna Janicki TX 14 42.93 65 31 33
Caja Sipes ND 24 42.88 58 26 33
Blake Champion NC 14 42.86 58 31 33
Landon Lester MN 21 42.86 62 21 29
Melanie Beauchamp ND 5 42.80 56 31 43
Chuck Jorgenson FL 22 42.77 63 29 56
Jeff Pospisil SD 18 42.72 59 28 34
Kade Amundson ND 7 42.71 53 27 27
Matthew Bassler OH 7 42.71 54 30 43
RaNee Chronister KS 7 42.71 57 26 26
Will Pryor IN 7 42.71 48 37 37
Dan Cox ND 28 42.68 60 26 50
Rosemary Trunko CA 22 42.64 62 23 23
Prognosticator State Years Avg High Low 2023
Harvey Harris AR 8 42.63 61 32 43
Justin Davies LA 16 42.63 61 30 47
Mick McGrath AZ 16 42.63 57 32 38
Kingsley Bailey BC 13 42.62 66 33 36
Brad Southard ND 2 42.50 45 40 40
Jerry Berman VA 12 42.50 56 33 47
Andrew Kohler ND 15 42.40 70 23 23
Jackson Tate NC 15 42.33 57 27 28
Justin Clavelle MN 3 42.33 45 38 44
Esther Sipes ND 22 42.18 60 24 24
Mike McLellan GA 18 42.11 62 27 48
Rachel Land ND 10 42.10 53 30 44
Melanie Nees WA 20 42.00 59 28 42
Charlie Ball MO 8 41.75 57 30 37
Andrew Raatz WA 17 41.65 64 26 29
Jaryn Bailey BC 14 41.64 53 22 47
Dan Ginsburg IL 23 41.61 56 26 37
Dave Ashbaugh PA 9 41.56 57 33 56
Oran Adams WA 10 41.50 51 30 40
Art Zapata CA 21 41.43 69 28 30
Seth Berger WA 13 41.38 55 31 35
Jaime Orduna-Aguilar ND 3 41.33 50 36 50
Jeff Bernstein MD 22 41.32 64 28 28
Ben Dover PA 5 41.20 50 27 45
Lexy Land MN 9 41.11 54 29 40
Adam Snider TN 5 41.00 47 35 35
Megan Elgethun MN 5 41.00 59 31 34
Yvonne Kupferer MO 8 40.63 43 32 42
Laura Asplund MN 20 40.60 68 25 37
Miguel Ramirez TX 18 40.56 60 23 28
Jiselle McCollam CA 20 40.55 62 29 33
Gracie Zottnick ND 2 40.50 43 38 38
Doug Brewer CA 31 40.29 56 23 43
Ray Kovach OH 7 40.29 53 32 32
Richie Romaniszyn OH 7 40.29 53 25 46
Stan Champion NC 18 40.28 69 23 42
Chris Moore ND 1 40.00 40 40 40
Steven Rose VA 8 40.00 53 29 31
Peter Rodski IN 10 39.90 54 31 35
Prognosticator State Years Avg High Low 2023
Mark Huey SC 7 39.71 58 29 38
Jaylon Jezierski NC 3 39.67 49 27 43
Joe Hord NC 8 39.63 48 30 31
Derek Conklin UT 11 39.36 50 27 33
Jacob Clarksen WI 5 39.00 48 31 42
Justin Mangold IN 5 39.00 53 27 39
Kathryn Champion NC 14 38.93 62 26 26
MJ Ohm SC 13 38.85 54 25 30
Steve Cuddihy MN 12 38.75 67 26 39
Joseph Brehl OH 7 38.71 52 30 37
Karen Rowland VA 7 38.71 49 33 39
David Mark MI 7 38.57 46 29 30
Rachel Berger WA 4 38.50 41 37 39
Kathy Asplund ND 18 38.33 54 28 28
Troy McGookin IN 13 38.00 64 25 25
Ethan Sipes ND 10 37.90 51 26 26
Courtney Strub MN 16 37.75 51 20 20
Marissa Southard ND 13 37.69 50 11 41
Beth McGee OR 3 37.00 39 34 34
Connie Coggins VA 12 37.00 50 28 32
Jerome Bailey BC 11 36.55 57 21 34
Zach Phillips NC 10 36.50 53 22 26
David Feige CA 3 35.67 41 27 27
Onio Bailey BC 9 35.56 52 24 34
Bob Able SC 2 35.00 36 34 34
Luke Kaldahl NE 6 35.00 40 28 40
Ryan Ouellette FL 1 35.00 35 35 35
Mike Marcs WY 3 33.67 40 25 36
Coin Flip -- 29 28.79 41 19 28
Max Devereaux CA 2 27.50 31 24 24
Roger LaRose SC 1 26.00 26 26 26

 

 


Copyright 1998 - 2024  BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.