Home

Rules

FAQ

Standings

History

Records and Stats

Contact_Information

Power Rating


 
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
D McPherson ND 2 498 451 90.60
Cici Bono MA 4 1031 910 88.30
Trent Hammer SD 3 706 614.5 87.00
Jeremy Catoe SC 2 461 378 82.00
Kiki Romo CA 4 1011 814 80.50
Kaylee McCollam VA 1 224 172.5 77.00
Megan Cox AZ 1 224 170 75.90
Michael Reid WA 26 5902 4237 71.80
Mimi Coco PA 4 1031 737 71.50
Mark Watchinski NC 7 1892 1326.5 70.10
Barbie Champion NC 6 1550 1073 69.20
Jeff Beauchamp ND 6 1550 1072 69.20
Casey Conner WI 13 3704 2497 67.40
Thomas Evers ON 16 4650 3129.5 67.30
Robert Wyatt AZ 14 3998 2668.5 66.70
100% Wimp -- 31 6058 4015 66.30
Justin Clavelle MN 3 706 466 66.00
Brad Southard ND 2 461 304 65.90
Alex Clarksen WI 6 1550 1020.5 65.80
Mike Jensen IL 10 2713 1765 65.10
Erica Kramer MN 8 2143 1386 64.70
Bill Casile PA 16 4650 2997 64.50
Karlynne Akos FL 8 2143 1381 64.40
Tim Burchfield FL 14 3998 2576 64.40
Elizabeth Trunko CA 14 3558 2276.5 64.00
Dan Jr. Sipes ND 38 6041 3841 63.60
Corey Gilbertson MN 23 5693 3606.5 63.30
Tyler Douglas OR 5 1256 795 63.30
Travis Erdman NY 5 1256 792.5 63.10
David Bambrick ON 22 5586 3503 62.70
Kathy Marion KS 26 5902 3699.5 62.70
Michael Trunko CA 13 3282 2053.5 62.60
Lee Strub MN 21 5409 3372.5 62.30
Richard Kupferer MO 20 5324 3276.5 61.50
Ross Neumann CA 10 2777 1692.5 60.90
Adam Taylor AR 6 1550 941 60.70
Mike Mahoney MO 8 2143 1295 60.40
Scott Ohm MI 21 5468 3300 60.40
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Lon Maya FL 18 5031 3036 60.30
Dean Krause AZ 23 5693 3415 60.00
David DeBisschop CA 19 4080 2439.5 59.80
Josh Nees WA 19 4847 2900.5 59.80
Brianna Hammer ND 15 4187 2499.5 59.70
Richard Rose VA 8 2143 1277 59.60
Darren Olson OR 19 5183 3082.5 59.50
Cooper Cox ND 18 5031 2987 59.40
David Lukaszewicz WI 8 2143 1270 59.30
Bria Axton TX 20 5324 3145 59.10
Steve Lester ND 17 4854 2870 59.10
Linda Bambrick MD 23 5693 3355.5 58.90
Glenn Roiz CA 25 5665 3333.5 58.80
Scott Douglas OR 23 5693 3345.5 58.80
Tim Breeden VA 17 4854 2838 58.50
Philip Chronister KS 21 5468 3187 58.30
Travis Patton IA 19 5183 3022 58.30
Jeff Clarksen WI 14 3998 2323.5 58.10
Morgan Axton WA 15 4201 2427 57.80
Kenneth McGregor SC 30 5998 3460.5 57.70
Randy Lund MN 27 5942 3429 57.70
Angela McGregor SC 27 5942 3422.5 57.60
Kristin McGregor KS 14 3998 2296.5 57.40
Jaime Orduna-Aguilar ND 3 706 402 56.90
Anton Bailey BC 8 2227 1264.5 56.80
John Pecnick IL 21 5468 3107 56.80
Gracie Zottnick ND 2 461 261.5 56.70
Marc Simpson GA 18 4979 2816.5 56.60
Jimmy Orsag PA 16 4650 2627 56.50
George Rice SC 8 2143 1207 56.30
Bryan Cranston IA 3 737 414 56.20
Tammy Sipes ND 27 5942 3326 56.00
Cheryl Patch ND 18 4813 2684.5 55.80
Dan Asplund ND 30 5998 3339 55.70
Edward Rhoads IN 10 2713 1510 55.70
Jodi Gilbertson MN 18 4850 2691 55.50
Benjamin Nees WA 18 5031 2788 55.40
Bill Berger WA 27 4571 2527 55.30
Jeff Kwit FL 15 4379 2420 55.30
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Dan Scott MO 21 5299 2917.5 55.10
Gary Fitzgerald MA 20 4952 2709 54.70
RaNee Chronister KS 7 1844 1008.5 54.70
Mark Graves IN 23 5693 3107 54.60
Matthew Berman VA 8 2226 1213.5 54.50
Eric Corneliusen ND 16 4650 2529.5 54.40
Rob Holecko SC 21 5312 2885.5 54.30
Megan Engle TX 12 3413 1847.5 54.10
Chris Moore ND 1 224 121 54.00
Dan Sr. Sipes ND 23 5693 3071.5 54.00
Andrew Herzog MN 5 1256 676 53.80
Richard Roberts PA 7 1898 1018.5 53.70
Duane McGregor KS 32 6028 3227 53.50
Larry Magnan ON 10 2713 1451.5 53.50
Melissa Corneliusen ND 7 1844 980 53.10
Gavin McCollam ND 38 6041 3199 53.00
Jared Risan ND 18 4879 2579 52.90
Jeff Patrick IN 24 5759 3047 52.90
Doug Lester TX 22 5341 2812 52.60
Gaylyn McGregor KS 12 3326 1738.5 52.30
Will Pryor IN 7 1844 964 52.30
Bryan (Bud) Budenski LA 29 5589 2889 51.70
Ben Dover PA 5 1256 648 51.60
Tom Land ND 31 6016 3105 51.60
Luke Beckermann MN 14 4052 2080 51.30
Matthew Bassler OH 7 1844 944 51.20
Joe Trunko CA 32 6028 3080.5 51.10
Michael Land ND 26 5902 3013 51.10
Cate Hartley NY 11 2984 1522 51.00
Jeremy Styer NJ 11 2984 1522 51.00
Ryan Glenn TN 18 5031 2565.5 51.00
Derek Sauer FL 14 3870 1968.5 50.90
Ellen Berman VA 9 2432 1237 50.90
Kevin Doherty MD 15 4209 2137.5 50.80
Melanie Beauchamp ND 5 1276 648.5 50.80
Micah Axton TX 20 5324 2705 50.80
Jessamyn McCollam MN 22 5379 2726 50.70
Jordan Engel ND 16 4438 2246.5 50.60
Adam Snider TN 5 1256 632 50.30
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Donalee Sipes ND 27 5942 2989 50.30
Jesse Morgan TN 8 2143 1072 50.00
Rosemary Trunko CA 22 4966 2475 49.80
Ashlyn Orduna-Aguilar ND 14 4100 2037.5 49.70
Phil Collins KY 12 3464 1720 49.70
Joel Land ND 25 5560 2749 49.40
Joshua Sipes ND 17 4854 2396 49.40
Jon Patch ND 22 5077 2501.5 49.30
Mark Schreiber FL 14 3566 1759 49.30
Ryan Kohler ND 14 3998 1970 49.30
Rob Sipes ND 32 6028 2955 49.00
EmmaDawn Bambrick ON 20 5324 2592 48.70
Jody Lester TX 20 5324 2590.5 48.70
John Bostrom WA 24 5759 2799.5 48.60
Brandan Baker IN 22 5575 2705 48.50
Emily Risan ND 9 2432 1180.5 48.50
David McGregor KS 14 3998 1934.5 48.40
Julie Forbord MN 21 5108 2465 48.30
Will Morris KS 17 4854 2343 48.30
Jackson McGregor NC 19 5183 2497.5 48.20
Mike Paul ND 28 5961 2871.5 48.20
Kade Amundson ND 7 1898 911.5 48.00
Jerry Berman VA 12 3298 1575.5 47.80
Mary Bambrick ON 18 5031 2398.5 47.70
Buddy Champion NC 14 4065 1923.5 47.30
Jaryn Bailey BC 14 3998 1891 47.30
Rick Miller KS 26 5697 2697.5 47.30
Justin Davies LA 16 4102 1937.5 47.20
Rachel Land ND 10 2713 1279.5 47.20
Jeff Pospisil SD 18 5031 2362.5 47.00
Brandon Strub MN 18 5006 2349 46.90
Dan Ostertag MA 17 4802 2247.5 46.80
Bruno Casile PA 13 3727 1742 46.70
Dan Ginsburg IL 23 5693 2651.5 46.60
Oran Adams WA 10 2690 1249.5 46.40
Chris McCollam VA 21 4632 2146.5 46.30
Jonna Janicki TX 14 3998 1850.5 46.30
Megan Elgethun MN 5 1256 580 46.20
Tom Nees WA 23 5494 2532.5 46.10
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Blake Champion NC 14 4065 1863 45.80
Larry Bambrick ON 22 5586 2550.5 45.70
Jackson Tate NC 15 4346 1980 45.60
Ted Janicki TX 19 5183 2365 45.60
David Richert PA 22 5586 2543 45.50
Lexy Land MN 9 2432 1105.5 45.50
Dan Cox ND 28 5961 2702 45.30
Caja Sipes ND 24 5759 2603 45.20
Bryce Gilbertson MN 15 4151 1867.5 45.00
Charlie Ball MO 8 2138 960 44.90
Richie Romaniszyn OH 7 1844 827.5 44.90
Jack Hughes GA 14 3998 1790 44.80
Ray Kovach OH 7 1844 826.5 44.80
Landon Lester MN 21 5468 2445.5 44.70
Austin Land MN 26 5902 2595 44.00
Harvey Harris AR 8 2372 1044.5 44.00
Beth McGee OR 3 706 308.5 43.70
Mike McCollam KS 27 5942 2596 43.70
Fred Kruzel II CA 32 6028 2624 43.50
Mick McGrath AZ 16 4549 1979 43.50
Kingsley Bailey BC 13 3690 1599.5 43.30
Melanie Nees WA 20 5293 2293.5 43.30
Chuck Jorgenson FL 22 5586 2413.5 43.20
Andrew Raatz WA 17 4854 2089.5 43.00
Jaylon Jezierski NC 3 745 317.5 42.60
Esther Sipes ND 22 5586 2368.5 42.40
Dave Ashbaugh PA 9 2432 1028.5 42.30
Andrew Kohler ND 15 4346 1830 42.10
Mike McLellan GA 18 5031 2114.5 42.00
Seth Berger WA 13 3574 1502.5 42.00
Laura Asplund MN 20 5018 2094.5 41.70
Jacob Clarksen WI 5 1256 522 41.60
David Feige CA 3 706 291 41.20
Steven Rose VA 8 2143 880.5 41.10
Peter Rodski IN 10 2728 1119.5 41.00
Joe Hord NC 8 2143 874 40.80
Carol Land ND 26 5902 2389.5 40.50
David Mark MI 7 1844 745.5 40.40
Mark Huey SC 7 1898 759.5 40.00
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Art Zapata CA 21 5315 2112.5 39.70
Jeff Bernstein MD 22 5586 2195.5 39.30
Doug Brewer CA 31 6016 2340 38.90
Justin Mangold IN 5 1256 478 38.10
Miguel Ramirez TX 18 5031 1916 38.10
MJ Ohm SC 13 3640 1375.5 37.80
Karen Rowland VA 7 1844 684.5 37.10
Rachel Berger WA 4 982 364.5 37.10
Yvonne Kupferer MO 8 2305 855.5 37.10
Stan Champion NC 18 4995 1806 36.20
Kathryn Champion NC 14 4065 1461 35.90
Derek Conklin UT 11 2984 1052 35.30
Joseph Brehl OH 7 1844 648.5 35.20
Jiselle McCollam CA 20 5324 1809.5 34.00
Ryan Ouellette FL 1 224 76 33.90
Marissa Southard ND 13 2933 969.5 33.10
Ethan Sipes ND 10 2713 863 31.80
Troy McGookin IN 13 3727 1181.5 31.70
Connie Coggins VA 12 3359 1059 31.50
Courtney Strub MN 16 4573 1405 30.70
Steve Cuddihy MN 12 3481 1065 30.60
Mike Marcs WY 3 706 214.5 30.40
Onio Bailey BC 9 2409 701 29.10
Zach Phillips NC 10 2780 809.5 29.10
Jerome Bailey BC 11 3089 864.5 28.00
Kathy Asplund ND 18 4624 1269 27.40
Luke Kaldahl NE 6 1599 343 21.50
Bob Able SC 2 528 90 17.00
Max Devereaux CA 2 461 42.5 9.20
Coin Flip -- 29 6013 477.5 7.90
Roger LaRose SC 1 224 10 4.50


Copyright 1998 - 2024, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.