Official 'Ganza Standings


Final 2007 Standings


Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Robyn Patch 381-06 ND 86 18 12 12 16 28
2 Dar Wolfgram 389-06 ND 84 18 8 12 18 28
3 Jonathan McCann 496-07 OH 83 23 8 12 16 24
4 Kenneth Bambrick 125-00 ON 81 18 8 12 16 27
5 EmmaDawn Bambrick 257-03 ON 78 5 8 15 22 28
6 Ashlyn Sipes 500-07 ND 76 18 8 12 14 24
7 Jerome Jenkins 473-07 IL 75 11 8 15 16 25
8 Curtis Bish 191-01 PA 74 18 8 9 16 23
9 Weston Leutz 354-05 ND 74 12 8 12 16 26
10 Larry Fritschel 451-07 OH 73 23 4 9 14 23
11 Coreen Redmann 358-06 ND 73 17 8 9 12 27
12 Bill Lynch 344-05 MA 73 13 8 12 16 24
13 Logan Forbord 501-07 MN 72 17 8 9 12 26
14 Joe Lally 208-02 OH 72 10 12 9 14 27
15 John Decker 409-07 TN 71 12 4 12 16 27
16 Scott Ohm 218-02 MI 70 12 4 9 18 27
17 Isaac Sauer 301-04 ND 70 11 8 9 16 26
18 Dean Krause 147-00 PA 69 18 12 6 8 25
19 Corey Price 431-07 KY 69 17 4 9 14 25
20 Art Zapata 184-01 CA 69 12 16 6 10 25
21 Linda Bambrick 118-00 MD 69 12 12 12 10 23
22 Don LaFleur 29-95 ND 69 0 12 12 20 25
23 Lynne Kilpatrick 373-06 ON 68 18 8 6 10 26
24 Jessamyn McCollam 130-00 ND 68 12 8 9 14 25
25 Robert Peck 479-07 KY 67 13 4 12 14 24
26 Ryan Glenn 353-05 TN 67 12 8 9 14 24
27 Kenneth McGregor 23-93 SC 67 11 8 3 18 27
28 Taylor Currie 454-07 OK 66 23 4 3 12 24
29 Dan Jr. Sipes 1-85 ND 66 18 8 9 8 23
30 Dan Scott 145-00 MO 66 18 8 3 14 23
31 Carly McGregor 290-04 SC 66 13 4 6 14 29
32 Randy Lund 40-96 MN 66 12 8 9 12 25
33 Jason Constein 491-07 CA 66 5 12 12 12 25
34 Micah Axton 242-03 TX 66 5 12 9 14 26
35 Tom Land 14-92 ND 65 18 0 9 14 24
36 100% Wimp V2-92 -- 65 13 4 9 12 27
36 Jonny (Jay Pea) Pecnick 203-02 IL 65 13 4 6 16 26
37 Shannon Roberts 366-06 TX 65 5 16 9 12 23
38 Michael Henson 471-07 MD 64 12 12 6 10 24
39 Jon Bogle 213-02 GA 64 12 8 9 12 23
40 Jeff Bernstein 160-01 MD 64 12 0 12 14 26
41 Dan Asplund 21-93 ND 64 6 0 9 20 29
42 Joshua Sipes 364-06 ND 64 5 8 12 14 25
43 Wade Harman 413-07 AL 64 5 8 9 14 28
44 Caitlin Sipes 101-99 ND 64 0 8 12 16 28
45 Dave Radcliffe 439-07 NC 63 0 4 9 22 28
46 Karsten McCollam 348-05 WI 63 0 0 18 18 27
47 Michael Trunko 88-98 CA 62 12 8 6 10 26
48 Austin Land 64-97 ND 62 7 4 12 14 25
49 Troy Wangen 365-06 ND 62 6 12 12 10 22
50 Bria Axton 249-03 TX 62 5 4 15 14 24
51 Gary Burns 484-07 IN 62 0 4 12 20 26
52 Jiselle McCollam 262-03 ND 62 0 4 12 18 28
53 Steven Pope 297-04 SC 61 13 0 6 16 26
54 Brad Patrick 129-00 IN 61 12 8 6 10 25
55 James Wicht 410-07 LA 61 7 4 9 14 27
56 Sue Berger 84-98 WA 61 6 8 9 14 24
57 Lee Strub 173-01 MN 61 5 8 6 14 28
58 Tim Breeden 385-06 VA 61 5 4 6 18 28
59 Cooper Cox 341-05 ND 60 13 8 0 12 27
60 Kathleen Murphy 414-07 FL 60 7 4 6 14 29
61 Calvin Fuller 243-03 IL 60 11 8 3 14 24
62 Dan Cox 28-95 ND 60 10 4 6 16 24
63 Stan Champion 268-03 NC 60 0 12 9 14 25
64 Steven Jones 464-07 GA 60 0 0 12 20 28
65 Lon Maya 314-05 CA 59 12 4 6 14 23
66 Rosemary Trunko 68-97 CA 59 6 8 6 16 23
67 Ian Finch 418-07 OR 59 5 4 12 12 26
68 Philip Chronister 223-02 KS 59 5 4 9 18 23
69 Stanley Weiser 420-07 MN 59 0 8 12 14 25
70 Missie Masters 264-03 TX 58 7 8 6 12 25
71 Dustin Ketterling 206-02 ND 58 10 8 6 10 24
72 Wayne Barry 480-07 IL 58 5 8 6 14 25
73 Rob Holecko 158-01 FL 58 5 0 9 16 28
74 Arthur Belton 438-07 VA 58 0 8 12 12 26
75 Killion McGinnis 384-06 WA 58 0 8 9 16 25
76 Elizabeth Trunko 89-98 CA 58 0 4 12 16 26
77 Allan May 318-05 MA 57 12 4 6 12 23
78 Mick McGrath 326-05 ND 57 7 4 6 14 26
79 Gordy Smith 132-00 ND 57 11 8 9 6 23
80 Bill Casile 401-07 PA 57 11 8 3 10 25
81 Jodi Gilbertson 151-01 MN 57 5 12 3 12 25
82 Will Haigler 435-07 GA 57 5 4 9 14 25
83 Dave Hall 52-97 CT 57 5 4 9 12 27
84 Tim Reisner 492-07 MN 57 0 16 9 10 22
85 Samuel Roiz 360-06 CA 56 13 4 9 8 22
86 Richard Hanson 36-96 CA 56 12 4 6 10 24
87 Thomas Evers 400-07 ON 56 12 0 6 12 26
88 Cayla Gilbertson 284-04 MN 56 10 4 6 10 26
89 Mark Rogers 412-07 FL 56 5 16 3 10 22
90 Barry Kuhnke 423-07 MN 56 5 12 0 14 25
91 Nathan Raatz 380-06 ND 56 5 8 6 12 25
92 Corey Gilbertson 128-00 MN 56 5 4 12 10 25
93 Roy Hansen 458-07 ID 56 0 12 9 12 23
94 John Alifieri 490-07 NY 56 0 12 6 12 26
95 Bob McGee 345-05 MO 56 0 8 12 12 24
96 Angela McGregor 38-96 SC 56 0 4 9 16 27
97 Gary Fitzgerald 104-99 MA 56 0 0 12 20 24
98 Elijah Sauer 499-07 ND 55 18 0 3 12 22
99 Brandan Baker 112-00 IN 55 6 4 6 14 25
100 Annie Raatz 342-05 ND 55 5 12 12 6 20
101 Teri Turpen 468-07 IN 55 5 12 6 10 22
102 John (Not Pete) Bostrom 100-99 WA 55 5 12 3 12 23
103 Jason Sauer 131-00 ND 55 5 4 6 16 24
104 Todd Bibelheimer 16-92 ND 55 5 0 3 20 27
105 Tyler Erdeljac 405-07 OH 55 0 12 6 12 25
106 Julie Forbord 135-00 MN 55 0 8 12 10 25
107 Scott Thompson 408-07 MD 55 0 8 9 14 24
108 Jeffery Bickel 466-07 AZ 55 0 8 3 18 26
109 Hannah Nees 359-06 WA 55 0 0 9 20 26
110 Richard Kupferer 253-03 MO 55 0 0 6 20 29
111 Andrew Riley 453-07 MI 54 13 0 6 10 25
112 Peter Watson 394-07 WA 54 7 12 6 8 21
113 Erik Hanson 375-06 CA 54 7 8 3 14 22
114 Anthony Cox 339-05 ND 54 7 4 9 10 24
115 Jackson McGregor 291-04 SC 54 6 4 6 12 26
David Smith 508-07 ND 54 6 4 6 12 26
117 Paul Herrington 180-01 NY 54 6 4 3 14 27
118 Nick Benoy 447-07 NC 54 5 8 6 10 25
119 Sheldon Brandman 505-07 NJ 54 5 4 9 12 24
120 Steve Cooper 211-02 OH 54 5 4 6 14 25
121 Bryan (Bud) Budenski 17-92 LA 54 0 4 15 12 23
122 Tom Janicki 328-05 PA 53 12 0 6 12 23
123 Sheldon De Friez 327-05 CO 53 7 4 6 10 26
124 Joel Reed 416-07 GA 53 7 0 9 14 23
125 Brent Forbord 250-03 MN 53 10 8 3 8 24
126 Gavin McCollam 1-85 ND 53 5 8 6 10 24
127 Mark Graves 107-00 IN 53 5 4 6 12 26
128 Jeffrey Sturm 455-07 IN 53 5 0 9 14 25
129 Computer Pick V3-98 -- 53 0 8 12 10 23
129 Jeff Barry 411-07 UT 53 0 8 3 16 26
130 Andrew Raatz 355-06 EE 52 13 8 3 6 22
131 Steve Lester 374-06 ND 52 7 4 6 12 23
132 David Bambrick 159-01 ON 52 7 0 3 18 24
133 Chris Seidl 472-07 WI 52 6 0 6 14 26
134 Joe Trunko 9-91 CA 52 0 12 9 10 21
135 Kathy Marion 55-97 KS 52 0 8 9 10 25
136 Glenn Roiz 49-97 CA 52 0 4 12 12 24
137 Meg Raatz 386-06 ND 52 0 4 9 12 27
138 Matthew Fahr 426-07 MI 52 0 0 12 14 26
139 Roger Clarke 168-01 MN 51 11 4 3 10 23
140 Dan Sr. Sipes 134-00 ND 51 6 4 9 8 24
141 Daniel Perez 503-07 ND 51 0 8 6 12 25
142 Benjamin Nees 324-05 WA 51 0 0 6 16 29
143 Morgan Axton 321-05 WA 50 12 4 3 8 23
144 Esther Sipes 148-01 ND 50 12 0 3 12 23
145 Derek Sauer 347-05 ND 50 5 4 9 8 24
146 Jamie Ulferts 351-05 MN 50 5 4 3 12 26
147 Rob Sipes 10-91 ND 50 5 0 6 14 25
148 Jeff Kwit 406-07 NY 50 0 4 12 12 22
David Wyles 450-07 ON 50 0 4 12 12 22
150 Darren Olson 288-04 OR 50 0 4 6 16 24
151 Mike Evans 476-07 MN 50 0 4 6 14 26
Peter Murray 225-02 MD 50 0 4 6 14 26
153 Don Barefoot 493-07 NC 50 0 4 6 12 28
154 Eric Corneliusen 446-07 MT 49 12 8 3 4 22
155 Jeff Pospisil 333-05 ND 49 12 0 3 8 26
156 Landon Lester 217-02 MN 49 7 8 6 6 22
157 Rick Miller 47-96 KS 49 6 0 6 12 25
158 Elva Dawson 224-02 IL 49 0 8 6 12 23
159 Timothy McGonagle 93-98 MI 49 0 4 9 12 24
160 Dan Heinrich 498-07 WA 49 0 4 6 14 25
Jimmy Orsag 488-07 PA 49 0 4 6 14 25
162 Cheryl Patch 241-03 ND 49 0 4 6 12 27
John Peters 486-07 FL 49 0 4 6 12 27
164 Bob Dineen 477-07 NY 49 0 0 15 12 22
165 Terry Christ 335-05 IL 48 12 0 3 8 25
166 Dave Raatz 340-05 ND 48 5 0 6 12 25
167 Fred Weissert 445-07 PA 48 0 12 0 12 24
168 Julie Klees 402-07 MI 48 0 8 6 10 24
169 Bill Berger 13-91 WA 48 0 4 9 12 23
JJ Collins 162-01 NY 48 0 4 9 12 23
Jason Hall 53-97 MA 48 0 4 9 12 23
172 Steve Gaal 3-88 CA 48 0 4 6 12 26
Heather Patch 311-04 ND 48 0 4 6 12 26
174 Tammy Sipes 41-96 ND 48 0 0 9 14 25
175 Tommy Raatz 387-06 ND 48 0 0 6 16 26
Michael Reid 51-97 WA 48 0 0 6 16 26
177 Mark Cesarano 196-02 NJ 47 13 4 3 8 19
178 Shari Watson 397-07 WA 47 6 8 3 8 22
179 Eric Sligh 443-07 SC 47 5 0 3 14 25
180 Michael Wilborn 449-07 AL 47 0 8 6 10 23
181 Scott Black 478-07 TN 47 0 8 3 10 26
182 Alan Sullivan 459-07 VA 47 0 8 0 12 27
183 Seth Berger 334-05 WA 47 0 4 9 10 24
Brett Fortran 425-07 NY 47 0 4 9 10 24
185 Mike Murphy 462-07 IL 47 0 4 6 14 23
186 Seth Cannello 489-07 CO 47 0 4 3 14 26
187 John Allison 475-07 IA 47 0 0 9 12 26
Saire Kilpatrick 350-05 ON 47 0 0 9 12 26
Ralph Snodgrass 391-06 OH 47 0 0 9 12 26
190 Kathy Asplund 202-02 ND 46 6 4 6 8 22
191 Carol Land 65-97 ND 46 5 4 3 10 24
192 Samuel Nees 338-05 WA 46 5 0 9 10 22
193 Craig Hone 494-07 PA 46 0 8 3 12 23
194 Ysidro Angulo 310-04 CA 46 0 8 3 10 25
195 Charles Morisi 248-03 NY 46 0 4 6 10 26
196 Travis Patton 282-04 IA 46 0 4 3 12 27
197 Brianna Sipes 346-05 ND 45 7 0 6 6 26
198 Will Morris 357-06 WA 45 5 4 3 8 25
199 David Reuter 485-07 WA 45 0 8 0 12 25
200 Joe Olszewski 440-07 KY 45 0 4 6 12 23
201 Donalee Sipes 34-96 ND 45 0 4 6 10 25
202 Laura Asplund 157-01 ND 45 0 0 9 12 24
203 Mary Bambrick 322-05 ON 45 0 0 6 14 25
Scott Goltz 444-07 MN 45 0 0 6 14 25
205 Patricia Holecko 266-03 FL 44 13 0 6 8 17
206 Jason Roberts 441-07 IN 44 0 8 0 10 26
207 Michael Markham 432-07 IL 44 0 4 6 10 24
208 Wesley Smith 419-07 CA 44 0 4 3 14 23
209 Wesley Potter 421-07 IN 44 0 0 6 12 26
210 Marissa Sipes 122-00 ND 43 7 0 3 8 25
211 Melanie Nees 177-01 WA 43 6 4 3 8 22
212 Steve Cuddihy 487-07 MN 43 5 8 6 4 20
213 William Dalton 399-07 NJ 43 0 8 3 8 24
214 Ian McDonald 427-07 ND 43 0 4 6 10 23
Caleb Nees 325-05 WA 43 0 4 6 10 23
216 Jake Kubik 461-07 NE 43 0 0 9 10 24
Josh Nees 150-01 WA 43 0 0 9 10 24
Dawn Sauer 149-01 ND 43 0 0 9 10 24
219 Tom Nazzaro 474-07 NC 43 0 0 6 14 23
220 Ryan Bear 332-05 ND 43 0 0 6 12 25
Matt Lehman 448-07 ND 43 0 0 6 12 25
Anita Porter 469-07 KY 43 0 0 6 12 25
223 Marcie Simpson 309-04 WY 43 0 0 3 16 24
224 Jeff Patrick 99-99 IN 43 0 0 3 14 26
Joyce Robertson 497-07 NC 43 0 0 3 14 26
226 George McDonald 428-07 ND 42 6 8 0 6 22
227 Gabriel Ledbetter 467-07 WI 42 5 4 3 10 20
228 Dustin Duncan 404-07 OH 42 0 4 3 10 25
229 Mic Cox 417-07 IN 42 0 0 9 10 23
230 John Randall 483-07 NY 42 0 0 6 12 24
231 Jonathan LaFleur 395-07 ND 41 5 8 0 6 22
232 Tom Nagle 481-07 TN 41 0 8 3 6 24
233 Coin Flip V1-91 -- 41 0 4 9 10 18
233 Doug Brewer 18-92 CA 41 0 4 6 8 23
Brian Robertson 429-07 AR 41 0 4 6 8 23
235 Jacob Smith 424-07 NC 41 0 4 3 10 24
Ben Thomas 363-06 WA 41 0 4 3 10 24
Jason Wahl 124-00 ND 41 0 4 3 10 24
238 Dan Ginsburg 114-00 WI 41 0 0 6 12 23
239 Will Bonham 352-05 NC 41 0 0 6 10 25
Taylor Patch 379-06 ND 41 0 0 6 10 25
241 Bob Collier 504-07 SC 41 0 0 3 12 26
Scott Douglas 106-00 OR 41 0 0 3 12 26
Charles Stanley 434-07 NC 41 0 0 3 12 26
244 David Richert 153-01 PA 40 5 4 3 6 22
245 Valerie McCollam 62-97 ND 40 0 8 6 6 20
246 Jack Thompson 456-07 WA 40 0 4 3 8 25
247 Bill Jordan 194-02 KS 40 0 0 6 10 24
Don Redmann 362-06 ND 40 0 0 6 10 24
249 Mike McLellan 319-05 FL 39 7 0 3 6 23
250 Josh Gorton 398-07 MN 39 11 0 0 8 20
251 Duane McGregor 7-91 KS 39 5 0 3 8 23
252 Darin Dubendorf 470-07 WA 39 0 4 3 8 24
253 Mike McCollam 42-96 KS 39 0 4 0 12 23
254 Kimberly Kruzel 72-97 CA 39 0 4 0 10 25
255 Marc Axton 368-06 WA 39 0 0 6 10 23
256 Ted Janicki 304-04 NC 39 0 0 6 8 25
257 Jordan Forbord 502-07 MN 39 0 0 0 14 25
258 Chuck Jorgenson 156-01 FL 38 0 4 6 6 22
259 William Convery 415-07 NJ 38 0 4 0 10 24
260 Brandon Strub 302-04 MN 38 0 0 6 10 22
261 Bryce Gilbertson 283-04 MN 38 0 0 6 8 24
Dan Ostertag 305-04 MA 38 0 0 6 8 24
Bobby Vegas 436-07 MO 38 0 0 6 8 24
264 Cassandra Sipes 507-07 ND 38 0 0 3 12 23
265 Jon Patch 83-98 ND 38 0 0 3 10 25
266 George Canavos 465-07 NC 38 0 0 0 12 26
267 Frederick Kruzel II 8-91 CA 37 6 4 6 2 19
268 Miguel Ramirez 331-05 TX 37 0 4 6 8 19
269 Tyler Miksch 463-07 NE 37 0 4 0 8 25
270 Courtney Strub 372-06 MN 37 0 0 6 12 19
271 Dan Oyos 369-06 MN 36 7 4 3 2 20
272 Jody Lester 261-03 TX 36 5 4 3 6 18
273 John Authement 5-90 CA 36 0 4 6 6 20
Brett McGinnis 383-06 WA 36 0 4 6 6 20
275 Michael Land 67-97 ND 36 0 4 3 8 21
276 Michael Kucera 422-07 OR 36 0 0 6 8 22
277 Bob Able 433-07 SC 36 0 0 6 6 24
278 Loretta Authement 4-89 CA 36 0 0 3 10 23
279 Frank Saunders 452-07 MO 35 0 4 3 8 20
280 Greg Willis 430-07 SC 35 0 0 3 8 24
281 Douglas Lester 25-94 TX 35 0 0 0 14 21
282 Travis Masters 269-03 TX 35 0 0 0 12 23
283 Tom Nees 26-94 WA 34 0 0 6 6 22
284 Kirk Cunningham 482-07 WI 34 0 0 3 10 21
285 Larry Bambrick 171-01 ON 33 0 0 3 8 22
286 Marc Simpson 300-04 WY 33 0 0 0 8 25
287 Joel Land 66-97 ND 32 0 4 3 6 19
288 Harvey Harris 437-07 AR 32 0 0 6 6 20
289 Steve Craton 139-00 NC 31 0 4 0 6 21
290 Jon DeLong 457-07 MA 31 0 0 6 6 19
291 Tim Morin 442-07 WA 31 0 0 3 8 20
Mike Paul 27-95 ND 31 0 0 3 8 20
293 Kevin McKearn 495-07 NY 31 0 0 0 10 21
294 Eric LaFleur 396-07 ND 30 5 0 0 4 21
295 Terry Averett 247-03 IL 30 0 4 0 6 20
296 Mathew Franck 407-07 WA 30 0 0 3 6 21
297 Donna Weber 91-98 IA 29 0 0 3 6 20
298 Margaret Angulo 336-05 CA 29 0 0 0 8 21
299 Robb Perkins 403-07 NE 26 0 0 3 4 19
300 Lauren Kruzel 92-98 CA 26 0 0 0 6 20
Lance Patriquin 460-07 ON 26 0 0 0 6 20
302 Caja Sipes 102-99 ND 26 0 0 0 2 24
303 Tony VanFredenberg 506-07 ND 23 0 0 3 4 16
304 Kimberly Cesarano 276-03 NJ 20 0 0 3 6 11
305 Autumn Patch 312-04 ND 15 0 0 0 10 5

 


Copyright 2007, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.