Official 'Ganza Standings


Final 2009 Standings

 
Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Dustin Ketterling 206-02 ND 89 17 12 15 18 27
2 Robert Wyatt 647-09 AZ 84 12 16 15 16 25
3 Tim Burchfield 704-09 OH 82 12 16 21 12 21
4 Lee Strub 173-01 MN 77 11 12 15 16 23
5 Scott Goltz 444-07 MN 76 18 16 12 8 22
6 Dan Asplund 21-93 ND 73 7 12 12 18 24
7 Thomas Evers 400-07 ON 72 7 4 15 20 26
8 Jonny (Jay Pea) Pecnick 203-02 IL 71 12 12 6 16 25
9 Tommy Raatz 387-06 ND 70 12 8 12 14 24
10 Gil Knutson 691-09 WI 69 12 4 12 16 25
11 Bria Axton 249-03 WA 69 11 8 9 16 25
12 Lu Desai 557-08 IL 69 10 8 6 18 27
13 Joe Trudeau 654-09 MI 68 17 8 12 10 21
14 Laura Asplund 157-01 ND 68 13 8 9 14 24
15 John Freitas 716-09 CO 68 12 8 15 12 21
16 Larry Fritschel 451-07 OH 68 10 4 12 18 24
17 John Authement 5-90 CA 68 5 12 15 12 24
18 Greg Willis 430-07 SC 67 12 4 15 14 22
19 Dana Asplund 155-01 ND 67 12 0 15 16 24
20 Heather Patch 311-04 ND 67 7 12 9 16 23
21 Lon Maya 314-05 FL 67 7 8 12 16 24
22 Douglas Lester 25-94 TX 67 7 8 9 18 25
23 Angela McGregor 38-96 SC 67 7 4 9 20 27
24 Johnny Jr. Myers 644-09 OK 67 5 8 12 18 24
25 Glenn Roiz 49-97 CA 67 5 4 12 20 26
26 Cooper Cox 341-05 ND 66 12 12 12 10 20
27 Adam Metz 742-09 KS 66 10 4 12 16 24
Benjamin Nees 324-05 WA 66 10 4 12 16 24
29 Jody Lester 261-03 TX 65 12 4 12 12 25
30 Don Kirby 655-09 MO 65 0 4 15 20 26
31 Jeff Patrick 99-99 IN 64 10 8 12 12 22
32 Leach Deborah 656-09 KY 64 10 4 6 18 26
33 Josh Nees 150-01 WA 64 5 4 12 18 25
34 Kathy Marion 55-97 KS 64 0 4 15 20 25
35 Scott Douglas 106-00 OR 63 12 8 12 10 21
36 Lisa LaFleur 115-00 ND 63 7 8 9 16 23
Gavin McCollam 1-85 ND 63 7 8 9 16 23
38 Tristen Goltz 612-08 MN 63 7 4 9 18 25
39 Kimberly Kruzel 72-97 CA 63 0 12 12 14 25
40 Stanley Weiser 420-07 MN 63 0 8 12 18 25
41 Kathryn Champion 590-08 NC 62 12 4 12 12 22
42 Travis Patton 282-04 IA 62 7 8 6 16 25
43 Scott Kramer 728-09 TN 62 7 4 12 16 23
44 Schneider Jerome 741-09 MA 62 5 4 9 20 24
45 Charles Morisi 248-03 NY 61 12 8 9 10 22
46 Kristin McGregor 727-09 KS 61 12 8 3 14 24
47 Jodi Gilbertson 151-01 MN 61 7 4 15 12 23
48 Teri Turpen 468-07 IN 61 7 4 12 14 24
49 Dar Wolfgram 389-06 ND 61 7 0 15 16 23
50 Rick Coughlin 707-09 MI 61 0 4 15 16 26
51 Dawn Sauer 149-01 ND 61 0 4 12 20 25
52 Frederick Kruzel II 8-91 CA 60 12 4 9 12 23
53 Harrison Thornton 671-09 NC 60 12 0 6 18 24
54 Chad Smith 512-08 OH 60 7 8 9 12 24
55 Michael Reid 51-97 WA 60 7 4 12 14 23
56 Jay Davenport 640-09 MS 60 7 4 9 16 24
Darren Olson 288-04 OR 60 7 4 9 16 24
Dave Raatz 340-05 ND 60 7 4 9 16 24
59 Buddy Champion 588-08 NC 60 6 12 3 14 25
60 Wellington Balda 722-09 ON 60 6 8 15 10 21
61 Autumn Patch 312-04 ND 60 5 8 9 16 22
62 Jared Risan 295-04 ND 60 5 4 9 18 24
Doug Smith 744-09 AL 60 5 4 9 18 24
64 Ted Janicki 304-04 NC 60 0 8 12 14 26
65 Jeff Kwit 406-07 NY 60 0 4 12 18 26
66 Will DeMarco 661-09 WA 60 0 0 15 18 27
67 Ryan Bear 332-05 ND 59 12 8 6 10 23
68 Mike Paul 27-95 ND 59 12 4 6 14 23
69 Donalee Sipes 34-96 ND 59 7 8 12 12 20
70 Robert Devereux 605-08 WI 59 7 4 9 14 25
71 Taylor Currie 454-07 OK 59 7 0 6 18 28
72 James Braunreiter 555-08 WI 59 11 8 9 10 21
73 Tom Nees 26-94 WA 59 10 4 9 12 24
74 John Stewart 658-09 PA 59 5 8 15 10 21
75 Chris Abernathy 697-09 OK 59 5 8 9 14 23
76 Kenneth Bambrick 125-00 ON 59 5 4 15 12 23
77 Nicole Axton 683-09 WA 59 0 12 9 14 24
78 Don Redmann 362-06 ND 59 0 8 12 16 23
79 Micah Axton 242-03 WA 59 0 4 18 14 23
80 Larry Bambrick 171-01 ON 58 12 4 9 12 21
81 Brian Rodden 734-09 TX 58 12 4 9 10 23
82 Terry Christ 335-05 IL 58 12 0 9 14 23
83 Matt Jackson 703-09 TX 58 7 8 9 12 22
84 Christopher Kalesavich 715-09 CT 58 7 4 9 14 24
85 Corey Gilbertson 128-00 MN 58 7 4 6 16 25
86 Joshua Nichols 523-08 MD 58 7 0 9 16 26
87 Brett McGinnis 383-06 WA 58 5 4 12 12 25
88 Phillip Collins 604-08 KY 58 5 0 6 20 27
89 Valerie McCollam 62-97 ND 58 0 8 12 16 22
90 Mullins Matt 676-09 OK 58 0 4 18 14 22
91 Robert Halmond 667-09 NV 57 13 4 3 14 23
92 Bill Hourigan 737-09 ND 57 12 0 9 14 22
93 Derrick Leithold 528-08 ND 57 7 8 6 14 22
94 Peter Watson 394-07 WA 57 7 4 15 8 23
95 Ed Carlson 674-09 WI 57 7 4 12 12 22
Andrea Stollings 595-08 KY 57 7 4 12 12 22
97 Kevin Curran 679-09 OH 57 5 12 9 10 21
98 Jake Kubik 461-07 NE 57 5 0 15 12 25
99 Dan Ostertag 305-04 MA 57 0 8 12 14 23
100 Duane McGregor 7-91 KS 57 0 0 12 20 25
101 Bruce Hammersmith 548-08 OH 57 0 0 9 20 28
102 William Seagroves 689-09 TN 56 17 4 6 8 21
103 Tony VanFredenberg 506-07 NC 56 12 4 3 14 23
104 Bill Berger 13-91 WA 56 7 4 6 14 25
Miguel Ramirez 331-05 TX 56 7 4 6 14 25
106 Michael McCormick 738-09 TN 56 5 0 12 14 25
107 Dave Vonduhn 705-09 KY 56 0 8 9 14 25
108 Derek Sauer 347-05 ND 56 0 4 18 12 22
109 Christopher Noel 673-09 IA 56 0 4 15 14 23
110 Joel Berghoff 709-09 CA 56 0 4 12 14 26
111 Patricia Thomas 538-08 GA 56 0 0 6 22 28
112 Scott Kingsbury 662-09 MA 55 12 4 6 12 21
113 Michael Markham 432-07 IL 55 5 4 12 12 22
100% Wimp V2-92 -- 55 5 4 12 12 22
114 Richard Butler 660-09 MI 55 5 4 9 14 23
Caleb Nees 325-05 WA 55 5 4 9 14 23
Marcie Simpson 309-04 ND 55 5 4 9 14 23
117 Killion McGinnis 384-06 WA 55 5 4 9 12 25
118 Melanie Nees 177-01 WA 55 0 12 3 16 24
119 Andy Sewrey 636-09 WA 55 0 8 9 14 24
120 Mohammed Ibo 696-09 MO 55 0 4 12 16 23
Stewart Schatz 645-09 ND 55 0 4 12 16 23
122 David Greggs 717-09 VA 55 0 4 12 14 25
123 Jon Patch 83-98 ND 55 0 4 9 18 24
Joshua Sipes 364-06 ND 55 0 4 9 18 24
125 Dustin Duncan 404-07 OH 55 0 0 15 16 24
126 Michael Ray 731-09 WI 54 12 4 6 10 22
127 Sue Mills 576-08 KY 54 7 8 9 10 20
128 Travis Masters 269-03 TX 54 7 8 6 10 23
Kevin Tewell 633-09 WA 54 7 8 6 10 23
130 Marc Simpson 300-04 ND 54 7 4 9 12 22
Dan Jr. Sipes 2-85 ND 54 7 4 9 12 22
132 Gary Mugford 614-08 ON 54 7 0 15 10 22
133 Aliasger Amin 663-09 VA 54 7 0 9 14 24
134 Chris Myers 714-09 OH 54 5 8 6 12 23
Caitlin Sipes 101-99 ND 54 5 8 6 12 23
136 Elijah Sauer 499-07 ND 54 0 8 9 14 23
137 Seth Cannello 489-07 CO 54 0 4 12 14 24
Nick Springer 562-08 IA 54 0 4 12 14 24
139 Jordan Engel 296-04 ND 54 0 0 12 18 24
140 Mark Schreiber 279-03 FL 53 12 4 3 12 22
141 Allyssa Berger 690-09 WA 53 7 4 6 12 24
142 Troy McGookin 729-09 IN 53 5 8 9 10 21
143 Jason Oran 565-08 MI 53 5 4 12 10 22
144 Jimmy Orsag 488-07 PA 53 5 4 9 12 23
145 Michael Trunko 88-98 CA 53 0 12 9 10 22
146 David Daprile 668-09 FL 53 0 8 9 14 22
Meg Raatz 386-06 ND 53 0 8 9 14 22
148 Jaryn Bailey 699-09 BC 53 0 4 9 16 24
Brianna Sipes 346-05 ND 53 0 4 9 16 24
Gordy Smith 132-00 ND 53 0 4 9 16 24
151 Steven Pope 297-04 SC 53 0 0 9 18 26
152 Eric Corneliusen 446-07 MT 53 0 0 6 20 27
153 Curtis Bish 191-01 PA 52 12 0 6 12 22
154 Jessamyn McCollam 130-00 ND 52 7 12 3 10 20
155 Greg Coyne 530-08 PA 52 7 4 12 10 19
156 Jake Jager 685-09 ND 52 7 4 3 14 24
157 Lynette McDonald 632-09 ND 52 7 0 6 16 23
158 Don LaFleur 29-95 ND 52 5 8 9 8 22
159 Hannah Nees 359-06 WA 52 5 8 3 12 24
160 Dustin Walcker 531-08 ND 52 5 0 9 16 22
161 Chris McCollam 75-97 VA 52 0 12 6 12 22
162 Bob Weir 721-09 ND 52 0 8 9 12 23
163 Keith Lang 657-09 TX 52 0 4 15 12 21
164 Dennis Fuller 635-09 NM 52 0 4 12 14 22
Elizabeth Trunko 89-98 CA 52 0 4 12 14 22
166 Richard Kupferer 253-03 MO 52 0 4 12 12 24
167 Brandon Strub 302-04 MN 52 0 4 9 16 23
168 Austin Land 64-97 ND 52 0 0 12 16 24
169 Linda Bambrick 118-00 MD 52 0 0 9 18 25
170 Matthew Fahr 426-07 MI 51 5 4 9 12 21
171 Cheryl Patch 241-03 ND 51 5 0 6 16 24
172 Carol Land 65-97 ND 51 0 8 6 14 23
173 Dean Krause 147-00 PA 51 0 4 9 14 24
174 Cary Peterson 672-09 WA 51 0 4 6 14 27
175 Joe Trunko 9-91 CA 50 7 4 3 12 24
176 Loretta Authement 4-89 CA 50 7 0 6 12 25
177 Morgan Axton 321-05 WA 50 6 4 3 14 23
178 Blake Champion 585-08 NC 50 5 4 6 12 23
179 David Richert 153-01 PA 50 5 0 9 14 22
180 Ian McDonald 427-07 ND 50 0 4 12 12 22
181 Joel Korens 577-08 OK 50 0 0 12 14 24
182 David Groschen 702-09 MN 50 0 0 6 18 26
183 Annie Raatz 342-05 ND 49 7 8 9 6 19
184 Gary Fitzgerald 104-99 MA 49 7 4 12 6 20
185 Jamie Ulferts 351-05 MN 49 7 4 0 14 24
186 David McGregor 726-09 KS 49 0 4 15 8 22
187 Ryan Glenn 353-05 TN 49 0 4 12 12 21
188 Bob Collier 504-07 SC 49 0 4 9 14 22
Andrew Minges 743-09 TN 49 0 4 9 14 22
Taylor Patch 379-06 ND 49 0 4 9 14 22
191 Peter Murray 225-02 MD 49 0 4 9 12 24
192 Tammy Sipes 41-96 ND 49 0 4 6 16 23
193 Saire Kilpatrick 350-05 ON 49 0 4 3 16 26
194 Devin Silbernagel 720-09 MN 49 0 0 12 14 23
195 Todd Bibelheimer 16-92 ND 49 0 0 9 16 24
Sue Lambright 641-09 VA 49 0 0 9 16 24
Keith Martin 634-09 IN 49 0 0 9 16 24
Vincent Mccullough 736-09 KY 49 0 0 9 16 24
Cory Schissel 724-09 WI 49 0 0 9 16 24
200 Mike McLellan 319-05 GA 49 0 0 9 14 26
201 Mike McCollam 42-96 KS 48 7 8 3 10 20
202 Dan Cox 28-95 ND 48 7 4 6 10 21
203 Mike Oswald 710-09 WI 48 10 0 6 10 22
204 Jake Pals 649-09 IL 48 5 4 3 12 24
205 James Heuring 694-09 WI 48 5 0 6 14 23
206 Anton Bailey 698-09 BC 48 0 8 9 8 23
207 Keith Lang 723-09 TX 48 0 4 9 12 23
208 Marty Mondragon 643-09 TX 48 0 4 6 14 24
209 Mary Bambrick 322-05 ON 48 0 0 12 14 22
Kenneth McGregor 23-93 SC 48 0 0 12 14 22
211 Will Morris 357-06 KS 48 0 0 9 16 23
212 Tom Nazzaro 474-07 NC 47 7 8 3 10 19
213 Tim Reisner 492-07 MN 47 5 8 6 8 20
214 Timothy McGonagle 93-98 MI 47 5 0 3 16 23
215 Jonathan LaFleur 395-07 ND 47 0 8 6 10 23
Richard Wind 740-09 MO 47 0 8 6 10 23
217 Philip Chronister 223-02 KS 47 0 4 9 12 22
218 Kameron Pope 713-09 IA 47 0 4 9 10 24
219 Tim Breeden 385-06 VA 47 0 4 6 14 23
Bryce Gilbertson 283-04 MN 47 0 4 6 14 23
221 Samuel Roiz 360-06 CA 47 0 4 3 16 24
222 Coreen Redmann 358-06 ND 47 0 0 9 16 22
223 David Bambrick 159-01 ON 47 0 0 9 14 24
Isaac Sauer 301-04 ND 47 0 0 9 14 24
225 Ryan Lustenberger 535-08 IL 46 7 0 3 14 22
Rob Sipes 10-91 ND 46 7 0 3 14 22
227 Angie Scott 513-08 AR 46 0 8 9 8 21
228 Pete Ramsey 682-09 AK 46 0 4 12 8 22
229 Robyn Patch 381-06 ND 46 0 4 9 12 21
230 Will Bonham 352-05 NC 46 0 4 9 10 23
231 Nathan Kreeger 739-09 NC 46 0 4 6 12 24
David Wyles 450-07 ON 46 0 4 6 12 24
233 John Randall 483-07 NY 46 0 4 3 14 25
234 Hiram Poole 659-09 TN 46 0 0 15 8 23
235 Jordan Adolf 609-08 ND 46 0 0 9 14 23
Randy Lund 40-96 MN 46 0 0 9 14 23
237 Steve Lester 374-06 ND 46 0 0 3 18 25
238 Megan Kenna 695-09 TX 46 0 0 0 20 26
239 Mark Graves 107-00 IN 45 7 0 3 12 23
240 Kevin Doherty 226-02 MD 45 5 8 9 6 17
241 Jayson Birky 712-09 IN 45 5 0 6 12 22
242 David Mathias 650-09 FL 45 5 0 6 10 24
243 Tony Schwartz 718-09 CT 45 0 8 3 12 22
244 Karsten McCollam 348-05 WI 45 0 4 9 10 22
245 Rosemary Trunko 68-97 CA 45 0 4 6 12 23
246 Elva Dawson 224-02 IL 45 0 4 3 16 22
247 Lynne Kilpatrick 373-06 ON 45 0 4 3 14 24
248 George McDonald 428-07 ND 45 0 0 9 14 22
249 James Lee 616-08 TX 45 0 0 9 12 24
250 Alan Sullivan 459-07 VA 45 0 0 6 14 25
251 Bill Jordan 194-02 KS 45 0 0 3 18 24
252 Kevin Reynolds 630-09 WA 45 0 0 3 16 26
253 Jack Hughes 687-09 GA 44 7 4 9 6 18
254 Dan Scott 145-00 MO 44 7 0 6 10 21
255 Donna Weber 91-98 IA 44 5 0 9 10 20
256 David Hampton 642-09 MD 44 5 0 9 8 22
257 Nathan Raatz 380-06 ND 44 0 8 6 10 20
258 Bill Casile 401-07 PA 44 0 4 9 10 21
Jason Wahl 124-00 ND 44 0 4 9 10 21
260 Art Zapata 184-01 CA 44 0 4 9 8 23
261 Cayla Gilbertson 284-04 MN 44 0 4 6 12 22
Dan Sr. Sipes 134-00 ND 44 0 4 6 12 22
263 Marc Axton 368-06 WA 44 0 4 6 10 24
264 Harvey Harris 437-07 AR 44 0 4 3 14 23
265 Joel Land 66-97 ND 44 0 0 6 16 22
266 Bill Lynch 344-05 MA 43 12 0 6 6 19
267 Jeff Clarksen 701-09 WI 43 0 4 6 12 21
268 Daniel Berger 638-09 CO 43 0 0 6 14 23
Tom Land 14-92 ND 43 0 0 6 14 23
Esther Sipes 148-01 ND 43 0 0 6 14 23
271 Jackson McGregor 291-04 SC 43 0 0 3 16 24
272 Justin Kubick 693-09 NE 42 5 4 6 8 19
273 Loren Deetz 700-09 IA 42 0 4 6 10 22
Marissa Sipes 122-00 ND 42 0 4 6 10 22
275 Sue Berger 84-98 WA 41 7 0 3 8 23
276 JJ Collins 162-01 NY 41 5 0 6 8 22
Jonna Janicki 639-09 NC 41 5 0 6 8 22
278 Anthony David 681-09 OR 41 5 0 3 10 23
279 Julie Forbord 135-00 MN 41 0 8 6 8 19
280 Mark Lunsford 735-09 NC 41 0 4 9 6 22
281 Richie Williams 719-09 AL 41 0 4 6 10 21
282 Yvonne Kupferer 684-09 MO 41 0 4 3 14 20
283 Michael Krutzig 651-09 TN 41 0 4 3 12 22
Scott Ohm 218-02 MI 41 0 4 3 12 22
285 Seth Berger 334-05 WA 41 0 0 9 10 22
Bruno Casile 648-09 PA 41 0 0 9 10 22
287 Andrew Kohler 556-08 ND 41 0 0 6 12 23
288 Tom Keller 686-09 ND 41 0 0 3 14 24
Caja Sipes 102-99 ND 41 0 0 3 14 24
290 Landon Lester 217-02 MN 41 0 0 3 12 26
291 Mark Cesarano 196-02 NJ 40 7 0 6 6 21
292 Ben Thomas 363-06 WA 40 7 0 3 10 20
293 Frank Saunders 452-07 MO 40 5 4 9 4 18
294 Benjamin Barry 532-08 IA 40 0 8 9 6 17
295 Mick McGrath 326-05 ND 40 0 8 3 10 19
296 Dave Hall 52-97 CT 40 0 4 3 12 21
297 Jeremy Benson 665-09 MO 40 0 0 9 8 23
298 Lee Clifton 678-09 ND 40 0 0 6 12 22
Michael Keller 646-09 TX 40 0 0 6 12 22
300 Kevin Murray 732-09 IL 40 0 0 6 10 24
301 Jiselle McCollam 262-03 ND 40 0 0 0 16 24
302 Sheldon De Friez 327-05 CO 39 5 0 6 6 22
303 Mark Searcy 733-09 IN 39 0 4 3 10 22
304 Kimberly Cesarano 276-03 NJ 39 0 0 6 14 19
305 Luke Beckermann 622-08 MN 39 0 0 6 10 23
Jason Sauer 131-00 ND 39 0 0 6 10 23
307 Terry Averett 247-03 IL 39 0 0 3 12 24
Steve Craton 139-00 NC 39 0 0 3 12 24
Missie Masters 264-03 TX 39 0 0 3 12 24
Mark Presley 675-09 TN. 39 0 0 3 12 24
311 Scott Earp 637-09 GA 38 7 0 6 6 19
312 Courtney Strub 372-06 MN 38 7 0 3 8 20
313 Ryan Kohler 653-09 ND 38 0 4 6 8 20
Jeff Pospisil 333-05 ND 38 0 4 6 8 20
315 Douglas MacConnell 711-09 ME 38 0 4 3 10 21
316 Ryan Kaul 631-09 TX 38 0 0 12 6 20
317 Andrew Raatz 355-06 EE 38 0 0 9 10 19
318 Will Haigler 435-07 GA 38 0 0 9 8 21
319 Kevin Picklesimer 730-09 NV 38 0 0 6 10 22
320 Chris Wilson 677-09 WI 38 0 0 6 8 24
321 Lee Gilbert 725-09 TX 38 0 0 3 12 23
322 Casey Conner 652-09 WI 38 0 0 0 16 22
323 Clarence Taye 692-09 MN 37 0 4 9 4 20
324 Michael Land 67-97 ND 37 0 4 3 8 22
325 Nik Blukis 670-09 WA 37 0 0 6 10 21
326 Shari Watson 397-07 WA 36 0 4 6 6 20
327 Anthony Cox 339-05 ND 36 0 4 3 12 17
328 Troy Wangen 365-06 MA 36 0 4 3 10 19
329 Courtney McDonald 607-08 ND 36 0 4 3 8 21
Jim Sandquist 200-02 MN 36 0 4 3 8 21
331 James Wicht 410-07 LA 36 0 0 6 10 20
332 Scott Haley 669-09 SC 35 0 4 6 6 19
333 Brandan Baker 112-00 IN 35 0 0 6 8 21
334 Pat Cullen 666-09 MN 35 0 0 3 12 20
335 EmmaDawn Bambrick 257-03 ON 35 0 0 3 10 22
Rob Holecko 158-01 FL 35 0 0 3 10 22
Steven Jones 464-07 GA 35 0 0 3 10 22
338 John (Not Pete) Bostrom 100-99 WA 35 0 0 3 8 24
339 Computer Pick V3-98 -- 34 5 0 0 8 21
339 Kathy Asplund 202-02 ND 34 0 8 3 6 17
340 Carly McGregor 290-04 SC 34 0 4 3 8 19
341 Cassandra Sipes 507-07 ND 34 0 4 0 10 20
342 James Hansen 602-08 AL 34 0 4 0 6 24
343 Doug Brewer 18-92 CA 34 0 0 3 12 19
Bret Conrad 664-09 IL 34 0 0 3 12 19
345 Kingsley Bailey 625-08 BC 34 0 0 3 10 21
346 Tom Janicki 328-05 PA 33 5 0 6 2 20
347 Jordan Forbord 502-07 MN 33 0 4 3 4 22
348 Ashlyn Sipes 500-07 ND 33 0 0 3 8 22
349 Stan Champion 268-03 NC 32 0 0 0 10 22
350 Steve Cuddihy 487-07 MN 31 0 4 0 6 21
351 Jeff Bernstein 160-01 MD 30 0 0 3 8 19
352 Chuck Jorgenson 156-01 FL 30 0 0 0 10 20
353 Jackson Tate 518-08 NC 30 0 0 0 8 22
354 Rick Miller 47-96 KS 29 0 0 6 6 17
355 David Anderson 706-09 LA 29 0 0 3 6 20
356 Kevin Reier 680-09 OH 29 0 0 0 8 21
357 Dan Ginsburg 114-00 WI 26 0 4 0 2 20
358 Coin Flip V1-91 -- 23 0 0 0 6 17
358 Logan Forbord 501-07 MN 22 0 0 0 6 16
359 Michael Muldoon 688-09 NY 18 0 0 3 0 15

 



Copyright 2009, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.