Official 'Ganza Standings


FINAL 2010 'GANZA STANDINGS
Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Joshua Nichols 523-08 MS 63 12 8 3 14 26
2 Mark Graves 107-00 IN 59 12 12 3 10 22
3 Jon Patch 83-98 ND 59 0 12 6 14 27
4 Joshua Baugher 776-10 VA 59 0 4 9 18 28
5 Sharon Greggs 778-10 VA 57 0 8 6 18 25
6 Jimmy Orsag 488-07 PA 56 0 8 9 14 25
7 Nicole Axton 683-09 WA 56 0 4 9 16 27
8 Kevin Picklesimer 730-09 NV 55 7 4 9 10 25
9 Kyle Arvoy 788-10 WI 54 12 8 3 10 21
10 Gregory Brown 758-10 FL 54 7 4 6 14 23
Tammy Sipes 41-96 ND 54 7 4 6 14 23
12 Patricia Thomas 538-08 GA 54 5 8 6 12 23
13 Vince Indelicato 542-08 VA 54 0 12 9 14 19
14 Steve Blad 791-10 CO 53 12 0 0 18 23
15 Thomas Evers 400-07 ON 53 5 4 6 14 24
16 Philip Chronister 223-02 KS 53 0 0 9 18 26
17 Autumn Patch 312-04 ND 52 5 8 9 8 22
18 Caleb Nees 325-05 WA 52 5 4 9 12 22
19 Linda Bambrick 118-00 MD 52 5 4 6 14 23
20 Will Bonham 352-05 NC 52 0 8 9 12 23
21 Morgan Axton 321-05 WA 52 0 8 6 12 26
22 Suzanne Cajacob 746-10 OH 52 0 4 6 18 24
David Mau 769-10 ND 52 0 4 6 18 24
24 Jeff Kwit 406-07 NY 51 12 4 0 12 23
25 Dawn Corneliusen 795-10 MT 51 7 8 3 12 21
26 Coreen Redmann 358-06 ND 51 7 4 6 12 22
27 Don Kirby 655-09 MO 51 7 0 3 16 25
28 Don LaFleur 29-95 ND 51 5 8 6 8 24
29 Rosemary Trunko 68-97 CA 51 5 4 6 14 22
30 Glenn Roiz 49-97 CA 51 0 8 6 14 23
31 Timothy McGonagle 93-98 MI 51 0 8 6 12 25
32 Jamie Glass 749-10 MI 51 0 8 3 18 22
33 Jeff Bernstein 160-01 MD 51 0 4 12 12 23
34 Casey Conner 652-09 WI 50 7 4 3 10 26
35 Gaylyn McGregor 810-10 KS 50 5 8 6 8 23
36 Michael Cannon 805-10 WI 50 5 8 3 10 24
37 Karsten McCollam 348-05 WI 50 0 8 6 12 24
38 Dan Ginsburg 114-00 IL 50 0 4 9 12 25
Tom Janicki 328-05 PA 50 0 4 9 12 25
40 Marc Axton 368-06 WA 49 7 8 3 10 21
41 Elijah Sauer 499-07 ND 49 7 4 3 12 23
42 Mick McGrath 326-05 ND 49 7 0 6 12 24
Mark Watchinski 815-10 IL 49 7 0 6 12 24
44 Dawn Sauer 149-01 ND 49 0 8 6 14 21
45 Robert Turo 793-10 MN 49 0 8 3 12 26
46 Ashlyn Sipes 500-07 ND 49 0 4 9 14 22
47 Corey Gilbertson 128-00 MN 49 0 4 6 14 25
48 Christopher Dean 753-10 KS 49 0 4 3 18 24
49 Will DeMarco 661-09 WA 49 0 0 6 18 25
MJ Ohm 811-10 OH 49 0 0 6 18 25
51 Kenn Kerper 809-10 OH 49 0 0 6 16 27
52 Lon Maya 314-05 FL 48 7 4 3 12 22
53 Brett McGinnis 383-06 WA 48 7 4 3 10 24
54 James Heuring 694-09 WI 48 5 12 3 8 20
55 Todd Bibelheimer 16-92 ND 48 5 4 6 10 23
James Lee 616-08 TX 48 5 4 6 10 23
57 Buddy Champion 588-08 NC 48 5 4 3 10 26
58 Jack Giusti 777-10 N.J. 48 0 8 6 14 20
59 Kathy Marion 55-97 KS 48 0 8 6 12 22
60 Douglas Anthony 623-08 TX 48 0 8 3 14 23
61 Tom Land 14-92 ND 48 0 8 0 14 26
62 Angie Scott 513-08 AR 48 0 4 6 16 22
63 Anton Bailey 698-09 BC 48 0 4 6 14 24
64 Jay Davenport 640-09 MS 47 12 4 3 8 20
65 James Lund 814-10 ND 47 5 8 3 8 23
66 Ryan Shively 785-10 TX 47 5 4 3 14 21
67 Duane McGregor

7-91

KS 47 0 12 3 10 22
68 EmmaDawn Bambrick 257-03 ON 47 0 8 6 10 23
Derek Sauer 347-05 ND 47 0 8 6 10 23
70 Ian McDonald 427-07 ND 47 0 8 3 12 24
71 Vinnie Buffa 808-10 TX 47 0 4 6 14 23
72 Andy DeMarco 767-10 WA 47 0 0 6 16 25
Steve Lester 374-06 ND 47 0 0 6 16 25
74 Elva Dawson 224-02 IL 47 0 0 3 18 26
75 Brianna Sipes 346-05 ND 46 7 8 3 6 22
76 Travis Patton 282-04 IA 46 5 8 3 8 22
77 Jaryn Bailey 699-09 BC 46 0 4 6 14 22
78 Doug Brewer 18-92 CA 46 0 4 6 12 24
Michael Land 67-97 ND 46 0 4 6 12 24
Dan Scott 145-00 MO 46 0 4 6 12 24
81 Bruno Casile 648-09 PA 46 0 4 3 16 23
82 Chuck Wolfgram 790-10 ND 45 0 4 9 10 22
83 Cayla Gilbertson 284-04 MN 45 0 4 6 12 23
Jarrett Hillius 786-10 ND 45 0 4 6 12 23
85 Antonio Fraga 764-10 WA 45 0 4 6 10 25
86 Benjamin Nees 324-05 WA 45 0 4 3 12 26
Meg Raatz 386-06 ND 45 0 4 3 12 26
88 A.J. Lohens 801-10 IL 45 0 0 9 12 24
89 Michael Reid 51-97 WA 45 0 0 6 14 25
90 Courtney Strub 372-06 MN 44 12 4 3 6 19
91 Robyn Patch 381-06 ND 44 7 4 3 8 22
92 Gavin McCollam 1-85 ND 44 0 8 3 10 23
93 Chris Myers 714-09 OH 44 0 4 9 12 19
94 Jeff Pospisil 333-05 SD 44 0 4 6 12 22
Dar Wolfgram 389-06 ND 44 0 4 6 12 22
96 Andrea Stollings 595-08 KY 44 0 4 3 16 21
97 Scott Ohm 218-02 MI 44 0 4 3 14 23
98 Anthony Cox 339-05 ND 44 0 4 3 12 25
99 Mike McCollam 42-96 KS 44 0 0 6 14 24
Mark Presley 765-10 FL 44 0 0 6 14 24
101 Michaelanne DeMarco 768-10 WA 44 0 0 3 14 27
102 Scott Kingsbury 662-09 OH 43 0 8 3 12 20
103 Don Millirones 766-10 OH 43 0 8 3 10 22
Jonny (Jay Pea) Pecnick 203-02 IL 43 0 8 3 10 22
Joe Trunko 9-91 CA 43 0 8 3 10 22
106 Zack Carpenter 752-10 IL 43 0 8 0 14 21
107 Dan Sr. Sipes 134-00 ND 43 0 4 12 8 19
108 Charlie Richardson 803-10 WV 43 0 4 9 10 20
109 Richard Kupferer 253-03 MO 43 0 4 6 12 21
Miguel Ramirez 331-05 TX 43 0 4 6 12 21
111 Missie Masters 264-03 TX 43 0 4 6 10 23
Jessamyn McCollam 130-00 ND 43 0 4 6 10 23
113 Taylor Patch 379-06 ND 43 0 4 6 8 25
114 Joel Korens 577-08 OK 43 0 4 3 14 22
Peter Watson 394-07 WA 43 0 4 3 14 22
116 Aliasger Amin 663-09 VA 43 0 4 3 12 24
117 Alan Sullivan 459-07 VA 43 0 0 9 12 22
118 Kathryn Champion 590-08 NC 43 0 0 9 10 24
Sue Mills 576-08 KY 43 0 0 9 10 24
120 Troy Wangen 365-06 MA 43 0 0 6 10 27
121 Craig Levin 792-10 PA 43 0 0 3 18 22
122 Bria Axton 249-03 TX 42 7 4 3 6 22
123 Michael Windsor 779-10 MD 42 0 8 3 12 19
124 Andrew Raatz 355-06 EE 42 0 8 3 10 21
125 Krystn Axton 761-10 WA 42 0 8 3 8 23
126 Christopher Kalesavich 715-09 CT 42 0 8 0 12 22
Darrell Kindle 751-10 OH 42 0 8 0 12 22
128 Derrick Leithold 528-08 ND 42 0 4 6 10 22
Michael Trunko 88-98 CA 42 0 4 6 10 22
130 Gary Mugford 614-08 ON 42 0 4 6 8 24
131 Jeff Patrick 99-99 IN 42 0 4 3 12 23
Stewart Schatz 645-09 ND 42 0 4 3 12 23
133 Matthew Buresh 804-10 MI 42 0 4 3 10 25
Michael Schall 762-10 MI 42 0 4 3 10 25
135 Mark Schreiber 279-03 FL 42 0 4 0 12 26
136 Matt Davidson 754-10 IL 42 0 0 9 10 23
137 Matthew Fahr 426-07 MI 42 0 0 6 12 24
Scott Shumbarger 800-10 WI 42 0 0 6 12 24
139 Darren Olson 288-04 OR 42 0 0 6 10 26
140 Kevin Doherty 226-02 MD 42 0 0 3 14 25
141 Dan Cox 28-95 ND 42 0 0 0 18 24
142 Caitlin Sipes 101-99 ND 41 7 0 3 8 23
143 Lynne Kilpatrick 373-06 ON 41 5 4 0 8 24
144 Walter Lilly 817-10 TX 41 0 8 3 8 22
Hannah Nees 359-06 WA 41 0 8 3 8 22
146 Jeremy Benson 665-09 MO 41 0 8 0 10 23
Jodi Gilbertson 151-01 MN 41 0 8 0 10 23
148 Mike Oswald 710-09 WI 41 0 4 6 10 21
149 Robert Wyatt 647-09 AZ 41 0 4 3 14 20
150 Kaleb Graham 783-10 ND 41 0 4 3 12 22
Andrew Kohler 556-08 ND 41 0 4 3 12 22
Bafeh Sheriff 794-10 BC 41 0 4 3 12 22
Elizabeth Trunko 89-98 CA 41 0 4 3 12 22
154 Bill Berger 13-91 WA 41 0 4 0 14 23
Kevin Murray 732-09 IL 41 0 4 0 14 23
Don Redmann 362-06 ND 41 0 4 0 14 23
157 Ryan Glenn 353-05 TN 41 0 0 6 12 23
158 Marissa Sipes 122-00 ND 40 7 4 3 6 20
159 David Bambrick 159-01 ON 40 5 4 0 8 23
160 Mike McLellan 319-05 GA 40 5 0 0 12 23
161 Kenneth McGregor 23-93 SC 40 0 8 0 8 24
162 John Stewart 658-09 PA 40 0 4 6 8 22
163 Julie Forbord 135-00 MN 40 0 4 3 12 21
Michael Keller 646-09 TX 40 0 4 3 12 21
Chris McCollam 75-97 VA 40 0 4 3 12 21
166 Brian Rodden 734-09 TX 40 0 4 3 10 23
167 Sidney Jr Credeur 797-10 LA 40 0 4 0 12 24
168 Tommy Raatz 387-06 ND 40 0 0 6 10 24
169 Landon Lester 217-02 MN 40 0 0 3 14 23
170 Caja Sipes 102-99 ND 40 0 0 3 12 25
171 Douglas Lester 25-94 TX 39 7 0 0 8 24
172 Dustin Wohlfert 799-10 WI 39 10 0 3 6 20
173 Dave Raatz 340-05 ND 39 5 8 0 6 20
174 Bob Collier 504-07 SC 39 5 4 3 6 21
175 Bill Casile 401-07 PA 39 0 8 3 10 18
176 Dan Asplund 21-93 ND 39 0 4 6 8 21
177 Daniel Hignight 812-10 NC 39 0 4 6 6 23
178 Jeff Clarksen 701-09 WI 39 0 4 3 10 22
Valerie McCollam 62-97 ND 39 0 4 3 10 22
180 Joel Berghoff 709-09 CA 39 0 0 9 8 22
181 Ralph Coolman 774-10 WA 39 0 0 6 10 23
Lisa LaFleur 115-00 ND 39 0 0 6 10 23
183 Shaun Culley 757-10 KS 39 0 0 3 14 22
Tom Nees 26-94 WA 39 0 0 3 14 22
185 Esther Sipes 148-01 ND 39 0 0 3 12 24
James Wicht 410-07 LA 39 0 0 3 12 24
187 Gregory Kindle 750-10 OH 39 0 0 0 14 25
188 Rob Sipes 10-91 ND 38 7 4 3 6 18
189 Jonathan LaFleur 395-07 ND 38 7 0 3 6 22
190 Tim Burchfield 704-09 OH 38 5 4 0 8 21
191 Frank Kirkley 763-10 AR 38 5 0 3 10 20
192 Adam Metz 742-09 KS 38 0 8 0 8 22
193 Sheldon De Friez 327-05 GA 38 0 4 6 8 20
194 Justin Davies 197-02 LA 38 0 4 3 10 21
Ryan Kohler 653-09 ND 38 0 4 3 10 21
196 JJ Collins 162-01 NY 38 0 4 3 8 23
Frederick Kruzel II 8-91 CA 38 0 4 3 8 23
Randy Lund 40-96 MN 38 0 4 3 8 23
Jason Oran 565-08 MI 38 0 4 3 8 23
200 Seth Berger 334-05 WA 38 0 4 0 14 20
201 Scott Goltz 444-07 MN 38 0 4 0 12 22
202 Jackson McGregor 291-04 SC 38 0 4 0 10 24
Cassandra Sipes 507-07 NC 38 0 4 0 10 24
204 Mary Bambrick 322-05 ON 38 0 0 6 10 22
Cheryl Patch 241-03 ND 38 0 0 6 10 22
206 John (Not Pete) Bostrom 100-99 WA 38 0 0 3 14 21
207 Robert Devereux 605-08 WI 38 0 0 3 12 23
Ted Janicki 304-04 NC 38 0 0 3 12 23
Dustin Ketterling 206-02 ND 38 0 0 3 12 23
Richard Wind 740-09 MO 38 0 0 3 12 23
211 Laura Asplund 157-01 ND 38 0 0 3 10 25
212 Micah Axton 242-03 TX 38 0 0 0 12 26
Mark Searcy 733-09 IN 38 0 0 0 12 26
214 Jackson Tate 518-08 NC 37 7 0 0 8 22
215 Dustin Walcker 531-08 ND 37 0 8 0 8 21
216 Will Morris 357-06 KS 37 0 8 0 6 23
217 Tim Breeden 385-06 VA 37 0 4 3 8 22
Connie Coggins 759-10 VA 37 0 4 3 8 22
Kylee Cox 802-10 ND 37 0 4 3 8 22
Charles Morisi 248-03 NY 37 0 4 3 8 22
David Richert 153-01 PA 37 0 4 3 8 22
Marc Simpson 300-04 ND 37 0 4 3 8 22
Brad Spikes 798-10 TX 37 0 4 3 8 22
Jamie Ulferts 351-05 MN 37 0 4 3 8 22
100% Wimp 820-10 -- 37 0 4 3 8 22
226 Heather Patch 311-04 ND 37 0 0 6 10 21
227 Zack Corneliusen 781-10 MT 37 0 0 6 8 23
228 Tyler Peterson 806-10 MN 37 0 0 3 12 22
229 Anthony Davis 755-10 MO 37 0 0 3 10 24
230 Eric LaFleur 396-07 ND 36 7 0 3 6 20
231 Jared Risan 295-04 ND 36 0 8 0 8 20
232 Jack Hughes 687-09 GA 36 0 4 3 10 19
233 Tristen Goltz 612-08 MN 36 0 4 3 8 21
Tim Reisner 492-07 MN 36 0 4 3 8 21
235 Jordan Engel 296-04 ND 36 0 4 3 6 23
Dean Krause 147-00 PA 36 0 4 3 6 23
Donalee Sipes 34-96 ND 36 0 4 3 6 23
238 Gail Considine 771-10 WA 36 0 4 0 10 22
Mike Tony 784-10 PA 36 0 4 0 10 22
240 JeRome Bailey 770-10 BC 36 0 0 6 8 22
Samuel Roiz 360-06 CA 36 0 0 6 8 22
242 Janet Ammer 780-10 PA 36 0 0 3 12 21
Kristin McGregor 727-09 KS 36 0 0 3 12 21
244 Bryan Burkhardt 787-10 FL 36 0 0 3 10 23
Joe Trudeau 654-09 MI 36 0 0 3 10 23
Donna Weber 91-98 IA 36 0 0 3 10 23
Daniel Wilder 813-10 GA 36 0 0 3 10 23
248 David Greggs 717-09 VA 36 0 0 0 10 26
249 Sheldon Brandman 505-07 NJ 35 0 4 3 8 20
Gordy Smith 132-00 ND 35 0 4 3 8 20
251 Cooper Cox 341-05 ND 35 0 4 3 6 22
Michael Ray 731-09 WI 35 0 4 3 6 22
253 Kenneth Bambrick 125-00 ON 35 0 4 0 8 23
254 Blake Champion 585-08 NC 35 0 0 6 12 17
255 Jason Sauer 131-00 ND 35 0 0 3 12 20
256 Computer Pick 821-10 -- 35 0 0 3 10 22
257 Austin Land 64-97 ND 35 0 0 0 12 23
258 Dan Ostertag 305-04 MA 34 0 4 6 4 20
259 Bill Jordan 194-02 KS 34 0 4 3 8 19
260 Joshua Sipes 364-06 ND 34 0 4 3 6 21
David Wyles 450-07 ON 34 0 4 3 6 21
262 Eric Corneliusen 446-07 MT 34 0 4 0 10 20
Mike Paul 27-95 ND 34 0 4 0 10 20
264 Jonna Janicki 639-09 NC 34 0 0 9 4 21
265 Curtis Bish 191-01 PA 34 0 0 3 10 21
Mark Cesarano 196-02 NJ 34 0 0 3 10 21
Aaron Gansz 772-10 IL 34 0 0 3 10 21
Dave Hall 52-97 CT 34 0 0 3 10 21
Harvey Harris 437-07 AR 34 0 0 3 10 21
Bob Weir 721-09 ND 34 0 0 3 10 21
271 Brent Forbord 250-03 MN 34 0 0 3 8 23
Ryan McQuary 816-10 FL 34 0 0 3 8 23
273 Bryan (Bud) Budenski 17-92 LA 34 0 0 0 12 22
274 Bob McGee 345-05 MO 34 0 0 0 10 24
275 Kathy Asplund 202-02 ND 33 0 8 0 6 19
276 Will Haigler 435-07 GA 33 0 4 3 8 18
277 Phillip Collins 604-08 KY 33 0 4 3 6 20
Steve Cuddihy 487-07 MN 33 0 4 3 6 20
Jody Lester 261-03 TX 33 0 4 3 6 20
Killion McGinnis 384-06 WA 33 0 4 3 6 20
281 Rick Miller 47-96 KS 33 0 4 3 4 22
282 Melanie Nees 177-01 WA 33 0 4 0 8 21
Marcie Simpson 309-04 ND 33 0 4 0 8 21
284 Teri Turpen 468-07 IN 33 0 0 6 8 19
285 Derek Cabanaw 760-10 MI 33 0 0 3 10 20
Brandon Strub 302-04 MN 33 0 0 3 10 20
287 Stan Champion 268-03 NC 33 0 0 3 8 22
288 Charlie Gallo 818-10 NH 33 0 0 3 6 24
289 Larry Bambrick 171-01 ON 33 0 0 0 12 21
290 Ryan Bear 332-05 ND 32 0 8 3 2 19
291 Jeremy Cole 796-10 MN 32 0 4 3 6 19
Jan Devereux 775-10 WI 32 0 4 3 6 19
293 Brandan Baker 112-00 IN 32 0 4 0 8 20
Chuck Jorgenson 156-01 FL 32 0 4 0 8 20
Ryan Kaul 631-09 TX 32 0 4 0 8 20
296 Steve Sherrill 195-02 NY 32 0 4 0 6 22
297 Joel Uriodain 745-10 FL 32 0 0 6 6 20
298 Jason Wahl 124-00 ND 32 0 0 3 10 19
299 Loren Deetz 700-09 IA 32 0 0 3 8 21
Nick Springer 562-08 IA 32 0 0 3 8 21
301 Kimberly Kruzel 72-97 CA 32 0 0 3 6 23
302 Shari Watson 397-07 WA 32 0 0 0 12 20
303 Carol Land 65-97 ND 32 0 0 0 10 22
David McGregor 726-09 KS 32 0 0 0 10 22
305 Cory Schissel 724-09 WI 31 0 4 0 4 23
306 Travis Masters 269-03 TX 31 0 0 6 6 19
307 Eric Finch 773-10 ON 31 0 0 0 10 21
Bryce Gilbertson 283-04 MN 31 0 0 0 10 21
309 George McDonald 428-07 ND 31 0 0 0 8 23
310 Kimberly Cesarano 276-03 NJ 30 5 4 0 6 15
311 Jiselle McCollam 262-03 ND 30 0 0 6 4 20
312 Annie Raatz 342-05 ND 30 0 0 3 6 21
313 Carly McGregor 290-04 SC 30 0 0 0 10 20
314 Bill Lynch 344-05 MA 30 0 0 0 8 22
Eric Sessions 747-10 FL 30 0 0 0 8 22
316 Steven Jones 464-07 GA 30 0 0 0 6 24
317 Lee Strub 173-01 MN 29 0 4 0 4 21
318 Seth Cannello 489-07 CO 29 0 0 3 6 20
319 Zev Ilmer 782-10 ON 29 0 0 3 4 22
320 Saire Kilpatrick 350-05 ON 28 0 0 3 6 19
Dan Jr. Sipes 2-85 ND 28 0 0 3 6 19
322 Troy McGookin 729-09 IN 28 0 0 3 4 21
323 Scott Douglas 106-00 OR 28 0 0 0 8 20
James Hansen 602-08 AL 28 0 0 0 8 20
325 Michael Markham 432-07 IL 28 0 0 0 6 22
Mark Nystoriak 807-10 NY 28 0 0 0 6 22
Art Zapata 184-01 CA 28 0 0 0 6 22
328 Jake Kubik 461-07 NE 27 0 4 0 6 17
329 Sue Lambright 641-09 VA 27 0 4 0 4 19
330 Steven Pope 297-04 SC 27 0 0 6 2 19
331 Thomas Higley 822-10 WA 27 0 0 3 2 22
Megan Kenna 695-09 TX 27 0 0 3 2 22
333 Terry Averett 247-03 IL 27 0 0 0 8 19
334 Luke Beckermann 622-08 MN 26 0 4 0 4 18
335 Angela McGregor 38-96 SC 26 0 0 0 6 20
336 Drew Davis 756-10 ND 25 7 0 0 2 16
337 Jim Sandquist 200-02 MN 25 0 4 0 2 19
338 Coin Flip 819-10 -- 25 0 0 0 8 17
339 Rob Holecko 158-01 FL 25 0 0 0 4 21
340 Gary Fitzgerald 104-99 MA 24 0 0 0 2 22
341 JohnEd Goodman 789-10 AR 23 0 0 0 6 17
342 Logan Forbord 501-07 MN 22 0 0 3 6 13
343 Nathan Raatz 380-06 ND 22 0 0 0 2 20

 


Copyright 2010, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.