Official 'Ganza Standings

Final 2013 'Ganza Standings


Tie-Breaker Information - Prognosticators who have scored more points in the latest round will be placed higher in the overall standings.

 
Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Casey Conner 652-09 WI 74 7 12 9 22 24
2 Mike McCollam 42-96 KS 64 13 4 3 20 24
3 Dan Sr. Sipes 134-00 ND 64 12 8 6 14 24
4 Nicole Axton 683-09 WA 63 5 12 12 12 22
5 Jack Hughes 687-09 GA 60 18 0 3 16 23
6 Cory Schissel 724-09 WI 60 12 12 6 12 18
7 Sheldon De Friez 327-05 GA 60 7 12 6 12 23
8 EmmaDawn Bambrick 257-03 ON 60 7 12 3 16 22
9 Jarod Sampson 918-13 ND 59 0 8 12 18 21
10 Morgan Axton 321-05 WA 59 0 4 9 20 26
11 Courtney Carr 887-12 IL 58 7 8 9 12 22
12 Peter Murray 225-02 MD 58 7 4 6 18 23
13 Jody Lester 261-03 TX 58 6 12 9 12 19
14 Art Zapata 184-01 CA 57 18 4 9 8 18
15 Jon Patch 83-98 ND 57 7 8 3 16 23
16 Stephen Parker 923-13 GA 57 6 8 9 14 20
17 Stanley Weiser 934-13 MN 57 0 8 6 18 25
18 Jeff Clarksen 701-09 WI 56 7 8 9 12 20
19 100% Wimp V2-92 -- 56 7 8 3 16 22
20 Mike Blasius 932-13 NJ 56 7 4 6 16 23
21 Boyd Gavisk 911-13 MO 55 7 8 3 14 23
22 Don LaFleur 29-95 ND 55 7 0 3 20 25
23 Cayla Gilbertson 284-04 MN 55 5 4 9 14 23
24 Megan Raatz 386-06 ND 55 0 12 9 14 20
25 Jessamyn McCollam 130-00 MN 55 0 8 6 18 23
26 Autumn Graham 312-04 ND 54 7 8 3 14 22
27 Peter Rodski 834-11 IN 54 7 4 6 14 23
28 Julie Forbord 135-00 MN 54 0 8 9 16 21
29 Beau Jones 907-13 TX 54 0 8 9 14 23
30 Angela McGregor 38-96 SC 53 13 4 6 10 20
31 Tim Reisner 492-07 MN 53 12 4 6 12 19
32 Tom Janicki 328-05 PA 53 7 8 3 14 21
33 Richard Kupferer 253-03 MO 53 7 4 6 14 22
34 Nola Cox 39-96 ND 53 7 4 3 18 21
35 David Bambrick 159-01 ON 53 0 12 6 14 21
36 Kingsley Bailey 625-08 BC 53 0 12 3 14 24
37 Stan Champion 268-03 NC 53 0 8 12 12 21
38 Robert Weller 882-12 IN 53 0 8 6 16 23
39 Robert Wyatt 647-09 AZ 53 0 4 12 14 23
40 Bill Casile 401-07 PA 52 7 8 6 10 21
41 Steven Pope 297-04 SC 52 7 8 3 14 20
Markham Strickland 926-13 ONT 52 7 8 3 14 20
43 Micah Axton 242-03 TX 52 7 0 3 16 26
44 Bob Weir 721-09 ND 52 6 0 3 18 25
45 Jonny Pecnick 203-02 IL 52 0 12 6 14 20
46 Melanie Nees 177-01 WA 52 0 8 6 16 22
Stewart Schatz 645-09 ND 52 0 8 6 16 22
48 Kathy Marion 55-97 KS 52 0 8 3 18 23
49 Chuck Jorgenson 156-01 FL 51 7 12 3 10 19
50 Rob Holecko 158-01 SC 51 7 8 9 8 19
51 Mike Jensen 909-13 IL 51 7 4 0 16 24
52 Dan Asplund 21-93 ND 51 0 12 6 12 21
53 Michael Reid 51-97 WA 51 0 8 6 16 21
54 David Richert 153-01 PA 51 0 4 9 14 24
55 Cheryl Patch 241-03 ND 50 7 8 3 12 20
56 Terry Averett 247-03 IL 50 7 8 0 12 23
57 John Stewart 658-09 PA 50 7 4 0 14 25
58 Bobby Jackson 912-13 CA 50 0 8 9 12 21
59 Chad Herndon 921-13 AL 50 0 4 9 16 21
60 Dan Ostertag 305-04 MA 50 0 4 6 18 22
Chelsey Wongjirad 293-04 NV 50 0 4 6 18 22
62 Annie Raatz 342-05 ND 50 0 4 6 16 24
63 Derek Conklin 895-12 UT 50 0 4 3 18 25
64 Perry Jenkins 928-13 MI 49 7 8 3 10 21
65 Dawn Corneliusen 795-10 ND 49 7 8 0 12 22
Steve Sherrill 195-02 NY 49 7 8 0 12 22
67 Glenn Roiz 49-97 CA 49 7 4 3 14 21
68 Jeff Wall 924-13 IL 49 7 4 3 12 23
69 Don Redmann 362-06 ND 49 7 4 0 16 22
70 Dan Scott 145-00 MO 49 7 0 6 14 22
71 Eric Corneliusen 446-07 ND 49 0 8 3 14 24
72 Tammy Sipes 41-96 ND 49 0 4 6 16 23
73 Gaylyn McGregor 810-10 KS 49 0 4 3 18 24
74 Marc Simpson 300-04 GA 49 0 0 9 18 22
75 David Wyles 450-07 ON 49 0 0 6 20 23
76 Jamie Glass 749-10 MI 49 0 0 6 18 25
77 Oran Adams 897-12 WA 48 7 4 6 12 19
78 Valerie McCollam 62-97 ND 48 7 4 3 12 22
79 Rob Sipes 10-91 ND 48 0 8 6 14 20
80 Bria Axton 249-03 TX 48 0 4 15 8 21
81 Aliasger Amin 663-09 VA 48 0 4 6 16 22
Lisa LaFleur 115-00 ND 48 0 4 6 16 22
Caleb Lynott 931-13 KS 48 0 4 6 16 22
84 Lee Strub 173-01 MN 48 0 4 3 18 23
85 Marcie Simpson 309-04 GA 48 0 4 0 20 24
86 Joel Land 66-97 ND 47 7 8 6 8 18
87 Fred Sr Kruzel 43-96 NM 47 7 4 6 10 20
88 Mark Thomas 896-12 VA 47 7 4 3 14 19
89 Luke Beckermann 622-08 MN 47 7 4 3 12 21
90 Darren Olson 288-04 OR 47 7 4 0 14 22
91 Anthony Cox 339-05 ND 47 7 0 0 18 22
92 Matthew Berman 881-12 VA 47 0 8 3 14 22
Robyn Patch 381-06 ND 47 0 8 3 14 22
Coreen Redmann 358-06 ND 47 0 8 3 14 22
95 Tommy Raatz 387-06 ND 47 0 4 6 14 23
96 Derek Sauer 347-05 FL 47 0 4 3 16 24
97 Nathan Raatz 380-06 ND 47 0 0 6 18 23
98 Dean Krause 147-00 PA 46 7 4 3 12 20
99 Michael Land 67-97 ND 46 0 8 3 12 23
100 Jordan Engel 296-04 ND 46 0 8 0 16 22
Dan Jr. Sipes 2-85 ND 46 0 8 0 16 22
102 Dan Ginsburg 114-00 IL 46 0 0 3 20 23
103 Scott Goltz 444-07 MN 46 0 0 3 18 25
104 Greg White 940-13 IA 45 7 8 0 10 20
105 Taylor Patch 379-06 ND 45 7 4 3 8 23
106 Will Bonham 352-05 NC 45 7 4 0 12 22
David DeBisschop 77-97 CA 45 7 4 0 12 22
George McDonald 428-07 ND 45 7 4 0 12 22
109 Ken McGregor 23-93 SC 45 0 8 3 14 20
110 Jonathan LaFleur 395-07 ND 45 0 4 9 12 20
111 Jackson McGregor 291-04 SC 45 0 4 6 12 23
112 Peter Watson 394-07 WA 45 0 4 3 16 22
113 David Mau 769-10 ND 44 7 0 3 14 20
114 Robert DuPrau 836-11 NY 44 6 4 6 8 20
115 Jason Oran 565-08 MI 44 0 8 6 10 20
116 Scott Ohm 218-02 MI 44 0 8 3 12 21
117 Jerry Brackett 884-12 IL 44 0 4 9 10 21
118 Kenneth Bambrick 125-00 ON 44 0 4 6 14 20
Gary Fitzgerald 104-99 MA 44 0 4 6 14 20
Gavin McCollam 1-85 ND 44 0 4 6 14 20
121 Michael Kaul 867-11 TX 44 0 4 6 12 22
Evan Warren 858-11 ND 44 0 4 6 12 22
123 Tim Burchfield 704-09 OH 44 0 4 3 16 21
124 Linda Bambrick 118-00 MD 44 0 0 12 10 22
125 Lon Maya 314-05 FL 44 0 0 9 12 23
126 Jaryn Bailey 699-09 BC 44 0 0 6 16 22
127 Thomas Evers 400-07 ON 44 0 0 3 18 23
128 Randy Lund 40-96 MN 43 7 4 3 8 21
129 Heather Patch 311-04 ND 43 7 0 3 14 19
130 Doug Brewer 18-92 CA 43 7 0 3 12 21
131 Scott Douglas 106-00 OR 43 7 0 0 14 22
Donna Weber 91-98 IA 43 7 0 0 14 22
133 Douglas MacConnell 711-09 ME 43 0 12 6 8 17
Caitlin Sipes 101-99 ND 43 0 12 6 8 17
135 Mark Cesarano 196-02 NJ 43 0 8 6 10 19
Cassandra VanFredenberg 507-07 NC 43 0 8 6 10 19
137 Cooper Cox 341-05 ND 43 0 8 3 12 20
138 Gordon Kaufman 933-13 MI 43 0 8 3 10 22
Brad Patrick 129-00 IN 43 0 8 3 10 22
140 Eric Sliva 883-12 IL 43 0 8 0 14 21
141 Landon Lester 217-02 MN 43 0 4 9 10 20
142 Justin Davies 197-02 LA 43 0 4 6 14 19
143 Jeff Bernstein 160-01 MD 43 0 4 6 8 25
144 Bryce Gilbertson 283-04 MN 43 0 4 0 16 23
145 Dustin Walcker 531-08 ND 43 0 0 9 12 22
146 Jamie Ulferts 351-05 MN 43 0 0 6 16 21
147 Paul Kreuzer 880-12 FL 42 7 4 0 10 21
148 James Lee 616-08 TX 42 7 0 3 10 22
149 Phil Collins 604-08 KY 42 7 0 0 14 21
150 Corey Gilbertson 128-00 MN 42 0 8 3 10 21
151 Rosemary Trunko 68-97 CA 42 0 4 6 12 20
152 Carly McGregor 290-04 SC 42 0 4 3 14 21
Dave Raatz 340-05 ND 42 0 4 3 14 21
Samuel Roiz 360-06 CA 42 0 4 3 14 21
Brandon Strub 302-04 MN 42 0 4 3 14 21
156 Doug Lester 25-94 TX 42 0 4 3 12 23
157 Mick McGrath 326-05 ND 42 0 0 12 10 20
158 Jerome Bailey 770-10 BC 41 12 0 3 6 20
159 Chris Laskaris 938-13 OR 41 7 4 0 8 22
160 Jerry Berman 826-11 VA 41 7 0 3 12 19
161 Fred Kruzel II 8-91 CA 41 7 0 0 12 22
Scott Tingle 885-12 KY 41 7 0 0 12 22
163 Sean Merz 939-13 ME 41 5 4 9 2 21
164 Gary Mugford 614-08 ON 41 0 8 3 10 20
Brianna Sipes 346-05 ND 41 0 8 3 10 20
166 Joshua Sipes 364-06 ND 41 0 4 6 12 19
167 David McGregor 726-09 KS 41 0 4 6 10 21
Mike Paul 27-95 ND 41 0 4 6 10 21
Caja Sipes 102-99 ND 41 0 4 6 10 21
170 Bob McGee 345-05 MO 41 0 4 3 14 20
171 Donalee Sipes 34-96 ND 41 0 4 3 12 22
Wade Warren 522-08 ND 41 0 4 3 12 22
173 Philip Chronister 223-02 KS 41 0 4 0 14 23
174 Joe Trunko 9-91 CA 41 0 0 9 12 20
175 Yvonne Kupferer 684-09 MO 41 0 0 3 16 22
176 Mike McLellan 319-05 GA 40 7 8 3 2 20
177 Jimmy Orsag 488-07 PA 40 7 4 6 6 17
178 Austin Land 64-97 ND 40 7 0 0 12 21
179 Leif Corneliusen 833-11 ND 40 5 4 3 8 20
180 Missie Masters 264-03 TX 40 5 0 12 6 17
181 Shari Watson 397-07 WA 40 0 8 6 8 18
182 Christopher Dean 753-10 KS 40 0 4 6 12 18
183 Tim Breeden 385-06 VA 40 0 4 6 10 20
184 Jeff Patrick 99-99 IN 40 0 4 3 10 23
185 Kristin McGregor 727-09 KS 40 0 4 0 14 22
186 Chris McCollam 75-97 VA 40 0 0 6 12 22
Ross Neumann 851-11 MN 40 0 0 6 12 22
Joshua Nichols 523-08 MS 40 0 0 6 12 22
189 Don Kirby 655-09 MO 40 0 0 3 14 23
Teri Turpen 468-07 IN 40 0 0 3 14 23
191 Duane McGregor 7-91 KS 40 0 0 0 18 22
192 Josh Nees 150-01 WA 39 7 4 0 10 18
193 Carol Land 65-97 ND 39 5 0 3 10 21
194 Mohammed Ibo 696-09 MO 39 0 4 6 8 21
195 Rick Miller 47-96 KS 39 0 4 0 14 21
Travis Patton 282-04 IA 39 0 4 0 14 21
Elissa Smith 930-13 WA 39 0 4 0 14 21
198 Douglas Anthony 623-08 TX 39 0 0 6 12 21
199 Benjamin Nees 324-05 WA 39 0 0 0 18 21
200 Mohammed Ibo 839-11 MO 38 7 4 3 6 18
201 Alex Martzloff 922-13 VA 38 7 0 3 8 20
202 Bryan Cranston 908-13 IA 38 7 0 0 12 19
203 Elva Dawson 224-02 IL 38 5 4 3 6 20
204 Marc Axton 368-06 AZ 38 0 4 3 10 21
Ken Gamble 878-12 IL 38 0 4 3 10 21
Megan Kenna 695-09 TX 38 0 4 3 10 21
Keith Lang 723-09 TX 38 0 4 3 10 21
208 Mark Graves 107-00 IN 38 0 4 0 12 22
209 Jeremy Styer 886-12 VA 38 0 0 6 12 20
210 Ryan Kohler 653-09 ND 38 0 0 6 10 22
Jim Sandquist 200-02 MN 38 0 0 6 10 22
212 Blake Champion 929-13 NC 38 0 0 3 14 21
213 Ryan Bear 332-05 ND 37 7 4 0 6 20
214 Matthew Fahr 426-07 MI 37 0 4 9 6 18
215 Kaleb Graham 783-10 ND 37 0 4 3 12 18
216 Ryan Towle 901-12 IL 37 0 4 0 12 21
217 Phil Stiegman 925-13 AZ 37 0 0 9 10 18
218 Jim Ashbaugh 917-13 PA 37 0 0 6 10 21
Larry Magnan 919-13 ON 37 0 0 6 10 21
Edward Rhoads 913-13 IN 37 0 0 6 10 21
Ethan Sipes 910-13 ND 37 0 0 6 10 21
222 Caleb Nees 325-05 WA 37 0 0 3 12 22
223 Mike Popiel 935-13 IL 36 7 4 0 8 17
224 Kathy Asplund 202-02 ND 36 7 0 0 12 17
225 Bryan (Bud) Budenski 17-92 LA 36 0 4 3 10 19
226 Steve Lester 374-06 ND 36 0 4 3 8 21
227 Dave Hall 52-97 CT 36 0 4 0 10 22
Andrew Kohler 556-08 ND 36 0 4 0 10 22
229 Eric Finch 773-10 ON 36 0 0 6 10 20
230 Kylee Cox 802-10 ND 36 0 0 3 12 21
Jodi Gilbertson 151-01 MN 36 0 0 3 12 21
232 Mike Broom 941-13 WA 36 0 0 3 10 23
233 Jason Sauer 131-00 ND 36 0 0 0 14 22
234 Tom Land 14-92 ND 36 0 0 0 12 24
235 Onio Bailey 873-12 BC 35 0 8 0 8 19
Larry Bambrick 171-01 ON 35 0 8 0 8 19
237 Jeff Kwit 406-07 NY 35 0 4 3 8 20
Rachel Zillmer 936-13 ND 35 0 4 3 8 20
239 Jarod Kennedy 915-13 TX 35 0 0 9 8 18
240 Ted Janicki 304-04 NC 35 0 0 6 10 19
241 George Canavos 465-07 NC 35 0 0 6 8 21
242 Jared Risan 295-04 ND 35 0 0 3 12 20
243 Jackson Tate 518-08 NC 35 0 0 3 10 22
244 Bruno Casile 648-09 PA 35 0 0 0 14 21
245 Michael Markham 432-07 IL 34 0 4 9 4 17
246 Corey Carrender 937-13 MO 34 0 0 6 8 20
247 Dan Cox 28-95 ND 34 0 0 3 10 21
Esther Sipes 148-01 ND 34 0 0 3 10 21
249 Tom Nees 26-94 WA 34 0 0 0 14 20
250 Shaun Culley 916-13 KS 33 7 0 3 4 19
251 Ryan Glenn 353-05 TN 33 7 0 0 8 18
252 Richard Wind 740-09 MO 33 0 0 0 10 23
253 Ebonee Dawson 914-13 IL 32 0 4 0 6 22
254 Lee Gilbert 725-09 TX 32 0 0 3 10 19
Ian McDonald 427-07 ND 32 0 0 3 10 19
Sue Mills 576-08 KY 32 0 0 3 10 19
257 Mary Bambrick 322-05 ON 32 0 0 3 8 21
258 Jiselle McCollam 262-03 ND 32 0 0 3 6 23
259 Jay Davenport 640-09 MS 32 0 0 0 10 22
260 Travis Hockey 920-13 IL 31 0 4 3 4 20
261 Jonna Janicki 639-09 NC 31 0 0 3 10 18
262 Samuel Nees 338-05 WA 31 0 0 0 14 17
263 Steve Cuddihy 487-07 MN 31 0 0 0 10 21
264 Steven Seymour 927-13 TN 30 0 4 3 6 17
265 Ashlyn Sipes 500-07 ND 30 0 4 0 6 20
266 Miguel Ramirez 331-05 TX 30 0 0 3 8 19
267 Will Morris 357-06 KS 30 0 0 0 10 20
Hannah Nees 359-06 WA 30 0 0 0 10 20
269 Andrew Raatz 355-06 EE 29 0 0 6 6 17
270 John Bostrom 100-99 WA 29 0 0 3 6 20
271 Jeff Pospisil 333-05 SD 28 0 0 6 4 18
272 Brent Forbord 250-03 MN 28 0 0 3 6 19
273 Cate Hartley 906-12 NY 28 0 0 0 8 20
274 MJ Ohm 811-10 OH 27 0 4 0 4 19
275 Travis Masters 269-03 TX 27 0 0 6 4 17
Tony VanFredenberg 506-07 NC 27 0 0 6 4 17
277 Todd Dulmes 854-11 WI 27 0 0 3 6 18
278 Brandan Baker 112-00 IN 27 0 0 0 6 21
279 Coin Flip V1-91 -- 26 0 4 0 6 16
280 Troy McGookin 729-09 IN 26 0 0 0 8 18
281 Laura Asplund 157-01 ND 25 0 0 3 4 18
282 Ryan Kaul 631-09 TX 25 0 0 0 6 19

 


Home ~ Rules ~ FAQ ~ Standings ~ History ~ Records and Stats~ Multimedia Archives ~ Contact Information

Copyright 1996 - 2013, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.