Official 'Ganza Standings

 

 


Final 1999 'Ganza Standings


Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 John Bostrom 100-99 WA 65 18 4 3 14 26
2 Steve Gaal 3-88 CA 64 5 8 12 14 25
3 Meredith Bradanini 96-98 CT 57 18 4 3 10 22
4 Caitlin Sipes 101-99 ND 56 5 8 9 14 20
5 Michael Reid 51-97 WA 52 5 8 0 16 23
6 Carol Land 65-97 ND 52 5 4 3 18 22
7 Karen McCollam 85-98 VA 52 0 4 6 20 22
8 Chris McCollam 75-97 VA 50 13 0 3 12 22
9 Kevin Hall 54-97 CT 50 5 8 3 10 24
10 Dennis Roller 30-96 ND 50 5 4 9 10 22
11 Glenn Roiz 49-97 CA 50 5 4 6 12 23
12 Mike McCollam 42-96 NC 50 5 0 12 8 25
13 Nola Cox 39-96 ND 49 5 0 6 14 24
14 Dan Asplund 21-93 ND 49 5 0 3 16 25
15 Rosalind Vidhamali 94-98 MN 48 7 0 6 14 21
16 Donna Weber 91-98 IA 48 5 4 3 12 24
17 Tad Torgerson 103-99 ND 48 5 4 0 16 23
18 Tom Land 14-92 ND 47 5 4 3 12 23
19 Timothy McGonagle 93-98 MI 47 5 0 6 12 24
20 Mike Sullivan 15-92 IA 47 0 0 3 18 26
T-21 Rick Miller 47-96 KS 46 6 0 3 14 23
T-21 Sally Relova 61-97 CA 46 6 0 3 14 23
23 Jeff Patrick 99-99 IN 46 5 0 6 14 21
24 Tammy Sipes 41-96 ND 46 0 0 3 18 25
25 Donalee Sipes 34-96 ND 45 10 4 0 10 21
26 Fred Sr. Kruzel 43-96 NM 45 5 4 6 8 22
27 Joe Trunko 9-91 CA 45 5 0 3 14 23
28 Richard Hanson 36-96 CA 44 13 0 0 8 23
29 Todd Bibelheimer 16-92 ND 44 0 4 6 12 22
30 James Fletcher 97-99 CA 43 5 0 3 12 23
31 John Authement 5-90 CA 43 0 4 3 12 24
32 Roxanne Hobza 98-99 ND 41 13 0 0 8 20
33 Bill Scott 76-97 KS 41 0 4 0 12 25
34 Mark Kruzel 81-97 NM 41 0 0 9 10 22
35 Kathy Marion 55-97 KS 41 0 0 3 14 24
T-36 Randy Lund 40-96 MN 40 0 4 3 10 23
T-36 Mike Paul 27-95 ND 40 0 4 3 10 23
38 Dan Sipes 2-85 ND 39 0 0 3 14 22
39 Doug Brewer 18-92 CA 39 0 0 3 12 24
T-40 Loretta Authement 4-89 CA 39 0 0 0 14 25
T-40 Fred II Kruzel 8-91 CA 39 0 0 0 14 25
T-40 Jon Patch 83-98 ND 39 0 0 0 14 25
43 Michael Land 67-97 ND 38 5 0 6 6 21
44 David Debisschop 77-97 CT 38 0 0 6 8 24
45 Ken McGregor 23-93 MN 38 0 0 3 10 25
46 Bryan Budenski 17-92 LA 37 5 4 0 6 22
47 Bill Berger 13-91 WA 37 5 0 3 8 21
48 Dan Cox 28-95 ND 37 0 4 6 6 21
49 Duane McGregor 7-91 KS 37 0 0 3 10 24
50 Gavin McCollam 1-85 IL 36 0 4 0 10 22
51 Rob Sipes 10-91 ND 36 0 0 3 12 21
52 Austin Land 64-97 ND 35 6 0 0 8 21
53 Shaun Lanham 48-96 MN 35 5 0 0 10 20
54 Rosemary Trunko 68-97 CA 35 0 0 6 10 19
55 Brian McCollam 46-96 VA 35 0 0 3 10 22
56 John White 45-96 KS 35 0 0 0 12 23
57 Dave Hall 52-97 CT 33 5 0 3 4 21
T-58 Don LaFleur 29-95 ND 33 0 0 0 10 23
T-58 Joel Land 66-97 ND 33 0 0 0 10 23
T-58 Angela McGregor 38-96 MN 33 0 0 0 10 23
T-61 Frank Bostrom 95-98 WA 32 0 0 3 8 21
T-61 Rick Uhles 22-93 WA 32 0 0 3 8 21
  Computer Pick V3-98 -- 32 0 0 3 8 21
63 Gary Fitzgerald 104-99 MA 31 5 0 3 2 21
64 Marc Pearlman 6-90 VA 31 5 0 0 6 20
  100% Wimp V2-92 -- 31 5 0 0 6 20
65 Karen ? 105-99 LA 31 0 0 0 8 23
66 Caja Sipes 102-99 ND 30 0 0 3 8 19
  Coin Flip V1-91 -- 28 0 0 0 8 20
67 Jason Hall 53-97 CT 27 0 0 3 4 20



Copyright 1999, BGP Enterprises.