![]() |
Official 'Ganza Standings |
| Place | Prognosticator | ID # | State | Total | Poss | F Four | 4th Rd | 3rd Rd | 2nd Rd | 1st Rd |
| 1 | Steve Gaal | 3-88 | CA | 66 | 66 | 7 | 8 | 9 | 16 | 26 |
| 2 | Timothy McGonagle | 93-98 | MI | 65 | 65 | 13 | 0 | 9 | 14 | 29 |
| 3 | Donald LaFleur | 29-95 | ND | 62 | 62 | 13 | 8 | 3 | 12 | 26 |
| 4 | Carol Land | 65-97 | ND | 59 | 59 | 0 | 8 | 9 | 14 | 28 |
| 5 | Linda Bambrick | 118-00 | MD | 57 | 57 | 7 | 4 | 6 | 10 | 30 |
| 6 | Brandan Baker | 112-00 | IN | 57 | 57 | 6 | 12 | 6 | 8 | 25 |
| 7 | Rosalind Vidhamali | 94-98 | MN | 57 | 57 | 0 | 4 | 12 | 16 | 25 |
| 8 | Karen Davies | 105-99 | LA | 56 | 56 | 7 | 4 | 6 | 12 | 27 |
| 9 | Mike Paul | 27-95 | ND | 55 | 55 | 7 | 8 | 6 | 10 | 24 |
| 10 | Caja Sipes | 102-99 | ND | 55 | 55 | 0 | 0 | 6 | 20 | 29 |
| 11 | Brody Webster | 142-00 | MI | 54 | 54 | 7 | 4 | 12 | 8 | 23 |
| 12 | Tom Martinelli | 111-00 | OH | 54 | 54 | 7 | 4 | 6 | 12 | 25 |
| 13 | Thomas Morris | 137-00 | CA | 54 | 54 | 0 | 4 | 9 | 14 | 27 |
| 100% Wimp | V2-92 | -- | 54 | 54 | 0 | 4 | 9 | 12 | 29 | |
| 14 | Nola Cox | 39-96 | ND | 53 | 53 | 7 | 4 | 3 | 12 | 27 |
| 15 | Jason Sauer | 131-00 | ND | 53 | 53 | 7 | 4 | 3 | 10 | 29 |
| 16 | Randy Lund | 40-96 | MN | 53 | 53 | 7 | 0 | 6 | 14 | 26 |
| 17 | Ken Bambrick | 125-00 | ON | 53 | 53 | 7 | 0 | 6 | 12 | 28 |
| 18 | Gordy Smith | 132-00 | ND | 52 | 52 | 7 | 4 | 6 | 8 | 27 |
| 19 | Shaun Lanham | 48-96 | MN | 52 | 52 | 7 | 4 | 3 | 8 | 30 |
| 20 | Kevin Hall | 54-97 | CT | 52 | 52 | 0 | 4 | 3 | 16 | 29 |
| 21 | Gary Fitzgerald | 104-99 | MA | 51 | 51 | 7 | 8 | 3 | 10 | 23 |
| 22 | Mark Graves | 107-00 | IN | 51 | 51 | 7 | 4 | 6 | 10 | 24 |
| 23 | Dan Sipes | 2-85 | ND | 51 | 51 | 7 | 4 | 3 | 10 | 27 |
| 24 | Michael Reid | 51-97 | WA | 51 | 51 | 0 | 8 | 9 | 10 | 24 |
| 25 | Frank Bostrom | 95-98 | WA | 51 | 51 | 0 | 8 | 6 | 12 | 25 |
| 26 | Scott Douglas | 106-00 | OR | 51 | 51 | 0 | 4 | 9 | 10 | 28 |
| 27 | Dean Krause | 147-00 | PA | 50 | 50 | 7 | 4 | 3 | 10 | 26 |
| 28 | Kelly Wingfield | 121-00 | IA | 50 | 50 | 0 | 8 | 6 | 10 | 26 |
| 29 | Lisa Miller | 115-00 | ND | 50 | 50 | 0 | 8 | 3 | 12 | 27 |
| 30 | Joseph Trunko | 9-91 | CA | 50 | 50 | 0 | 4 | 9 | 12 | 25 |
| 31 | Travis Albright | 110-00 | OH | 50 | 50 | 0 | 4 | 3 | 14 | 29 |
| Bill Berger | 13-91 | WA | 50 | 50 | 0 | 4 | 3 | 14 | 29 | |
| 33 | Dan Cox | 28-95 | ND | 49 | 49 | 7 | 4 | 3 | 10 | 25 |
| 34 | Lana Grant | 144-00 | UT | 49 | 49 | 0 | 8 | 3 | 10 | 28 |
| 35 | Bill Scott | 76-97 | KS | 49 | 49 | 0 | 4 | 9 | 12 | 24 |
| 36 | John White | 45-96 | KS | 49 | 49 | 0 | 4 | 6 | 12 | 27 |
| 37 | Scott Wagner | 136-00 | SD | 49 | 49 | 0 | 4 | 6 | 10 | 29 |
| 38 | Sue Berger | 84-98 | WA | 49 | 49 | 0 | 4 | 3 | 16 | 26 |
| 39 | Jessamyn McCollam | 130-00 | ND | 49 | 49 | 0 | 4 | 0 | 18 | 27 |
| 40 | Rob Sipes | 10-91 | ND | 48 | 48 | 7 | 4 | 9 | 6 | 22 |
| 41 | James Fletcher | 97-99 | CA | 48 | 48 | 7 | 4 | 3 | 8 | 26 |
| 42 | Dan Asplund | 21-93 | ND | 48 | 48 | 7 | 0 | 3 | 12 | 26 |
| 43 | David DeBisschop | 77-97 | CT | 48 | 48 | 7 | 0 | 3 | 10 | 28 |
| 44 | Dan Sipes Sr. | 134-00 | ND | 48 | 48 | 0 | 4 | 6 | 14 | 24 |
| 45 | Joel Land | 66-97 | ND | 48 | 48 | 0 | 4 | 6 | 10 | 28 |
| 46 | Steve Craton | 139-00 | NC | 48 | 48 | 0 | 4 | 3 | 14 | 27 |
| Gerald Leehan | 116-00 | NJ | 48 | 48 | 0 | 4 | 3 | 14 | 27 | |
| 48 | Tammy Sipes | 41-96 | ND | 47 | 47 | 0 | 4 | 6 | 10 | 27 |
| 49 | Loretta Authement | 4-89 | CA | 47 | 47 | 0 | 4 | 3 | 12 | 28 |
| 50 | Donna Weber | 91-98 | IA | 46 | 46 | 7 | 8 | 0 | 4 | 27 |
| 51 | Joey Halvorson | 138-00 | MN | 46 | 46 | 7 | 4 | 3 | 6 | 26 |
| 52 | John Sebastian | 108-00 | AZ | 46 | 46 | 0 | 4 | 6 | 10 | 26 |
| Jeffrey Stewart | 117-00 | CT | 46 | 46 | 0 | 4 | 6 | 10 | 26 | |
| 54 | Brad Patrick | 129-00 | IN | 45 | 45 | 7 | 4 | 3 | 8 | 23 |
| 55 | Ken McGregor | 23-93 | MN | 45 | 45 | 7 | 4 | 3 | 4 | 27 |
| 56 | David Hafner | 113-00 | AZ | 45 | 45 | 0 | 0 | 9 | 10 | 26 |
| 57 | Mike McCollam | 42-96 | NC | 44 | 44 | 7 | 4 | 6 | 4 | 23 |
| 58 | Steve Hillstrand | 133-00 | CO | 44 | 44 | 0 | 4 | 6 | 12 | 22 |
| 59 | Ray Edmonds | 123-00 | OH | 44 | 44 | 0 | 0 | 6 | 14 | 24 |
| 60 | Julie Forbord | 135-00 | MN | 44 | 44 | 0 | 0 | 6 | 8 | 30 |
| 61 | Fred Kruzel Sr. | 43-96 | NM | 43 | 43 | 7 | 0 | 3 | 10 | 23 |
| 62 | Todd Bibelheimer | 16-92 | ND | 43 | 43 | 0 | 8 | 0 | 8 | 27 |
| 63 | Jason Hall | 53-97 | CT | 43 | 43 | 0 | 4 | 6 | 8 | 25 |
| Tom Land | 14-92 | ND | 43 | 43 | 0 | 4 | 6 | 8 | 25 | |
| 65 | Richard Hanson | 36-96 | CA | 43 | 43 | 0 | 4 | 3 | 10 | 26 |
| 66 | John Bostrom | 100-99 | WA | 43 | 43 | 0 | 4 | 3 | 8 | 28 |
| Kathy Marion | 55-97 | KS | 43 | 43 | 0 | 4 | 3 | 8 | 28 | |
| 68 | Glenn Roiz | 49-97 | CA | 43 | 43 | 0 | 0 | 9 | 8 | 26 |
| Computer Pick | V3-98 | -- | 43 | 43 | 0 | 0 | 6 | 8 | 29 | |
| 69 | Chip Condy | 146-00 | OR | 43 | 43 | 0 | 0 | 3 | 12 | 28 |
| 70 | Chadd Miller | 33-96 | CO | 42 | 42 | 7 | 0 | 0 | 8 | 27 |
| 71 | Cara Bibelheimer | 127-00 | ND | 42 | 42 | 0 | 4 | 9 | 6 | 23 |
| 72 | Marc Pearlman | 6-90 | VA | 42 | 42 | 0 | 4 | 6 | 8 | 24 |
| 73 | Sullivan Mike | 15-92 | IA | 42 | 42 | 0 | 4 | 3 | 6 | 29 |
| 74 | Corey Gilbertson | 128-00 | MN | 42 | 42 | 0 | 0 | 3 | 10 | 29 |
| Austin Land | 64-97 | ND | 42 | 42 | 0 | 0 | 3 | 10 | 29 | |
| 76 | Eric Pedersen | 141-00 | MA | 41 | 41 | 7 | 0 | 3 | 6 | 25 |
| 77 | Jon Patch | 83-98 | ND | 41 | 41 | 0 | 4 | 3 | 8 | 26 |
| 78 | Marissa Sipes | 122-00 | ND | 41 | 41 | 0 | 0 | 6 | 10 | 25 |
| 79 | Angela McGregor | 38-96 | MN | 41 | 41 | 0 | 0 | 3 | 12 | 26 |
| Donalee Sipes | 34-96 | ND | 41 | 41 | 0 | 0 | 3 | 12 | 26 | |
| 81 | Duane McGregor | 7-91 | KS | 41 | 41 | 0 | 0 | 3 | 10 | 28 |
| 82 | Caitlin Sipes | 101-99 | ND | 40 | 40 | 0 | 0 | 6 | 8 | 26 |
| 83 | John Authement | 5-90 | CA | 40 | 40 | 0 | 0 | 3 | 10 | 27 |
| 84 | Gavin McCollam | 1-85 | ND | 39 | 39 | 7 | 4 | 0 | 4 | 24 |
| 85 | Mark Kruzel | 81-97 | NM | 39 | 39 | 0 | 4 | 3 | 8 | 24 |
| 86 | Larry Tardiff | 119-00 | WA | 38 | 38 | 0 | 4 | 3 | 10 | 21 |
| 87 | Chris McCollam | 75-97 | VA | 38 | 38 | 0 | 0 | 3 | 8 | 27 |
| 88 | Gregg Thompson | 120-00 | SD | 37 | 37 | 0 | 8 | 0 | 4 | 25 |
| 89 | Karen McCollam | 85-98 | VA | 37 | 37 | 0 | 4 | 0 | 4 | 29 |
| 90 | Sally Relova | 61-97 | CA | 37 | 37 | 0 | 0 | 6 | 8 | 23 |
| 91 | Rick Miller | 47-96 | KS | 37 | 37 | 0 | 0 | 3 | 10 | 24 |
| 92 | Des Morrissey | 140-00 | TX | 37 | 37 | 0 | 0 | 3 | 8 | 26 |
| 93 | Dennis Roller | 30-96 | ND | 36 | 36 | 0 | 0 | 3 | 8 | 25 |
| 94 | Dan Scott | 145-00 | MO | 35 | 35 | 7 | 0 | 0 | 4 | 24 |
| 95 | Joe April | 109-00 | MA | 35 | 35 | 0 | 0 | 3 | 8 | 24 |
| Bryan "Bud" Budenski | 17-92 | LA | 35 | 35 | 0 | 0 | 3 | 8 | 24 | |
| Jason Wahl | 124-00 | ND | 35 | 35 | 0 | 0 | 3 | 8 | 24 | |
| 98 | Meredith DeBisschop | 96-98 | CT | 35 | 35 | 0 | 0 | 0 | 10 | 25 |
| 99 | Dave Hall | 52-97 | CT | 34 | 34 | 0 | 0 | 3 | 8 | 23 |
| 100 | Michael Bibelheimer | 126-00 | ND | 34 | 34 | 0 | 0 | 0 | 6 | 28 |
| 101 | Dan Ginsburg | 114-00 | MI | 33 | 33 | 0 | 4 | 0 | 4 | 25 |
| 102 | Matt Marino | 143-00 | IL. | 33 | 33 | 0 | 0 | 3 | 6 | 24 |
| 103 | Brian McCollam | 46-96 | VA | 32 | 32 | 0 | 0 | 3 | 4 | 25 |
| 104 | Fred Kruzel II | 8-91 | CA | 32 | 32 | 0 | 0 | 0 | 6 | 26 |
| Rosemary Trunko | 68-97 | CA | 32 | 32 | 0 | 0 | 0 | 6 | 26 | |
| 106 | Michael Land | 67-97 | ND | 30 | 30 | 0 | 0 | 0 | 4 | 26 |
| 107 | Jeff Patrick | 99-99 | IN | 27 | 27 | 0 | 0 | 0 | 6 | 21 |
| Coin Flip | V1-91 | -- | 24 | 24 | 0 | 4 | 0 | 10 | 10 | |
| 108 | Doug Brewer | 18-92 | CA | 23 | 23 | 0 | 0 | 3 | 2 | 18 |
Copyright 2000, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.