![]() | Official 'Ganza Standings Standings after completion of games on Sunday, March 29, 2026 |
| Place | Prognosticator | ID # | State | Total | Poss | F Four | 4th Rd | 3rd Rd | 2nd Rd | 1st Rd | Teams | 1st Place | 2nd Place | 3rd Place-1 | 3rd Place-2 |
| 1 | Dave DeBisschop | 77-97 | MD | 67 | 85 | 0 | 4 | 12 | 22 | 29 | 3 | U Conn | Arizona | Michigan | Houston |
| 2 | Alex Clarksen | 1092-17 | WI | 66 | 83 | 0 | 8 | 12 | 18 | 28 | 3 | Michigan | Duke | Arizona | Illinois |
| 3 | Richard Roberts | 519-08 | PA | 64 | 80 | 0 | 4 | 15 | 18 | 27 | 3 | Duke | Michigan | Arizona | Illinois |
| 4 | David Richert | 153-01 | PA | 63 | 80 | 0 | 8 | 15 | 14 | 26 | 3 | Arizona | Houston | Michigan | U Conn |
| 5 | Luke Beckermann | 622-08 | MN | 62 | 80 | 0 | 8 | 15 | 14 | 25 | 3 | Michigan | U Conn | Arizona | Florida |
| 6 | Glenn Roiz | 49-97 | CA | 62 | 67 | 0 | 8 | 12 | 16 | 26 | 1 | Iowa St | Florida | Arizona | Michigan St |
| 7 | Eric Corneliusen | 446-07 | ND | 62 | 74 | 0 | 4 | 12 | 18 | 28 | 2 | Arizona | Duke | Michigan | Florida |
| 8 | Trent Hammer | 1154-21 | SD | 61 | 67 | 0 | 8 | 6 | 20 | 27 | 1 | Duke | Arizona | Alabama | Houston |
| 9 | Bryan Cranston | 1125-19 | WA | 61 | 73 | 0 | 4 | 15 | 16 | 26 | 2 | Arizona | Duke | Virginia | Illinois |
| 10 | Dave Raatz | 340-05 | AK | 61 | 72 | 0 | 4 | 12 | 18 | 27 | 2 | Duke | Arizona | Michigan | Florida |
| 11 | Steve Lester | 374-06 | ND | 61 | 68 | 0 | 4 | 9 | 18 | 30 | 1 | Arizona | Duke | Virginia | Texas AM |
| 12 | Jared Markum | 1205-25 | TN | 60 | 71 | 0 | 8 | 12 | 14 | 26 | 2 | Duke | Michigan | Arizona | Houston |
| 13 | Dean Krause | 147-00 | AZ | 59 | 70 | 0 | 8 | 12 | 14 | 25 | 2 | Iowa St | U Conn | Arizona | Florida |
| 14 | Corey Gilbertson | 128-00 | MN | 59 | 71 | 0 | 4 | 15 | 16 | 24 | 2 | Arizona | Duke | Michigan | Florida |
| 15 | Liam Lochmiller | 1187-25 | IN | 59 | 71 | 0 | 4 | 12 | 18 | 25 | 2 | Michigan | Duke | Arizona | Houston |
| 16 | Dan Jr. Sipes | 2-85 | ND | 59 | 65 | 0 | 4 | 12 | 16 | 27 | 1 | Duke | Arizona | Iowa St | Florida |
| 17 | Will Pryor | 1040-16 | IN | 58 | 74 | 0 | 8 | 12 | 14 | 24 | 3 | Duke | Michigan | Arizona | Illinois |
| 18 | Bill Casile | 401-07 | PA | 58 | 70 | 0 | 4 | 15 | 14 | 25 | 2 | Arizona | Houston | Michigan | Duke |
| Jimmy Orsag | 488-07 | PA | 58 | 74 | 0 | 4 | 15 | 14 | 25 | 3 | Florida | Michigan | Arizona | U Conn | |
| 20 | Jeremy Styer | 886-12 | NJ | 58 | 75 | 0 | 4 | 9 | 16 | 29 | 3 | Michigan | Florida | Arizona | U Conn |
| 21 | Kevin Doherty | 226-02 | MD | 57 | 68 | 0 | 8 | 9 | 14 | 26 | 2 | Iowa St | U Conn | Arizona | Nebraska |
| 22 | Seth Berger | 334-05 | WA | 57 | 62 | 0 | 4 | 12 | 16 | 25 | 1 | Duke | Iowa St | Arizona | Florida |
| Lon Maya | 314-05 | FL | 57 | 69 | 0 | 4 | 12 | 16 | 25 | 2 | Arizona | Duke | Michigan | Houston | |
| 24 | Bryan (Bud) Budenski | 17-92 | LA | 57 | 68 | 0 | 4 | 12 | 14 | 27 | 2 | Duke | Arizona | Michigan | Florida |
| 25 | Ryan Ouellette | 1168-23 | FL | 57 | 74 | 0 | 4 | 9 | 18 | 26 | 3 | Michigan | Houston | Arizona | U Conn |
| 26 | Bruno Casile | 648-09 | PA | 57 | 64 | 0 | 4 | 9 | 16 | 28 | 1 | Arizona | Florida | Iowa St | Duke |
| Gabriel Levin | 1026-15 | IL | 57 | 68 | 0 | 4 | 9 | 16 | 28 | 2 | Nebraska | Arizona | Michigan | Duke | |
| 28 | Benjamin Nees | 324-05 | WA | 56 | 73 | 0 | 8 | 12 | 12 | 24 | 3 | Arizona | Houston | Michigan | U Conn |
| 29 | Richie Romaniszyn | 1057-16 | OH | 56 | 68 | 0 | 4 | 12 | 16 | 24 | 2 | Michigan | Duke | Arizona | Houston |
| 30 | Jeff Kwit | 406-07 | FL | 56 | 68 | 0 | 4 | 12 | 14 | 26 | 2 | Arizona | Florida | Michigan | Duke |
| 31 | Rob Sipes | 10-91 | ND | 56 | 61 | 0 | 4 | 9 | 18 | 25 | 1 | Michigan St | BYU | Michigan | Florida |
| 32 | Kathy Marion | 55-97 | KS | 55 | 66 | 0 | 4 | 6 | 18 | 27 | 2 | Houston | Arizona | Michigan | Duke |
| 33 | Justin Clavelle | 1153-21 | MN | 55 | 66 | 0 | 0 | 12 | 18 | 25 | 2 | Duke | Arizona | Michigan | Florida |
| 34 | Connie Coggins | 759-10 | VA | 55 | 60 | 0 | 0 | 9 | 18 | 28 | 1 | Virginia | Duke | Purdue | Illinois |
| 35 | Rob Holecko | 158-01 | SC | 54 | 59 | 0 | 4 | 15 | 12 | 23 | 1 | Duke | Tennessee | Arizona | Florida |
| 36 | Stan Champion | 268-03 | NC | 54 | 65 | 0 | 4 | 12 | 14 | 24 | 2 | Duke | Arizona | Michigan | Houston |
| 37 | Ryan Glenn | 353-05 | TN | 54 | 77 | 0 | 4 | 12 | 12 | 26 | 4 | Arizona | U Conn | Michigan | Illinois |
| Mike Risan | 1210-26 | ND | 54 | 67 | 0 | 4 | 12 | 12 | 26 | 2 | Michigan | U Conn | Purdue | Florida | |
| 39 | Dan Scott | 145-00 | MO | 54 | 60 | 0 | 4 | 9 | 16 | 25 | 1 | Florida | Arizona | Iowa St | Duke |
| 40 | Ian McDonald | 427-07 | ND | 54 | 61 | 0 | 4 | 9 | 14 | 27 | 1 | Arizona | Duke | Iowa St | Vanderbilt |
| 41 | Meggi Elgethun | 1110-18 | MN | 54 | 61 | 0 | 4 | 6 | 18 | 26 | 1 | Arizona | Houston | Iowa St | Duke |
| 42 | Chelsea McCollam | 1188-25 | KS | 54 | 60 | 0 | 0 | 12 | 16 | 26 | 1 | Duke | Michigan | Purdue | Houston |
| 43 | John Gallagher | 1084-17 | ND | 53 | 64 | 0 | 4 | 15 | 12 | 22 | 2 | Duke | Michigan | Arizona | Florida |
| Ethan Sipes | 910-13 | ND | 53 | 64 | 0 | 4 | 15 | 12 | 22 | 2 | Duke | Michigan | Arizona | Florida | |
| 45 | Adam Taylor | 1082-17 | CO | 53 | 65 | 0 | 4 | 12 | 14 | 23 | 2 | Michigan | UCLA | Arizona | Houston |
| 46 | Michael Reid | 51-97 | WA | 53 | 65 | 0 | 4 | 12 | 12 | 25 | 2 | Michigan | Duke | Arizona | Florida |
| 47 | Justin Davies | 197-02 | LA | 53 | 64 | 0 | 4 | 9 | 14 | 26 | 2 | Duke | Arizona | Michigan | Houston |
| 48 | Justin Mangold | 1111-18 | IN | 53 | 53 | 0 | 4 | 6 | 16 | 27 | 0 | Duke | Iowa St | Arkansas | Florida |
| 49 | Dexter Gooden | 1177-24 | KS | 53 | 64 | 0 | 0 | 6 | 18 | 29 | 2 | Duke | Michigan | Arizona | Houston |
| 50 | David Bambrick | 159-01 | ON | 52 | 69 | 0 | 8 | 12 | 10 | 22 | 3 | Arizona | Florida | Michigan | U Conn |
| 51 | Jerome Bailey | 770-10 | BC | 52 | 57 | 0 | 8 | 6 | 16 | 22 | 1 | Purdue | Duke | Michigan | Houston |
| 52 | EmmaDawn Bambrick | 257-03 | ON | 52 | 70 | 0 | 4 | 12 | 12 | 24 | 3 | Arizona | Illinois | Iowa St | U Conn |
| Cici Bono | 1096-17 | MA | 52 | 64 | 0 | 4 | 12 | 12 | 24 | 2 | Arizona | Duke | Michigan | Florida | |
| Jeremy Catoe | 1156-22 | SC | 52 | 63 | 0 | 4 | 12 | 12 | 24 | 2 | Florida | Michigan | Arizona | Duke | |
| Ruby Land | 1171-24 | ND | 52 | 63 | 0 | 4 | 12 | 12 | 24 | 2 | Duke | Michigan | Arizona | Florida | |
| Kiki Romo | 1114-18 | CA | 52 | 59 | 0 | 4 | 12 | 12 | 24 | 1 | U Conn | Iowa St | Purdue | Houston | |
| 100% Wimp | V2-92 | -- | 52 | 63 | 0 | 4 | 12 | 12 | 24 | 2 | Duke | Arizona | Michigan | Florida | |
| 58 | Barbie Champion | 1071-17 | NC | 52 | 68 | 0 | 4 | 9 | 14 | 25 | 3 | Florida | Arizona | Michigan | U Conn |
| 59 | Kelsey Farley | 1059-16 | WA | 52 | 52 | 0 | 4 | 6 | 16 | 26 | 0 | Texas Tech | Kansas | Gonzaga | N Carolina |
| 60 | Scott Ohm | 218-02 | MI | 52 | 59 | 0 | 4 | 3 | 18 | 27 | 1 | Arizona | Houston | Iowa St | St Johns |
| 61 | Mike McCollam | 42-96 | KS | 52 | 58 | 0 | 0 | 12 | 14 | 26 | 1 | Duke | Michigan | Purdue | Houston |
| 62 | Mimi Coco | 1095-17 | PA | 52 | 63 | 0 | 0 | 9 | 16 | 27 | 2 | Florida | Arizona | Michigan | Duke |
| Cheryl Patch | 241-03 | ND | 52 | 64 | 0 | 0 | 9 | 16 | 27 | 2 | Michigan | Duke | Arizona | Houston | |
| 64 | Tommy Lee | 1208-26 | CA | 52 | 52 | 0 | 0 | 6 | 18 | 28 | 0 | Iowa St | Duke | Purdue | Houston |
| 65 | Carol Land | 65-97 | ND | 51 | 56 | 0 | 4 | 12 | 10 | 25 | 1 | Gonzaga | Duke | Michigan | N Carolina |
| 66 | Angela McGregor | 38-96 | SC | 51 | 51 | 0 | 4 | 9 | 14 | 24 | 0 | Duke | Arkansas | Virginia | Houston |
| 67 | Blake Champion | 585-08 | NC | 51 | 57 | 0 | 4 | 9 | 12 | 26 | 1 | Duke | Arizona | Iowa St | Florida |
| 68 | RaNee Chronister | 1063-16 | KS | 51 | 57 | 0 | 4 | 6 | 14 | 27 | 1 | Miami FL | U Conn | Iowa St | Florida |
| Kenneth McGregor | 23-93 | SC | 51 | 51 | 0 | 4 | 6 | 14 | 27 | 0 | Houston | Iowa St | Arkansas | Duke | |
| Darren Olson | 288-04 | OR | 51 | 62 | 0 | 4 | 6 | 14 | 27 | 2 | Duke | Arizona | Michigan | Houston | |
| Travis Patton | 282-04 | IA | 51 | 67 | 0 | 4 | 6 | 14 | 27 | 3 | Duke | Arizona | Michigan | Illinois | |
| 72 | Mary Bambrick | 322-05 | ON | 51 | 58 | 0 | 0 | 9 | 16 | 26 | 1 | Michigan | Florida | Gonzaga | Duke |
| 73 | Brandan Baker | 112-00 | IN | 51 | 63 | 0 | 0 | 9 | 14 | 28 | 2 | Arizona | St Johns | Michigan | Florida |
| 74 | Jeff Clarksen | 701-09 | WI | 50 | 60 | 0 | 8 | 3 | 12 | 27 | 2 | Houston | Iowa St | Arizona | U Conn |
| 75 | Kade Amundson | 1003-15 | ND | 50 | 61 | 0 | 4 | 9 | 14 | 23 | 2 | Purdue | U Conn | Michigan | Houston |
| 76 | Jodi Gilbertson | 151-01 | MN | 50 | 61 | 0 | 4 | 6 | 14 | 26 | 2 | Duke | Arizona | Michigan | Florida |
| Austin Land | 64-97 | ND | 50 | 50 | 0 | 4 | 6 | 14 | 26 | 0 | Duke | Iowa St | Arkansas | Florida | |
| 78 | Jeff Bernstein | 160-01 | MD | 50 | 50 | 0 | 0 | 12 | 14 | 24 | 0 | Duke | Gonzaga | Iowa St | Florida |
| Phil Collins | 604-08 | KY | 50 | 62 | 0 | 0 | 12 | 14 | 24 | 2 | Michigan | Duke | Arizona | Florida | |
| David Mark | 1047-16 | MI | 50 | 57 | 0 | 0 | 12 | 14 | 24 | 1 | Michigan | Houston | Purdue | Duke | |
| Art Zapata | 184-01 | CA | 50 | 55 | 0 | 0 | 12 | 14 | 24 | 1 | Duke | Iowa St | Arizona | Florida | |
| 82 | Zach Phillips | 597-08 | NC | 50 | 55 | 0 | 0 | 9 | 14 | 27 | 1 | Duke | Purdue | Michigan | Houston |
| 83 | Colton Masters | 1190-25 | TX | 49 | 60 | 0 | 4 | 12 | 10 | 23 | 2 | Duke | Arizona | Michigan | Houston |
| 84 | Kingsley Bailey | 625-08 | BC | 49 | 55 | 0 | 4 | 9 | 12 | 24 | 1 | Arkansas | Illinois | Kentucky | Duke |
| David Lukaszewicz | 1004-15 | WI | 49 | 61 | 0 | 4 | 9 | 12 | 24 | 2 | Michigan | Duke | Arizona | Florida | |
| Kristin McGregor | 727-09 | KS | 49 | 56 | 0 | 4 | 9 | 12 | 24 | 1 | Arizona | Duke | Iowa St | Houston | |
| Mike Paul | 27-95 | ND | 49 | 59 | 0 | 4 | 9 | 12 | 24 | 2 | Gonzaga | Florida | Michigan | U Conn | |
| 88 | D McPherson | 1118-18 | ND | 49 | 61 | 0 | 4 | 9 | 10 | 26 | 2 | Arizona | Duke | Michigan | Florida |
| 89 | Dan Ginsburg | 114-00 | IL | 49 | 60 | 0 | 4 | 6 | 12 | 27 | 2 | Duke | Arizona | Michigan | Florida |
| 90 | Tammy Sipes | 41-96 | ND | 49 | 61 | 0 | 4 | 3 | 16 | 26 | 2 | Michigan | Nebraska | Arizona | Duke |
| 91 | George Canavos | 465-07 | NC | 49 | 55 | 0 | 0 | 12 | 14 | 23 | 1 | Duke | Arizona | Virginia | Clemson |
| 92 | Brianna Hammer | 346-05 | ND | 49 | 61 | 0 | 0 | 12 | 12 | 25 | 2 | Michigan | Duke | Arizona | Florida |
| 93 | Jeff Beauchamp | 1091-17 | ND | 49 | 60 | 0 | 0 | 9 | 14 | 26 | 2 | Houston | Michigan | Arizona | Duke |
| Ben Dover | 1115-18 | PA | 49 | 61 | 0 | 0 | 9 | 14 | 26 | 2 | Michigan | Florida | Arizona | Duke | |
| Kaylee McCollam | 1170-23 | VA | 49 | 66 | 0 | 0 | 9 | 14 | 26 | 3 | Arizona | Duke | Michigan | Illinois | |
| 96 | Tim Breeden | 385-06 | VA | 49 | 56 | 0 | 0 | 9 | 12 | 28 | 1 | Arizona | Duke | Alabama | Houston |
| 97 | Cassandra Van Fredenberg | 507-07 | NC | 48 | 48 | 0 | 12 | 3 | 12 | 21 | 0 | North Dakota St | Hofstra | Wisconsin | N Carolina |
| 98 | Tom Land | 14-92 | ND | 48 | 54 | 0 | 8 | 6 | 8 | 26 | 1 | Florida | Arizona | Iowa St | Michigan St |
| 99 | Ross Neumann | 851-11 | CA | 48 | 60 | 0 | 8 | 3 | 14 | 23 | 2 | Michigan | Houston | Purdue | U Conn |
| 100 | Mark Schreiber | 279-03 | FL | 48 | 53 | 0 | 4 | 12 | 8 | 24 | 1 | Florida | Texas Tech | Gonzaga | U Conn |
| 101 | Cory Rurup | 1175-24 | IAA | 48 | 60 | 0 | 4 | 9 | 12 | 23 | 2 | Arizona | Duke | Michigan | Houston |
| Marcie Simpson | 309-04 | ND | 48 | 53 | 0 | 4 | 9 | 12 | 23 | 1 | Gonzaga | Clemson | Kentucky | U Conn | |
| Lee Strub | 173-01 | MN | 48 | 60 | 0 | 4 | 9 | 12 | 23 | 2 | Arizona | Duke | Michigan | Florida | |
| 104 | Adam Snider | 1101-18 | TN | 48 | 60 | 0 | 4 | 9 | 10 | 25 | 2 | Arizona | Duke | Michigan | Florida |
| 105 | Larry Bambrick | 171-01 | ON | 48 | 48 | 0 | 4 | 6 | 14 | 24 | 0 | Duke | Iowa St | Arkansas | Florida |
| 106 | Joe Trunko | 9-91 | CA | 48 | 59 | 0 | 4 | 6 | 12 | 26 | 2 | Duke | Arizona | Michigan | Houston |
| 107 | Jared Risan | 295-04 | ND | 48 | 60 | 0 | 4 | 3 | 14 | 27 | 2 | Michigan | Duke | Arizona | Nebraska |
| 108 | Cooper Cox | 341-05 | AZ | 48 | 55 | 0 | 0 | 9 | 14 | 25 | 1 | Arizona | Florida | Tennessee | Duke |
| Jeff Patrick | 99-99 | IN | 48 | 48 | 0 | 0 | 9 | 14 | 25 | 0 | Duke | Purdue | Virginia | Houston | |
| George Rice | 991-15 | SC | 48 | 53 | 0 | 0 | 9 | 14 | 25 | 1 | Duke | Iowa St | Purdue | Illinois | |
| 111 | Miguel Ramirez | 331-05 | TX | 48 | 48 | 0 | 0 | 6 | 16 | 26 | 0 | Houston | Virginia | Purdue | Duke |
| 112 | Peter Rodski | 834-11 | IN | 48 | 48 | 0 | 0 | 3 | 16 | 29 | 0 | Louisville | Purdue | Iowa St | Florida |
| 113 | Ted Janicki | 304-04 | NC | 47 | 53 | 0 | 4 | 6 | 14 | 23 | 1 | Houston | Arizona | Texas Tech | Michigan St |
| 114 | Ben Thomas | 363-06 | WA | 47 | 58 | 0 | 4 | 6 | 10 | 27 | 2 | Duke | Michigan | Arizona | Houston |
| 115 | Doug Brewer | 18-92 | CA | 47 | 47 | 0 | 4 | 3 | 14 | 26 | 0 | Duke | Iowa St | Arkansas | Houston |
| Luke Kaldahl | 1036-16 | NE | 47 | 54 | 0 | 4 | 3 | 14 | 26 | 1 | U Conn | Gonzaga | Georgia | Houston | |
| 117 | Kathy Asplund | 202-02 | ND | 47 | 47 | 0 | 4 | 0 | 20 | 23 | 0 | Nebraska | Kentucky | Wisconsin | Ohio St |
| 118 | Jessamyn McCollam | 130-00 | MN | 47 | 54 | 0 | 0 | 9 | 14 | 24 | 1 | Michigan | Florida | Purdue | Duke |
| Jesse Morgan | 1021-15 | TN | 47 | 52 | 0 | 0 | 9 | 14 | 24 | 1 | Duke | Purdue | Michigan | Florida | |
| 120 | Melanie Beauchamp | 1085-17 | ND | 47 | 59 | 0 | 0 | 9 | 12 | 26 | 2 | Arizona | Florida | Michigan | Duke |
| John Bostrom | 100-99 | WA | 47 | 65 | 0 | 0 | 9 | 12 | 26 | 3 | U Conn | Arizona | Michigan | Houston | |
| 122 | Steven Rose | 1008-15 | VA | 47 | 52 | 0 | 0 | 6 | 14 | 27 | 1 | Duke | Gonzaga | Iowa St | Illinois |
| 123 | John Pecnick | 203-02 | IL | 46 | 51 | 0 | 8 | 6 | 8 | 24 | 1 | Kansas | Wisconsin | Michigan | Houston |
| 124 | Ryan Kohler | 653-09 | ND | 46 | 58 | 0 | 4 | 12 | 8 | 22 | 2 | Arizona | Florida | St Louis | U Conn |
| Craig Moore | 862-11 | SC | 46 | 58 | 0 | 4 | 12 | 8 | 22 | 2 | Michigan | Duke | Arizona | Florida | |
| 126 | Joseph Brehl | 1064-16 | OH | 46 | 57 | 0 | 4 | 9 | 8 | 25 | 2 | Duke | Arizona | Iowa St | Illinois |
| 127 | Jaylon Jezierski | 1130-19 | NC | 46 | 52 | 0 | 4 | 6 | 12 | 24 | 1 | Duke | Arizona | Iowa St | Florida |
| Tanner Strickland | 1030-16 | ND | 46 | 52 | 0 | 4 | 6 | 12 | 24 | 1 | Duke | Arizona | Iowa St | Florida | |
| 129 | JJ Collins | 162-01 | NM | 46 | 57 | 0 | 4 | 6 | 10 | 26 | 2 | St Johns | Arizona | Texas Tech | Illinois |
| Steve Sherrill | 195-02 | NY | 46 | 58 | 0 | 4 | 6 | 10 | 26 | 2 | Arizona | Houston | Texas Tech | U Conn | |
| 131 | Andrew Herzog | 1106-18 | MN | 46 | 52 | 0 | 4 | 3 | 14 | 25 | 1 | Duke | Michigan | Arkansas | Houston |
| 132 | Dan Sr. Sipes | 134-00 | ND | 46 | 52 | 0 | 4 | 3 | 12 | 27 | 1 | Duke | Arizona | Iowa St | Houston |
| 133 | Karlynne Akos | 993-15 | FL | 46 | 52 | 0 | 0 | 12 | 10 | 24 | 1 | Duke | Michigan | Purdue | N Carolina |
| Marcus Simpson | 300-04 | GA | 46 | 52 | 0 | 0 | 12 | 10 | 24 | 1 | Florida | Michigan | Gonzaga | Duke | |
| 135 | Mick McGrath | 326-05 | ND | 46 | 46 | 0 | 0 | 9 | 12 | 25 | 0 | Gonzaga | Duke | Virginia | Houston |
| David McGregor | 726-09 | KS | 46 | 58 | 0 | 0 | 9 | 12 | 25 | 2 | Arizona | Duke | Michigan | Houston | |
| Jackson Tate | 518-08 | NC | 46 | 57 | 0 | 0 | 9 | 12 | 25 | 2 | Duke | Michigan | Arizona | Houston | |
| 138 | Joshua Sipes | 364-06 | ND | 46 | 52 | 0 | 0 | 6 | 14 | 26 | 1 | Duke | Michigan | Purdue | Florida |
| 139 | Mark Watchinski | 815-10 | IL | 46 | 56 | 0 | 0 | 6 | 12 | 28 | 2 | Duke | Gonzaga | Michigan | Illinois |
| 140 | Dan Ostertag | 305-04 | MA | 46 | 53 | 0 | 0 | 3 | 16 | 27 | 1 | Michigan | Michigan St | Gonzaga | Florida |
| 141 | Jaryn Bailey | 699-09 | BC | 45 | 55 | 0 | 4 | 9 | 12 | 20 | 2 | Houston | Purdue | Michigan | U Conn |
| 142 | Tom Nees | 26-94 | WA | 45 | 58 | 0 | 4 | 9 | 8 | 24 | 2 | Arizona | Illinois | Iowa St | Duke |
| 143 | Oran Adams | 897-12 | WA | 45 | 52 | 0 | 4 | 6 | 12 | 23 | 1 | Arizona | Houston | Iowa St | Duke |
| Jeff Pospisil | 333-05 | SD | 45 | 51 | 0 | 4 | 6 | 12 | 23 | 1 | Michigan St | Michigan | Gonzaga | Florida | |
| Richard Rose | 1006-15 | VA | 45 | 50 | 0 | 4 | 6 | 12 | 23 | 1 | Virginia | Duke | Arizona | Nebraska | |
| 146 | Rick Miller | 47-96 | KS | 45 | 56 | 0 | 4 | 3 | 12 | 26 | 2 | Houston | Michigan | Arizona | Michigan St |
| 147 | Jack Hughes | 687-09 | GA | 45 | 51 | 0 | 0 | 12 | 10 | 23 | 1 | Duke | Arizona | Virginia | Houston |
| 148 | Buddy Champion | 588-08 | NC | 45 | 45 | 0 | 0 | 9 | 14 | 22 | 0 | Duke | Purdue | Virginia | Houston |
| 149 | Randy Lund | 40-96 | MN | 45 | 52 | 0 | 0 | 9 | 12 | 24 | 1 | Arizona | Duke | Iowa St | Houston |
| Greg Zillmer | 1189-25 | CA | 45 | 57 | 0 | 0 | 9 | 12 | 24 | 2 | Michigan | Duke | Arizona | Florida | |
| 151 | Michael Land | 67-97 | ND | 45 | 52 | 0 | 0 | 9 | 10 | 26 | 1 | Arizona | Houston | Texas Tech | Duke |
| 152 | Philip Chronister | 223-02 | KS | 45 | 52 | 0 | 0 | 6 | 14 | 25 | 1 | Arizona | Duke | Iowa St | Florida |
| 153 | Caitlin Strickland | 101-99 | ND | 44 | 55 | 0 | 8 | 3 | 8 | 25 | 2 | Nebraska | Arizona | Michigan | Louisville |
| 154 | Bill Berger | 13-91 | AZ | 44 | 49 | 0 | 4 | 9 | 8 | 23 | 1 | St Johns | Iowa St | Arizona | Florida |
| 155 | Andy Raatz | 355-06 | TX | 44 | 56 | 0 | 4 | 6 | 12 | 22 | 2 | U Conn | Texas Tech | Arizona | Florida |
| 156 | Luca Casile | 1198-25 | PA | 44 | 55 | 0 | 4 | 6 | 10 | 24 | 2 | Florida | Arizona | Michigan | Duke |
| Jody Lester | 261-03 | TX | 44 | 51 | 0 | 4 | 6 | 10 | 24 | 1 | Arizona | Duke | Texas Tech | Nebraska | |
| 158 | Onio Bailey | 873-12 | BC | 44 | 44 | 0 | 0 | 9 | 12 | 23 | 0 | Alabama | Michigan St | Gonzaga | Florida |
| Edward Rhoads | 913-13 | IN | 44 | 51 | 0 | 0 | 9 | 12 | 23 | 1 | Arizona | Duke | Virginia | Vanderbilt | |
| 160 | Peyden Chronister | 1107-18 | KS | 44 | 49 | 0 | 0 | 6 | 12 | 26 | 1 | Duke | Iowa St | Purdue | Illinois |
| 161 | Andrew Kohler | 556-08 | SD | 44 | 49 | 0 | 0 | 3 | 16 | 25 | 1 | Iowa St | Houston | Arizona | Michigan St |
| 162 | Chuck Jorgenson | 156-01 | FL | 43 | 54 | 0 | 8 | 6 | 10 | 19 | 2 | Duke | Michigan | Arizona | Houston |
| 163 | Megan Cox | 1169-23 | AZ | 43 | 66 | 0 | 4 | 9 | 8 | 22 | 4 | Illinois | Arizona | Michigan | U Conn |
| 164 | Mark Graves | 107-00 | IN | 43 | 48 | 0 | 0 | 9 | 10 | 24 | 1 | Purdue | Florida | Michigan | Duke |
| 165 | Micah Axton | 242-03 | TX | 43 | 60 | 0 | 0 | 6 | 12 | 25 | 3 | Arizona | Florida | Michigan | U Conn |
| 166 | Casey Conner | 652-09 | WI | 42 | 54 | 0 | 4 | 3 | 10 | 25 | 2 | U Conn | Texas Tech | Arizona | Florida |
| Carsyn Nees | 1182-24 | WA | 42 | 54 | 0 | 4 | 3 | 10 | 25 | 2 | Michigan | Florida | Arizona | Duke | |
| 168 | Ray Kovach | 1032-16 | OH | 42 | 54 | 0 | 0 | 12 | 8 | 22 | 2 | Michigan | Duke | Purdue | Illinois |
| 169 | Kathryn Champion | 590-08 | NC | 42 | 48 | 0 | 0 | 9 | 10 | 23 | 1 | Duke | Arizona | Iowa St | Florida |
| 170 | Morgan Axton | 321-05 | WA | 42 | 48 | 0 | 0 | 6 | 12 | 24 | 1 | Houston | Arizona | Iowa St | Kansas |
| MJ Ohm | 811-10 | OH | 42 | 48 | 0 | 0 | 6 | 12 | 24 | 1 | Duke | Michigan | Gonzaga | Houston | |
| Derek Sauer | 347-05 | UT | 42 | 58 | 0 | 0 | 6 | 12 | 24 | 3 | Houston | Arizona | Michigan | U Conn | |
| 173 | Jace Campbell | 1209-26 | KS | 41 | 53 | 0 | 4 | 9 | 6 | 22 | 2 | Arizona | Houston | Michigan | Duke |
| 174 | Anton Bailey | 698-09 | BC | 41 | 47 | 0 | 4 | 3 | 10 | 24 | 1 | Kansas | Arizona | Alabama | Houston |
| 175 | Lina Casile | 1199-25 | PA | 41 | 53 | 0 | 0 | 9 | 8 | 24 | 2 | Arizona | Houston | Michigan | UCLA |
| 176 | Gaylyn McGregor | 810-10 | KS | 40 | 51 | 0 | 4 | 6 | 10 | 20 | 2 | Duke | Arizona | Michigan | Houston |
| 177 | Ashlyn Orduna-Aguilar | 500-07 | ND | 40 | 45 | 0 | 0 | 9 | 10 | 21 | 1 | Purdue | Houston | Michigan | Duke |
| 178 | Dan Asplund | 21-93 | ND | 40 | 40 | 0 | 0 | 9 | 8 | 23 | 0 | Duke | Purdue | Virginia | Florida |
| 179 | Rachel Land | 936-13 | ND | 40 | 47 | 0 | 0 | 3 | 12 | 25 | 1 | Arizona | Duke | Virginia | Houston |
| Duane McGregor | 7-91 | KS | 40 | 51 | 0 | 0 | 3 | 12 | 25 | 2 | Duke | Michigan | Arizona | Houston | |
| Courtney Strub | 372-06 | MN | 40 | 40 | 0 | 0 | 3 | 12 | 25 | 0 | Houston | Iowa St | Purdue | Duke | |
| 182 | Brandon Strub | 302-04 | MN | 40 | 51 | 0 | 0 | 3 | 10 | 27 | 2 | Duke | Michigan | Arizona | Florida |
| 183 | Donalee Sipes | 34-96 | ND | 39 | 52 | 0 | 4 | 6 | 10 | 19 | 2 | U Conn | Michigan | Purdue | Houston |
| 184 | David Feige | 1146-21 | CA | 39 | 51 | 0 | 4 | 6 | 8 | 21 | 2 | Michigan | Duke | Wisconsin | Illinois |
| 185 | Jon Patch | 83-98 | ND | 39 | 50 | 0 | 4 | 3 | 8 | 24 | 2 | Duke | Michigan | Arizona | Florida |
| 186 | Mike Mahoney | 1005-15 | MO | 39 | 51 | 0 | 0 | 9 | 8 | 22 | 2 | Michigan | Duke | Arizona | Houston |
