![]() | Official 'Ganza Standings Final 2026 'Ganza Standings |
| Place | Prognosticator | ID # | State | Total | Poss | F Four | 4th Rd | 3rd Rd | 2nd Rd | 1st Rd | Teams | 1st Place | 2nd Place | 3rd Place-1 | 3rd Place-2 |
| 1 | Alex Clarksen | 1092-17 | WI | 83 | 83 | 17 | 8 | 12 | 18 | 28 | 0 | Michigan | Duke | Arizona | Illinois |
| 2 | Luke Beckermann | 622-08 | MN | 80 | 80 | 18 | 8 | 15 | 14 | 25 | 0 | Michigan | U Conn | Arizona | Florida |
| 3 | Richard Roberts | 519-08 | PA | 74 | 74 | 10 | 4 | 15 | 18 | 27 | 0 | Duke | Michigan | Arizona | Illinois |
| 4 | Liam Lochmiller | 1187-25 | IN | 71 | 71 | 12 | 4 | 12 | 18 | 25 | 0 | Michigan | Duke | Arizona | Houston |
| 5 | Jeremy Styer | 886-12 | NJ | 70 | 70 | 12 | 4 | 9 | 16 | 29 | 0 | Michigan | Florida | Arizona | U Conn |
| 6 | Dean Krause | 147-00 | AZ | 70 | 70 | 11 | 8 | 12 | 14 | 25 | 0 | Iowa St | U Conn | Arizona | Florida |
| 7 | Ryan Ouellette | 1168-23 | FL | 69 | 69 | 12 | 4 | 9 | 18 | 26 | 0 | Michigan | Houston | Arizona | U Conn |
| 8 | Richie Romaniszyn | 1057-16 | OH | 68 | 68 | 12 | 4 | 12 | 16 | 24 | 0 | Michigan | Duke | Arizona | Houston |
| 9 | Kevin Doherty | 226-02 | MD | 68 | 68 | 11 | 8 | 9 | 14 | 26 | 0 | Iowa St | U Conn | Arizona | Nebraska |
| 10 | Will Pryor | 1040-16 | IN | 68 | 68 | 10 | 8 | 12 | 14 | 24 | 0 | Duke | Michigan | Arizona | Illinois |
| 11 | Mike Risan | 1210-26 | ND | 67 | 67 | 13 | 4 | 12 | 12 | 26 | 0 | Michigan | U Conn | Purdue | Florida |
| 12 | Glenn Roiz | 49-97 | CA | 67 | 67 | 5 | 8 | 12 | 16 | 26 | 0 | Iowa St | Florida | Arizona | Michigan St |
| 13 | Dave DeBisschop | 77-97 | MD | 67 | 67 | 0 | 4 | 12 | 22 | 29 | 0 | U Conn | Arizona | Michigan | Houston |
| 14 | Bryan Cranston | 1125-19 | WA | 66 | 66 | 5 | 4 | 15 | 16 | 26 | 0 | Arizona | Duke | Virginia | Illinois |
| 15 | Adam Taylor | 1082-17 | CO | 65 | 65 | 12 | 4 | 12 | 14 | 23 | 0 | Michigan | UCLA | Arizona | Houston |
| 16 | Michael Reid | 51-97 | WA | 65 | 65 | 12 | 4 | 12 | 12 | 25 | 0 | Michigan | Duke | Arizona | Florida |
| 17 | Ryan Glenn | 353-05 | TN | 65 | 65 | 11 | 4 | 12 | 12 | 26 | 0 | Arizona | U Conn | Michigan | Illinois |
| 18 | Jared Markum | 1205-25 | TN | 65 | 65 | 5 | 8 | 12 | 14 | 26 | 0 | Duke | Michigan | Arizona | Houston |
| 19 | Cheryl Patch | 241-03 | ND | 64 | 64 | 12 | 0 | 9 | 16 | 27 | 0 | Michigan | Duke | Arizona | Houston |
| 20 | Jimmy Orsag | 488-07 | PA | 63 | 63 | 5 | 4 | 15 | 14 | 25 | 0 | Florida | Michigan | Arizona | U Conn |
| 21 | David Richert | 153-01 | PA | 63 | 63 | 0 | 8 | 15 | 14 | 26 | 0 | Arizona | Houston | Michigan | U Conn |
| 22 | Phil Collins | 604-08 | KY | 62 | 62 | 12 | 0 | 12 | 14 | 24 | 0 | Michigan | Duke | Arizona | Florida |
| 23 | Seth Berger | 334-05 | WA | 62 | 62 | 5 | 4 | 12 | 16 | 25 | 0 | Duke | Iowa St | Arizona | Florida |
| 24 | Eric Corneliusen | 446-07 | ND | 62 | 62 | 0 | 4 | 12 | 18 | 28 | 0 | Arizona | Duke | Michigan | Florida |
| 25 | David Lukaszewicz | 1004-15 | WI | 61 | 61 | 12 | 4 | 9 | 12 | 24 | 0 | Michigan | Duke | Arizona | Florida |
| 26 | Tammy Sipes | 41-96 | ND | 61 | 61 | 12 | 4 | 3 | 16 | 26 | 0 | Michigan | Nebraska | Arizona | Duke |
| 27 | Brianna Hammer | 346-05 | ND | 61 | 61 | 12 | 0 | 12 | 12 | 25 | 0 | Michigan | Duke | Arizona | Florida |
| 28 | Ben Dover | 1115-18 | PA | 61 | 61 | 12 | 0 | 9 | 14 | 26 | 0 | Michigan | Florida | Arizona | Duke |
| 29 | Trent Hammer | 1154-21 | SD | 61 | 61 | 0 | 8 | 6 | 20 | 27 | 0 | Duke | Arizona | Alabama | Houston |
| 30 | Dave Raatz | 340-05 | AK | 61 | 61 | 0 | 4 | 12 | 18 | 27 | 0 | Duke | Arizona | Michigan | Florida |
| 31 | Steve Lester | 374-06 | ND | 61 | 61 | 0 | 4 | 9 | 18 | 30 | 0 | Arizona | Duke | Virginia | Texas AM |
| 32 | Jared Risan | 295-04 | ND | 60 | 60 | 12 | 4 | 3 | 14 | 27 | 0 | Michigan | Duke | Arizona | Nebraska |
| 33 | Connie Coggins | 759-10 | VA | 60 | 60 | 5 | 0 | 9 | 18 | 28 | 0 | Virginia | Duke | Purdue | Illinois |
| 34 | Rob Holecko | 158-01 | SC | 59 | 59 | 5 | 4 | 15 | 12 | 23 | 0 | Duke | Tennessee | Arizona | Florida |
| 35 | Corey Gilbertson | 128-00 | MN | 59 | 59 | 0 | 4 | 15 | 16 | 24 | 0 | Arizona | Duke | Michigan | Florida |
| 36 | Dan Jr. Sipes | 2-85 | ND | 59 | 59 | 0 | 4 | 12 | 16 | 27 | 0 | Duke | Arizona | Iowa St | Florida |
| 37 | Craig Moore | 862-11 | SC | 58 | 58 | 12 | 4 | 12 | 8 | 22 | 0 | Michigan | Duke | Arizona | Florida |
| 38 | Mary Bambrick | 322-05 | ON | 58 | 58 | 7 | 0 | 9 | 16 | 26 | 0 | Michigan | Florida | Gonzaga | Duke |
| 39 | John Gallagher | 1084-17 | ND | 58 | 58 | 5 | 4 | 15 | 12 | 22 | 0 | Duke | Michigan | Arizona | Florida |
| Ethan Sipes | 910-13 | ND | 58 | 58 | 5 | 4 | 15 | 12 | 22 | 0 | Duke | Michigan | Arizona | Florida | |
| 41 | Dexter Gooden | 1177-24 | KS | 58 | 58 | 5 | 0 | 6 | 18 | 29 | 0 | Duke | Michigan | Arizona | Houston |
| 42 | Bill Casile | 401-07 | PA | 58 | 58 | 0 | 4 | 15 | 14 | 25 | 0 | Arizona | Houston | Michigan | Duke |
| 43 | Greg Zillmer | 1189-25 | CA | 57 | 57 | 12 | 0 | 9 | 12 | 24 | 0 | Michigan | Duke | Arizona | Florida |
| 44 | David Mark | 1047-16 | MI | 57 | 57 | 7 | 0 | 12 | 14 | 24 | 0 | Michigan | Houston | Purdue | Duke |
| 45 | RaNee Chronister | 1063-16 | KS | 57 | 57 | 6 | 4 | 6 | 14 | 27 | 0 | Miami FL | U Conn | Iowa St | Florida |
| 46 | Jeremy Catoe | 1156-22 | SC | 57 | 57 | 5 | 4 | 12 | 12 | 24 | 0 | Florida | Michigan | Arizona | Duke |
| Ruby Land | 1171-24 | ND | 57 | 57 | 5 | 4 | 12 | 12 | 24 | 0 | Duke | Michigan | Arizona | Florida | |
| 48 | Lon Maya | 314-05 | FL | 57 | 57 | 0 | 4 | 12 | 16 | 25 | 0 | Arizona | Duke | Michigan | Houston |
| 49 | Bryan (Bud) Budenski | 17-92 | LA | 57 | 57 | 0 | 4 | 12 | 14 | 27 | 0 | Duke | Arizona | Michigan | Florida |
| 50 | Bruno Casile | 648-09 | PA | 57 | 57 | 0 | 4 | 9 | 16 | 28 | 0 | Arizona | Florida | Iowa St | Duke |
| Gabriel Levin | 1026-15 | IL | 57 | 57 | 0 | 4 | 9 | 16 | 28 | 0 | Nebraska | Arizona | Michigan | Duke | |
| 52 | Kade Amundson | 1003-15 | ND | 56 | 56 | 6 | 4 | 9 | 14 | 23 | 0 | Purdue | U Conn | Michigan | Houston |
| 53 | Travis Patton | 282-04 | IA | 56 | 56 | 5 | 4 | 6 | 14 | 27 | 0 | Duke | Arizona | Michigan | Illinois |
| 54 | Benjamin Nees | 324-05 | WA | 56 | 56 | 0 | 8 | 12 | 12 | 24 | 0 | Arizona | Houston | Michigan | U Conn |
| 55 | Jeff Kwit | 406-07 | FL | 56 | 56 | 0 | 4 | 12 | 14 | 26 | 0 | Arizona | Florida | Michigan | Duke |
| 56 | Rob Sipes | 10-91 | ND | 56 | 56 | 0 | 4 | 9 | 18 | 25 | 0 | Michigan St | BYU | Michigan | Florida |
| 57 | Ross Neumann | 851-11 | CA | 55 | 55 | 7 | 8 | 3 | 14 | 23 | 0 | Michigan | Houston | Purdue | U Conn |
| 58 | Jeff Clarksen | 701-09 | WI | 55 | 55 | 5 | 8 | 3 | 12 | 27 | 0 | Houston | Iowa St | Arizona | U Conn |
| 59 | Art Zapata | 184-01 | CA | 55 | 55 | 5 | 0 | 12 | 14 | 24 | 0 | Duke | Iowa St | Arizona | Florida |
| 60 | Kathy Marion | 55-97 | KS | 55 | 55 | 0 | 4 | 6 | 18 | 27 | 0 | Houston | Arizona | Michigan | Duke |
| 61 | Justin Clavelle | 1153-21 | MN | 55 | 55 | 0 | 0 | 12 | 18 | 25 | 0 | Duke | Arizona | Michigan | Florida |
| 62 | Carsyn Nees | 1182-24 | WA | 54 | 54 | 12 | 4 | 3 | 10 | 25 | 0 | Michigan | Florida | Arizona | Duke |
| 63 | Ray Kovach | 1032-16 | OH | 54 | 54 | 12 | 0 | 12 | 8 | 22 | 0 | Michigan | Duke | Purdue | Illinois |
| 64 | Jessamyn McCollam | 130-00 | MN | 54 | 54 | 7 | 0 | 9 | 14 | 24 | 0 | Michigan | Florida | Purdue | Duke |
| 65 | Jeff Beauchamp | 1091-17 | ND | 54 | 54 | 5 | 0 | 9 | 14 | 26 | 0 | Houston | Michigan | Arizona | Duke |
| Kaylee McCollam | 1170-23 | VA | 54 | 54 | 5 | 0 | 9 | 14 | 26 | 0 | Arizona | Duke | Michigan | Illinois | |
| 67 | Stan Champion | 268-03 | NC | 54 | 54 | 0 | 4 | 12 | 14 | 24 | 0 | Duke | Arizona | Michigan | Houston |
| 68 | Dan Scott | 145-00 | MO | 54 | 54 | 0 | 4 | 9 | 16 | 25 | 0 | Florida | Arizona | Iowa St | Duke |
| 69 | Ian McDonald | 427-07 | ND | 54 | 54 | 0 | 4 | 9 | 14 | 27 | 0 | Arizona | Duke | Iowa St | Vanderbilt |
| 70 | Meggi Elgethun | 1110-18 | MN | 54 | 54 | 0 | 4 | 6 | 18 | 26 | 0 | Arizona | Houston | Iowa St | Duke |
| 71 | Chelsea McCollam | 1188-25 | KS | 54 | 54 | 0 | 0 | 12 | 16 | 26 | 0 | Duke | Michigan | Purdue | Houston |
| 72 | Dan Ostertag | 305-04 | MA | 53 | 53 | 7 | 0 | 3 | 16 | 27 | 0 | Michigan | Michigan St | Gonzaga | Florida |
| 73 | George Rice | 991-15 | SC | 53 | 53 | 5 | 0 | 9 | 14 | 25 | 0 | Duke | Iowa St | Purdue | Illinois |
| 74 | Justin Davies | 197-02 | LA | 53 | 53 | 0 | 4 | 9 | 14 | 26 | 0 | Duke | Arizona | Michigan | Houston |
| 75 | Justin Mangold | 1111-18 | IN | 53 | 53 | 0 | 4 | 6 | 16 | 27 | 0 | Duke | Iowa St | Arkansas | Florida |
| 76 | Ben Thomas | 363-06 | WA | 52 | 52 | 5 | 4 | 6 | 10 | 27 | 0 | Duke | Michigan | Arizona | Houston |
| 77 | Steven Rose | 1008-15 | VA | 52 | 52 | 5 | 0 | 6 | 14 | 27 | 0 | Duke | Gonzaga | Iowa St | Illinois |
| 78 | David Bambrick | 159-01 | ON | 52 | 52 | 0 | 8 | 12 | 10 | 22 | 0 | Arizona | Florida | Michigan | U Conn |
| 79 | Jerome Bailey | 770-10 | BC | 52 | 52 | 0 | 8 | 6 | 16 | 22 | 0 | Purdue | Duke | Michigan | Houston |
| 80 | EmmaDawn Bambrick | 257-03 | ON | 52 | 52 | 0 | 4 | 12 | 12 | 24 | 0 | Arizona | Illinois | Iowa St | U Conn |
| Cici Bono | 1096-17 | MA | 52 | 52 | 0 | 4 | 12 | 12 | 24 | 0 | Arizona | Duke | Michigan | Florida | |
| Kiki Romo | 1114-18 | CA | 52 | 52 | 0 | 4 | 12 | 12 | 24 | 0 | U Conn | Iowa St | Purdue | Houston | |
| 100% Wimp | V2-92 | -- | 52 | 52 | 0 | 4 | 12 | 12 | 24 | 0 | Duke | Arizona | Michigan | Florida | |
| 84 | Barbie Champion | 1071-17 | NC | 52 | 52 | 0 | 4 | 9 | 14 | 25 | 0 | Florida | Arizona | Michigan | U Conn |
| 85 | Kelsey Farley | 1059-16 | WA | 52 | 52 | 0 | 4 | 6 | 16 | 26 | 0 | Texas Tech | Kansas | Gonzaga | N Carolina |
| 86 | Scott Ohm | 218-02 | MI | 52 | 52 | 0 | 4 | 3 | 18 | 27 | 0 | Arizona | Houston | Iowa St | St Johns |
| 87 | Mike McCollam | 42-96 | KS | 52 | 52 | 0 | 0 | 12 | 14 | 26 | 0 | Duke | Michigan | Purdue | Houston |
| 88 | Mimi Coco | 1095-17 | PA | 52 | 52 | 0 | 0 | 9 | 16 | 27 | 0 | Florida | Arizona | Michigan | Duke |
| 89 | Tommy Lee | 1208-26 | CA | 52 | 52 | 0 | 0 | 6 | 18 | 28 | 0 | Iowa St | Duke | Purdue | Houston |
| 90 | David Feige | 1146-21 | CA | 51 | 51 | 12 | 4 | 6 | 8 | 21 | 0 | Michigan | Duke | Wisconsin | Illinois |
| 91 | Mike Mahoney | 1005-15 | MO | 51 | 51 | 12 | 0 | 9 | 8 | 22 | 0 | Michigan | Duke | Arizona | Houston |
| 92 | Joseph Brehl | 1064-16 | OH | 51 | 51 | 5 | 4 | 9 | 8 | 25 | 0 | Duke | Arizona | Iowa St | Illinois |
| 93 | JJ Collins | 162-01 | NM | 51 | 51 | 5 | 4 | 6 | 10 | 26 | 0 | St Johns | Arizona | Texas Tech | Illinois |
| 94 | Jackson Tate | 518-08 | NC | 51 | 51 | 5 | 0 | 9 | 12 | 25 | 0 | Duke | Michigan | Arizona | Houston |
| 95 | Mark Watchinski | 815-10 | IL | 51 | 51 | 5 | 0 | 6 | 12 | 28 | 0 | Duke | Gonzaga | Michigan | Illinois |
| 96 | Carol Land | 65-97 | ND | 51 | 51 | 0 | 4 | 12 | 10 | 25 | 0 | Gonzaga | Duke | Michigan | N Carolina |
| 97 | Angela McGregor | 38-96 | SC | 51 | 51 | 0 | 4 | 9 | 14 | 24 | 0 | Duke | Arkansas | Virginia | Houston |
| 98 | Blake Champion | 585-08 | NC | 51 | 51 | 0 | 4 | 9 | 12 | 26 | 0 | Duke | Arizona | Iowa St | Florida |
| 99 | Kenneth McGregor | 23-93 | SC | 51 | 51 | 0 | 4 | 6 | 14 | 27 | 0 | Houston | Iowa St | Arkansas | Duke |
| Darren Olson | 288-04 | OR | 51 | 51 | 0 | 4 | 6 | 14 | 27 | 0 | Duke | Arizona | Michigan | Houston | |
| 101 | Brandan Baker | 112-00 | IN | 51 | 51 | 0 | 0 | 9 | 14 | 28 | 0 | Arizona | St Johns | Michigan | Florida |
| 102 | Jacob Clarksen | 1104-18 | WI | 50 | 50 | 12 | 4 | 0 | 10 | 24 | 0 | Michigan | Houston | Arizona | Duke |
| 103 | Richard Rose | 1006-15 | VA | 50 | 50 | 5 | 4 | 6 | 12 | 23 | 0 | Virginia | Duke | Arizona | Nebraska |
| 104 | Rick Miller | 47-96 | KS | 50 | 50 | 5 | 4 | 3 | 12 | 26 | 0 | Houston | Michigan | Arizona | Michigan St |
| 105 | Jodi Gilbertson | 151-01 | MN | 50 | 50 | 0 | 4 | 6 | 14 | 26 | 0 | Duke | Arizona | Michigan | Florida |
| Austin Land | 64-97 | ND | 50 | 50 | 0 | 4 | 6 | 14 | 26 | 0 | Duke | Iowa St | Arkansas | Florida | |
| 107 | Jeff Bernstein | 160-01 | MD | 50 | 50 | 0 | 0 | 12 | 14 | 24 | 0 | Duke | Gonzaga | Iowa St | Florida |
| 108 | Zach Phillips | 597-08 | NC | 50 | 50 | 0 | 0 | 9 | 14 | 27 | 0 | Duke | Purdue | Michigan | Houston |
| 109 | Bill Berger | 13-91 | AZ | 49 | 49 | 5 | 4 | 9 | 8 | 23 | 0 | St Johns | Iowa St | Arizona | Florida |
| 110 | Andy Raatz | 355-06 | TX | 49 | 49 | 5 | 4 | 6 | 12 | 22 | 0 | U Conn | Texas Tech | Arizona | Florida |
| 111 | Peyden Chronister | 1107-18 | KS | 49 | 49 | 5 | 0 | 6 | 12 | 26 | 0 | Duke | Iowa St | Purdue | Illinois |
| 112 | Andrew Kohler | 556-08 | SD | 49 | 49 | 5 | 0 | 3 | 16 | 25 | 0 | Iowa St | Houston | Arizona | Michigan St |
| 113 | Colton Masters | 1190-25 | TX | 49 | 49 | 0 | 4 | 12 | 10 | 23 | 0 | Duke | Arizona | Michigan | Houston |
| 114 | Kingsley Bailey | 625-08 | BC | 49 | 49 | 0 | 4 | 9 | 12 | 24 | 0 | Arkansas | Illinois | Kentucky | Duke |
| Kristin McGregor | 727-09 | KS | 49 | 49 | 0 | 4 | 9 | 12 | 24 | 0 | Arizona | Duke | Iowa St | Houston | |
| Mike Paul | 27-95 | ND | 49 | 49 | 0 | 4 | 9 | 12 | 24 | 0 | Gonzaga | Florida | Michigan | U Conn | |
| 117 | D McPherson | 1118-18 | ND | 49 | 49 | 0 | 4 | 9 | 10 | 26 | 0 | Arizona | Duke | Michigan | Florida |
| 118 | Dan Ginsburg | 114-00 | IL | 49 | 49 | 0 | 4 | 6 | 12 | 27 | 0 | Duke | Arizona | Michigan | Florida |
| 119 | George Canavos | 465-07 | NC | 49 | 49 | 0 | 0 | 12 | 14 | 23 | 0 | Duke | Arizona | Virginia | Clemson |
| 120 | Tim Breeden | 385-06 | VA | 49 | 49 | 0 | 0 | 9 | 12 | 28 | 0 | Arizona | Duke | Alabama | Houston |
| 121 | Chuck Jorgenson | 156-01 | FL | 48 | 48 | 5 | 8 | 6 | 10 | 19 | 0 | Duke | Michigan | Arizona | Houston |
| 122 | Cassandra Van Fredenberg | 507-07 | NC | 48 | 48 | 0 | 12 | 3 | 12 | 21 | 0 | North Dakota St | Hofstra | Wisconsin | N Carolina |
| 123 | Tom Land | 14-92 | ND | 48 | 48 | 0 | 8 | 6 | 8 | 26 | 0 | Florida | Arizona | Iowa St | Michigan St |
| 124 | Mark Schreiber | 279-03 | FL | 48 | 48 | 0 | 4 | 12 | 8 | 24 | 0 | Florida | Texas Tech | Gonzaga | U Conn |
| 125 | Cory Rurup | 1175-24 | IAA | 48 | 48 | 0 | 4 | 9 | 12 | 23 | 0 | Arizona | Duke | Michigan | Houston |
| Marcie Simpson | 309-04 | ND | 48 | 48 | 0 | 4 | 9 | 12 | 23 | 0 | Gonzaga | Clemson | Kentucky | U Conn | |
| Lee Strub | 173-01 | MN | 48 | 48 | 0 | 4 | 9 | 12 | 23 | 0 | Arizona | Duke | Michigan | Florida | |
| 128 | Adam Snider | 1101-18 | TN | 48 | 48 | 0 | 4 | 9 | 10 | 25 | 0 | Arizona | Duke | Michigan | Florida |
| 129 | Larry Bambrick | 171-01 | ON | 48 | 48 | 0 | 4 | 6 | 14 | 24 | 0 | Duke | Iowa St | Arkansas | Florida |
| 130 | Joe Trunko | 9-91 | CA | 48 | 48 | 0 | 4 | 6 | 12 | 26 | 0 | Duke | Arizona | Michigan | Houston |
| 131 | Cooper Cox | 341-05 | AZ | 48 | 48 | 0 | 0 | 9 | 14 | 25 | 0 | Arizona | Florida | Tennessee | Duke |
| Jeff Patrick | 99-99 | IN | 48 | 48 | 0 | 0 | 9 | 14 | 25 | 0 | Duke | Purdue | Virginia | Houston | |
| 133 | Miguel Ramirez | 331-05 | TX | 48 | 48 | 0 | 0 | 6 | 16 | 26 | 0 | Houston | Virginia | Purdue | Duke |
| 134 | Peter Rodski | 834-11 | IN | 48 | 48 | 0 | 0 | 3 | 16 | 29 | 0 | Louisville | Purdue | Iowa St | Florida |
| 135 | Laura Asplund | 157-01 | KY | 47 | 47 | 12 | 0 | 3 | 10 | 22 | 0 | Michigan | Kansas | BYU | Illinois |
| 136 | Casey Conner | 652-09 | WI | 47 | 47 | 5 | 4 | 3 | 10 | 25 | 0 | U Conn | Texas Tech | Arizona | Florida |
| 137 | Ted Janicki | 304-04 | NC | 47 | 47 | 0 | 4 | 6 | 14 | 23 | 0 | Houston | Arizona | Texas Tech | Michigan St |
| 138 | Doug Brewer | 18-92 | CA | 47 | 47 | 0 | 4 | 3 | 14 | 26 | 0 | Duke | Iowa St | Arkansas | Houston |
| Luke Kaldahl | 1036-16 | NE | 47 | 47 | 0 | 4 | 3 | 14 | 26 | 0 | U Conn | Gonzaga | Georgia | Houston | |
| 140 | Kathy Asplund | 202-02 | ND | 47 | 47 | 0 | 4 | 0 | 20 | 23 | 0 | Nebraska | Kentucky | Wisconsin | Ohio St |
| 141 | Jesse Morgan | 1021-15 | TN | 47 | 47 | 0 | 0 | 9 | 14 | 24 | 0 | Duke | Purdue | Michigan | Florida |
| 142 | Melanie Beauchamp | 1085-17 | ND | 47 | 47 | 0 | 0 | 9 | 12 | 26 | 0 | Arizona | Florida | Michigan | Duke |
| John Bostrom | 100-99 | WA | 47 | 47 | 0 | 0 | 9 | 12 | 26 | 0 | U Conn | Arizona | Michigan | Houston | |
| 144 | John Pecnick | 203-02 | IL | 46 | 46 | 0 | 8 | 6 | 8 | 24 | 0 | Kansas | Wisconsin | Michigan | Houston |
| 145 | Ryan Kohler | 653-09 | ND | 46 | 46 | 0 | 4 | 12 | 8 | 22 | 0 | Arizona | Florida | St Louis | U Conn |
| 146 | Jaylon Jezierski | 1130-19 | NC | 46 | 46 | 0 | 4 | 6 | 12 | 24 | 0 | Duke | Arizona | Iowa St | Florida |
| Tanner Strickland | 1030-16 | ND | 46 | 46 | 0 | 4 | 6 | 12 | 24 | 0 | Duke | Arizona | Iowa St | Florida | |
| 148 | Steve Sherrill | 195-02 | NY | 46 | 46 | 0 | 4 | 6 | 10 | 26 | 0 | Arizona | Houston | Texas Tech | U Conn |
| 149 | Andrew Herzog | 1106-18 | MN | 46 | 46 | 0 | 4 | 3 | 14 | 25 | 0 | Duke | Michigan | Arkansas | Houston |
| 150 | Dan Sr. Sipes | 134-00 | ND | 46 | 46 | 0 | 4 | 3 | 12 | 27 | 0 | Duke | Arizona | Iowa St | Houston |
| 151 | Karlynne Akos | 993-15 | FL | 46 | 46 | 0 | 0 | 12 | 10 | 24 | 0 | Duke | Michigan | Purdue | N Carolina |
| Marcus Simpson | 300-04 | GA | 46 | 46 | 0 | 0 | 12 | 10 | 24 | 0 | Florida | Michigan | Gonzaga | Duke | |
| 153 | Mick McGrath | 326-05 | ND | 46 | 46 | 0 | 0 | 9 | 12 | 25 | 0 | Gonzaga | Duke | Virginia | Houston |
| David McGregor | 726-09 | KS | 46 | 46 | 0 | 0 | 9 | 12 | 25 | 0 | Arizona | Duke | Michigan | Houston | |
| 155 | Joshua Sipes | 364-06 | ND | 46 | 46 | 0 | 0 | 6 | 14 | 26 | 0 | Duke | Michigan | Purdue | Florida |
| 156 | Duane McGregor | 7-91 | KS | 45 | 45 | 5 | 0 | 3 | 12 | 25 | 0 | Duke | Michigan | Arizona | Houston |
| 157 | Brandon Strub | 302-04 | MN | 45 | 45 | 5 | 0 | 3 | 10 | 27 | 0 | Duke | Michigan | Arizona | Florida |
| 158 | Jaryn Bailey | 699-09 | BC | 45 | 45 | 0 | 4 | 9 | 12 | 20 | 0 | Houston | Purdue | Michigan | U Conn |
| 159 | Tom Nees | 26-94 | WA | 45 | 45 | 0 | 4 | 9 | 8 | 24 | 0 | Arizona | Illinois | Iowa St | Duke |
| 160 | Oran Adams | 897-12 | WA | 45 | 45 | 0 | 4 | 6 | 12 | 23 | 0 | Arizona | Houston | Iowa St | Duke |
| Jeff Pospisil | 333-05 | SD | 45 | 45 | 0 | 4 | 6 | 12 | 23 | 0 | Michigan St | Michigan | Gonzaga | Florida | |
| 162 | Jack Hughes | 687-09 | GA | 45 | 45 | 0 | 0 | 12 | 10 | 23 | 0 | Duke | Arizona | Virginia | Houston |
| 163 | Buddy Champion | 588-08 | NC | 45 | 45 | 0 | 0 | 9 | 14 | 22 | 0 | Duke | Purdue | Virginia | Houston |
| 164 | Randy Lund | 40-96 | MN | 45 | 45 | 0 | 0 | 9 | 12 | 24 | 0 | Arizona | Duke | Iowa St | Houston |
| 165 | Michael Land | 67-97 | ND | 45 | 45 | 0 | 0 | 9 | 10 | 26 | 0 | Arizona | Houston | Texas Tech | Duke |
| 166 | Philip Chronister | 223-02 | KS | 45 | 45 | 0 | 0 | 6 | 14 | 25 | 0 | Arizona | Duke | Iowa St | Florida |
| 167 | Jon Patch | 83-98 | ND | 44 | 44 | 5 | 4 | 3 | 8 | 24 | 0 | Duke | Michigan | Arizona | Florida |
| 168 | Allayna Berger | 1178-24 | WA | 44 | 44 | 5 | 0 | 6 | 10 | 23 | 0 | Duke | Arizona | Alabama | Illinois |
| 169 | Caitlin Strickland | 101-99 | ND | 44 | 44 | 0 | 8 | 3 | 8 | 25 | 0 | Nebraska | Arizona | Michigan | Louisville |
| 170 | Luca Casile | 1198-25 | PA | 44 | 44 | 0 | 4 | 6 | 10 | 24 | 0 | Florida | Arizona | Michigan | Duke |
| Jody Lester | 261-03 | TX | 44 | 44 | 0 | 4 | 6 | 10 | 24 | 0 | Arizona | Duke | Texas Tech | Nebraska | |
| 172 | Onio Bailey | 873-12 | BC | 44 | 44 | 0 | 0 | 9 | 12 | 23 | 0 | Alabama | Michigan St | Gonzaga | Florida |
| Edward Rhoads | 913-13 | IN | 44 | 44 | 0 | 0 | 9 | 12 | 23 | 0 | Arizona | Duke | Virginia | Vanderbilt | |
| 174 | Matthew Bassler | 1061-16 | OH | 43 | 43 | 5 | 4 | 6 | 6 | 22 | 0 | Duke | Michigan | Arizona | Houston |
| 175 | Megan Cox | 1169-23 | AZ | 43 | 43 | 0 | 4 | 9 | 8 | 22 | 0 | Illinois | Arizona | Michigan | U Conn |
| 176 | Mark Graves | 107-00 | IN | 43 | 43 | 0 | 0 | 9 | 10 | 24 | 0 | Purdue | Florida | Michigan | Duke |
| 177 | Micah Axton | 242-03 | TX | 43 | 43 | 0 | 0 | 6 | 12 | 25 | 0 | Arizona | Florida | Michigan | U Conn |
| 178 | Melanie Nees | 177-01 | WA | 42 | 42 | 5 | 4 | 3 | 8 | 22 | 0 | Arizona | Duke | Virginia | Illinois |
| 179 | Nini Bobo | 1073-17 | NC | 42 | 42 | 5 | 0 | 3 | 10 | 24 | 0 | Duke | Iowa St | Arizona | Houston |
| 180 | Kathryn Champion | 590-08 | NC | 42 | 42 | 0 | 0 | 9 | 10 | 23 | 0 | Duke | Arizona | Iowa St | Florida |
| 181 | Morgan Axton | 321-05 | WA | 42 | 42 | 0 | 0 | 6 | 12 | 24 | 0 | Houston | Arizona | Iowa St | Kansas |
| MJ Ohm | 811-10 | OH | 42 | 42 | 0 | 0 | 6 | 12 | 24 | 0 | Duke | Michigan | Gonzaga | Houston | |
