![]() | Official 'Ganza Standings Final 2023 'Ganza Standings |
| Place | Prognosticator | ID # | State | Total | F Four | 4th Rd | 3rd Rd | 2nd Rd | 1st Rd |
| 1 | Tom Nees | 26-94 | WA | 62 | 0 | 12 | 6 | 20 | 24 |
| 2 | Dan Sr. Sipes | 134-00 | ND | 61 | 0 | 8 | 9 | 18 | 26 |
| 3 | Melissa Corneliusen | 1029-16 | ND | 57 | 0 | 8 | 9 | 16 | 24 |
| Brianna Hammer | 346-05 | ND | 57 | 0 | 8 | 9 | 16 | 24 | |
| 5 | Chuck Jorgenson | 156-01 | FL | 56 | 7 | 12 | 6 | 10 | 21 |
| 6 | Dave Ashbaugh | 961-14 | PA | 56 | 5 | 0 | 15 | 14 | 22 |
| 7 | Jodi Gilbertson | 151-01 | MN | 55 | 0 | 8 | 12 | 12 | 23 |
| 8 | Richard Kupferer | 253-03 | MO | 55 | 0 | 8 | 9 | 14 | 24 |
| 9 | Mike McCollam | 42-96 | KS | 55 | 0 | 8 | 6 | 16 | 25 |
| 10 | Michael Land | 67-97 | ND | 54 | 0 | 8 | 6 | 14 | 26 |
| 11 | Bryan Cranston | 1125-19 | IA | 54 | 0 | 4 | 9 | 16 | 25 |
| 12 | Jeremy Styer | 886-12 | NJ | 54 | 0 | 0 | 9 | 18 | 27 |
| 13 | Angela McGregor | 38-96 | SC | 53 | 0 | 8 | 6 | 14 | 25 |
| 14 | David DeBisschop | 77-97 | CA | 53 | 0 | 4 | 6 | 18 | 25 |
| 15 | Alex Clarksen | 1092-17 | WI | 53 | 0 | 4 | 6 | 16 | 27 |
| Kiki Romo | 1114-18 | CA | 53 | 0 | 4 | 6 | 16 | 27 | |
| 17 | Richard Rose | 1006-15 | VA | 53 | 0 | 0 | 9 | 16 | 28 |
| 18 | Steve Lester | 374-06 | ND | 52 | 7 | 4 | 9 | 10 | 22 |
| 19 | Jack Hughes | 687-09 | GA | 52 | 0 | 4 | 12 | 12 | 24 |
| 20 | Karlynne Akos | 993-15 | FL | 52 | 0 | 4 | 9 | 14 | 25 |
| 21 | Dean Krause | 147-00 | AZ | 52 | 0 | 4 | 6 | 16 | 26 |
| Jimmy Orsag | 488-07 | PA | 52 | 0 | 4 | 6 | 16 | 26 | |
| 23 | Kevin Doherty | 226-02 | MD | 51 | 7 | 4 | 6 | 10 | 24 |
| 24 | Brandon Strub | 302-04 | MN | 51 | 0 | 8 | 6 | 12 | 25 |
| 25 | Dan Cox | 28-95 | ND | 50 | 7 | 8 | 3 | 12 | 20 |
| 26 | Jaime Orduna-Aguilar | 1152-21 | ND | 50 | 0 | 12 | 6 | 10 | 22 |
| 27 | Tim Breeden | 385-06 | VA | 50 | 0 | 4 | 12 | 12 | 22 |
| 28 | Larry Magnan | 919-13 | ON | 49 | 0 | 12 | 6 | 10 | 21 |
| 29 | Barbie Champion | 1071-17 | NC | 49 | 0 | 8 | 6 | 12 | 23 |
| 30 | David Bambrick | 159-01 | ON | 49 | 0 | 4 | 9 | 12 | 24 |
| 31 | Ellen Berman | 957-14 | VA | 49 | 0 | 4 | 6 | 14 | 25 |
| Cici Bono | 1096-17 | MA | 49 | 0 | 4 | 6 | 14 | 25 | |
| 100% Wimp | V2-92 | -- | 49 | 0 | 4 | 6 | 14 | 25 | |
| 34 | Mike McLellan | 319-05 | GA | 48 | 0 | 8 | 9 | 10 | 21 |
| 35 | Darren Olson | 288-04 | OR | 48 | 0 | 8 | 6 | 12 | 22 |
| 36 | Ashlyn Orduna-Aguilar | 500-07 | ND | 48 | 0 | 4 | 9 | 10 | 25 |
| 37 | Bryan (Bud) Budenski | 17-92 | LA | 48 | 0 | 4 | 6 | 16 | 22 |
| 38 | Jaryn Bailey | 699-09 | BC | 47 | 0 | 8 | 9 | 10 | 20 |
| 39 | Mary Bambrick | 322-05 | ON | 47 | 0 | 8 | 3 | 12 | 24 |
| Philip Chronister | 223-02 | KS | 47 | 0 | 8 | 3 | 12 | 24 | |
| 41 | Justin Davies | 197-02 | LA | 47 | 0 | 4 | 6 | 14 | 23 |
| Andrew Herzog | 1106-18 | MN | 47 | 0 | 4 | 6 | 14 | 23 | |
| 43 | Jerry Berman | 826-11 | VA | 47 | 0 | 4 | 3 | 16 | 24 |
| 44 | Mark Graves | 107-00 | IN | 46 | 0 | 8 | 3 | 14 | 21 |
| 45 | D McPherson | 1118-18 | ND | 46 | 0 | 8 | 3 | 10 | 25 |
| 46 | Richie Romaniszyn | 1057-16 | OH | 46 | 0 | 4 | 12 | 8 | 22 |
| 47 | Mimi Coco | 1095-17 | PA | 46 | 0 | 4 | 6 | 12 | 24 |
| Trent Hammer | 1154-21 | SD | 46 | 0 | 4 | 6 | 12 | 24 | |
| 49 | Jeremy Catoe | 1156-22 | SC | 46 | 0 | 4 | 0 | 18 | 24 |
| 50 | Scott Ohm | 218-02 | MI | 45 | 0 | 12 | 6 | 8 | 19 |
| 51 | Rob Sipes | 10-91 | ND | 45 | 0 | 8 | 6 | 12 | 19 |
| 52 | Ben Dover | 1115-18 | PA | 45 | 0 | 4 | 6 | 12 | 23 |
| Kaylee McCollam | 1170-23 | VA | 45 | 0 | 4 | 6 | 12 | 23 | |
| 54 | Rachel Land | 936-13 | ND | 44 | 5 | 4 | 3 | 10 | 22 |
| 55 | Megan Cox | 1169-23 | AZ | 44 | 0 | 8 | 3 | 12 | 21 |
| 56 | Tom Land | 14-92 | ND | 44 | 0 | 4 | 9 | 10 | 21 |
| 57 | George Rice | 991-15 | SC | 44 | 0 | 4 | 6 | 14 | 20 |
| 58 | Julie Forbord | 135-00 | MN | 44 | 0 | 4 | 6 | 12 | 22 |
| Ryan Kohler | 653-09 | ND | 44 | 0 | 4 | 6 | 12 | 22 | |
| Gavin McCollam | 1-85 | ND | 44 | 0 | 4 | 6 | 12 | 22 | |
| 61 | Michael Trunko | 88-98 | CA | 44 | 0 | 4 | 3 | 14 | 23 |
| 62 | Mark Watchinski | 815-10 | NC | 44 | 0 | 0 | 9 | 14 | 21 |
| 63 | Richard Roberts | 519-08 | PA | 44 | 0 | 0 | 9 | 12 | 23 |
| 64 | Justin Clavelle | 1153-21 | MN | 44 | 0 | 0 | 9 | 10 | 25 |
| 65 | Joe Trunko | 9-91 | CA | 43 | 0 | 8 | 6 | 10 | 19 |
| 66 | Tim Burchfield | 704-09 | FL | 43 | 0 | 8 | 3 | 12 | 20 |
| 67 | Doug Brewer | 18-92 | CA | 43 | 0 | 8 | 0 | 12 | 23 |
| 68 | Tyler Douglas | 1112-18 | OR | 43 | 0 | 4 | 9 | 10 | 20 |
| 69 | Matthew Berman | 881-12 | VA | 43 | 0 | 4 | 6 | 12 | 21 |
| Casey Conner | 652-09 | WI | 43 | 0 | 4 | 6 | 12 | 21 | |
| 71 | Melanie Beauchamp | 1085-17 | ND | 43 | 0 | 4 | 6 | 10 | 23 |
| 72 | Brandan Baker | 112-00 | IN | 43 | 0 | 4 | 3 | 12 | 24 |
| Harvey Harris | 437-07 | AR | 43 | 0 | 4 | 3 | 12 | 24 | |
| Kathy Marion | 55-97 | KS | 43 | 0 | 4 | 3 | 12 | 24 | |
| 75 | Matthew Bassler | 1061-16 | OH | 43 | 0 | 0 | 6 | 12 | 25 |
| Bill Casile | 401-07 | PA | 43 | 0 | 0 | 6 | 12 | 25 | |
| Jaylon Jezierski | 1130-19 | NC | 43 | 0 | 0 | 6 | 12 | 25 | |
| 78 | John Bostrom | 100-99 | WA | 42 | 7 | 4 | 6 | 6 | 19 |
| 79 | Eric Corneliusen | 446-07 | ND | 42 | 7 | 0 | 3 | 10 | 22 |
| 80 | Will Morris | 357-06 | KS | 42 | 0 | 8 | 3 | 10 | 21 |
| Melanie Nees | 177-01 | WA | 42 | 0 | 8 | 3 | 10 | 21 | |
| 82 | Dan Scott | 145-00 | MO | 42 | 0 | 4 | 6 | 10 | 22 |
| 83 | Luke Beckermann | 622-08 | MN | 42 | 0 | 4 | 3 | 12 | 23 |
| 84 | Cheryl Patch | 241-03 | ND | 42 | 0 | 4 | 0 | 14 | 24 |
| 85 | Jacob Clarksen | 1104-18 | WI | 42 | 0 | 0 | 9 | 12 | 21 |
| 86 | Stan Champion | 268-03 | NC | 42 | 0 | 0 | 9 | 10 | 23 |
| 87 | Cate Hartley | 906-12 | NY | 42 | 0 | 0 | 6 | 14 | 22 |
| 88 | Yvonne Kupferer | 684-09 | MO | 42 | 0 | 0 | 6 | 12 | 24 |
| Lee Strub | 173-01 | MN | 42 | 0 | 0 | 6 | 12 | 24 | |
| 90 | Jared Risan | 295-04 | ND | 41 | 0 | 8 | 6 | 6 | 21 |
| 91 | Mike Mahoney | 1005-15 | MO | 41 | 0 | 4 | 3 | 12 | 22 |
| Michael Reid | 51-97 | WA | 41 | 0 | 4 | 3 | 12 | 22 | |
| 93 | Linda Bambrick | 118-00 | MD | 41 | 0 | 4 | 3 | 10 | 24 |
| David Lukaszewicz | 1004-15 | WI | 41 | 0 | 4 | 3 | 10 | 24 | |
| Marissa Southard | 122-00 | ND | 41 | 0 | 4 | 3 | 10 | 24 | |
| 96 | Travis Patton | 282-04 | IA | 41 | 0 | 0 | 3 | 14 | 24 |
| 97 | David McGregor | 726-09 | KS | 41 | 0 | 0 | 0 | 18 | 23 |
| 98 | Luke Kaldahl | 1036-16 | NE | 40 | 7 | 8 | 3 | 6 | 16 |
| 99 | Erica Kramer | 1012-15 | MN | 40 | 7 | 4 | 3 | 6 | 20 |
| 100 | Gaylyn McGregor | 810-10 | KS | 40 | 0 | 8 | 9 | 4 | 19 |
| 101 | Mike Jensen | 909-13 | IL | 40 | 0 | 4 | 6 | 10 | 20 |
| Donalee Sipes | 34-96 | ND | 40 | 0 | 4 | 6 | 10 | 20 | |
| 103 | Oran Adams | 897-12 | WA | 40 | 0 | 4 | 6 | 8 | 22 |
| Chris Moore | 1166-23 | ND | 40 | 0 | 4 | 6 | 8 | 22 | |
| Brad Southard | 1162-22 | ND | 40 | 0 | 4 | 6 | 8 | 22 | |
| 106 | Jeff Kwit | 406-07 | FL | 40 | 0 | 4 | 3 | 10 | 23 |
| 107 | Lexy Land | 958-14 | MN | 40 | 0 | 0 | 6 | 12 | 22 |
| Edward Rhoads | 913-13 | IN | 40 | 0 | 0 | 6 | 12 | 22 | |
| 109 | Marc Simpson | 300-04 | GA | 40 | 0 | 0 | 3 | 12 | 25 |
| 110 | Benjamin Nees | 324-05 | WA | 39 | 0 | 8 | 6 | 6 | 19 |
| 111 | Rachel Berger | 1128-19 | WA | 39 | 0 | 4 | 3 | 10 | 22 |
| Elizabeth Trunko | 89-98 | CA | 39 | 0 | 4 | 3 | 10 | 22 | |
| 113 | Karen Rowland | 1031-16 | VA | 39 | 0 | 4 | 0 | 12 | 23 |
| Adam Taylor | 1082-17 | AR | 39 | 0 | 4 | 0 | 12 | 23 | |
| 115 | Bria Axton | 249-03 | TX | 39 | 0 | 0 | 6 | 10 | 23 |
| Buddy Champion | 588-08 | NC | 39 | 0 | 0 | 6 | 10 | 23 | |
| Steve Cuddihy | 487-07 | MN | 39 | 0 | 0 | 6 | 10 | 23 | |
| 118 | Justin Mangold | 1111-18 | IN | 39 | 0 | 0 | 3 | 14 | 22 |
| Jessamyn McCollam | 130-00 | MN | 39 | 0 | 0 | 3 | 14 | 22 | |
| 120 | Bryce Gilbertson | 283-04 | MN | 39 | 0 | 0 | 3 | 12 | 24 |
| 121 | Emily Risan | 953-14 | ND | 38 | 0 | 8 | 6 | 6 | 18 |
| 122 | Bill Berger | 13-91 | WA | 38 | 0 | 4 | 9 | 6 | 19 |
| Mick McGrath | 326-05 | AZ | 38 | 0 | 4 | 9 | 6 | 19 | |
| 124 | Jeff Clarksen | 701-09 | WI | 38 | 0 | 4 | 6 | 8 | 20 |
| 125 | Mark Huey | 587-08 | SC | 38 | 0 | 4 | 3 | 10 | 21 |
| Gracie Zottnick | 1161-22 | ND | 38 | 0 | 4 | 3 | 10 | 21 | |
| 127 | Fred Kruzel II | 8-91 | CA | 38 | 0 | 4 | 3 | 8 | 23 |
| 128 | Micah Axton | 242-03 | TX | 38 | 0 | 0 | 12 | 6 | 20 |
| 129 | Bruno Casile | 648-09 | PA | 38 | 0 | 0 | 6 | 10 | 22 |
| Carol Land | 65-97 | ND | 38 | 0 | 0 | 6 | 10 | 22 | |
| 131 | Tammy Sipes | 41-96 | ND | 38 | 0 | 0 | 6 | 8 | 24 |
| 132 | Randy Lund | 40-96 | MN | 37 | 0 | 4 | 6 | 6 | 21 |
| Josh Nees | 150-01 | WA | 37 | 0 | 4 | 6 | 6 | 21 | |
| 134 | Laura Asplund | 157-01 | MN | 37 | 0 | 4 | 3 | 10 | 20 |
| Joseph Brehl | 1064-16 | OH | 37 | 0 | 4 | 3 | 10 | 20 | |
| Glenn Roiz | 49-97 | CA | 37 | 0 | 4 | 3 | 10 | 20 | |
| 137 | Corey Gilbertson | 128-00 | MN | 37 | 0 | 4 | 3 | 8 | 22 |
| 138 | Dan Ginsburg | 114-00 | IL | 37 | 0 | 4 | 0 | 10 | 23 |
| 139 | Scott Douglas | 106-00 | OR | 37 | 0 | 0 | 6 | 10 | 21 |
| Kenneth McGregor | 23-93 | SC | 37 | 0 | 0 | 6 | 10 | 21 | |
| Will Pryor | 1040-16 | IN | 37 | 0 | 0 | 6 | 10 | 21 | |
| 142 | Charlie Ball | 972-14 | MO | 37 | 0 | 0 | 6 | 8 | 23 |
| Phil Collins | 604-08 | KY | 37 | 0 | 0 | 6 | 8 | 23 | |
| 144 | Jon Patch | 83-98 | ND | 37 | 0 | 0 | 6 | 6 | 25 |
| 145 | Kingsley Bailey | 625-08 | BC | 36 | 5 | 4 | 3 | 4 | 20 |
| 146 | Ross Neumann | 851-11 | CA | 36 | 0 | 4 | 3 | 6 | 23 |
| 147 | Mike Marcs | 1143-21 | WY | 36 | 0 | 0 | 6 | 8 | 22 |
| 148 | Larry Bambrick | 171-01 | ON | 36 | 0 | 0 | 3 | 10 | 23 |
| 149 | Ryan Ouellette | 1168-23 | FL | 35 | 0 | 8 | 0 | 8 | 19 |
| 150 | Robert Wyatt | 647-09 | AZ | 35 | 0 | 4 | 6 | 4 | 21 |
| 151 | Seth Berger | 334-05 | WA | 35 | 0 | 4 | 3 | 10 | 18 |
| 152 | Travis Erdman | 1105-18 | NY | 35 | 0 | 4 | 3 | 8 | 20 |
| Gary Fitzgerald | 104-99 | MA | 35 | 0 | 4 | 3 | 8 | 20 | |
| 154 | John Pecnick | 203-02 | IL | 35 | 0 | 0 | 6 | 8 | 21 |
| 155 | Peter Rodski | 834-11 | IN | 35 | 0 | 0 | 6 | 6 | 23 |
| 156 | Morgan Axton | 321-05 | WA | 35 | 0 | 0 | 3 | 8 | 24 |
| Lon Maya | 314-05 | FL | 35 | 0 | 0 | 3 | 8 | 24 | |
| Adam Snider | 1101-18 | TN | 35 | 0 | 0 | 3 | 8 | 24 | |
| 159 | EmmaDawn Bambrick | 257-03 | ON | 34 | 0 | 4 | 3 | 8 | 19 |
| 160 | Dan Asplund | 21-93 | ND | 34 | 0 | 4 | 3 | 6 | 21 |
| Beth McGee | 1151-21 | OR | 34 | 0 | 4 | 3 | 6 | 21 | |
| 162 | Bob Able | 433-07 | SC | 34 | 0 | 0 | 3 | 10 | 21 |
| Onio Bailey | 873-12 | BC | 34 | 0 | 0 | 3 | 10 | 21 | |
| Megan Engle | 695-09 | TX | 34 | 0 | 0 | 3 | 10 | 21 | |
| 165 | Megan Elgethun | 1110-18 | MN | 34 | 0 | 0 | 3 | 8 | 23 |
| Jeff Pospisil | 333-05 | SD | 34 | 0 | 0 | 3 | 8 | 23 | |
| 167 | Jerome Bailey | 770-10 | BC | 34 | 0 | 0 | 3 | 6 | 25 |
| 168 | Chris McCollam | 75-97 | VA | 33 | 0 | 4 | 3 | 8 | 18 |
| Caja Sipes | 102-99 | ND | 33 | 0 | 4 | 3 | 8 | 18 | |
| 170 | Blake Champion | 585-08 | NC | 33 | 0 | 4 | 3 | 6 | 20 |
| 171 | Derek Conklin | 895-12 | UT | 33 | 0 | 0 | 9 | 6 | 18 |
| 172 | Jonna Janicki | 639-09 | TX | 33 | 0 | 0 | 6 | 8 | 19 |
| 173 | Derek Sauer | 347-05 | FL | 33 | 0 | 0 | 3 | 10 | 20 |
| 174 | Mike Paul | 27-95 | ND | 33 | 0 | 0 | 3 | 8 | 22 |
| David Richert | 153-01 | PA | 33 | 0 | 0 | 3 | 8 | 22 | |
| 176 | Jiselle McCollam | 262-03 | CA | 33 | 0 | 0 | 0 | 10 | 23 |
| Mark Schreiber | 279-03 | FL | 33 | 0 | 0 | 0 | 10 | 23 | |
| 178 | Ray Kovach | 1032-16 | OH | 32 | 0 | 0 | 6 | 6 | 20 |
| 179 | Connie Coggins | 759-10 | VA | 32 | 0 | 0 | 3 | 10 | 19 |
| 180 | Rob Holecko | 158-01 | SC | 32 | 0 | 0 | 0 | 10 | 22 |
| 181 | Steven Rose | 1008-15 | VA | 31 | 0 | 4 | 3 | 6 | 18 |
| 182 | Anton Bailey | 698-09 | BC | 31 | 0 | 0 | 6 | 6 | 19 |
| 183 | Thomas Evers | 400-07 | ON | 31 | 0 | 0 | 3 | 8 | 20 |
| Joe Hord | 992-15 | NC | 31 | 0 | 0 | 3 | 8 | 20 | |
| 185 | Jeff Beauchamp | 1091-17 | ND | 31 | 0 | 0 | 3 | 6 | 22 |
| 186 | Jackson McGregor | 291-04 | NC | 31 | 0 | 0 | 0 | 8 | 23 |
| Jeff Patrick | 99-99 | IN | 31 | 0 | 0 | 0 | 8 | 23 | |
| 188 | MJ Ohm | 811-10 | SC | 30 | 0 | 8 | 3 | 4 | 15 |
| 189 | Art Zapata | 184-01 | CA | 30 | 0 | 0 | 3 | 8 | 19 |
| 190 | Ryan Glenn | 353-05 | TN | 30 | 0 | 0 | 3 | 6 | 21 |
| 191 | David Mark | 1047-16 | MI | 30 | 0 | 0 | 3 | 4 | 23 |
| 192 | Dan Ostertag | 305-04 | MA | 30 | 0 | 0 | 0 | 8 | 22 |
| 193 | Ted Janicki | 304-04 | TX | 30 | 0 | 0 | 0 | 6 | 24 |
| 194 | Jordan Engel | 296-04 | ND | 29 | 0 | 4 | 0 | 6 | 19 |
| Kristin McGregor | 727-09 | KS | 29 | 0 | 4 | 0 | 6 | 19 | |
| 196 | Landon Lester | 217-02 | MN | 29 | 0 | 0 | 6 | 6 | 17 |
| 197 | Rick Miller | 47-96 | KS | 29 | 0 | 0 | 6 | 4 | 19 |
| 198 | Andrew Raatz | 355-06 | WA | 29 | 0 | 0 | 3 | 8 | 18 |
| 199 | Austin Land | 64-97 | MN | 29 | 0 | 0 | 0 | 8 | 21 |
| Duane McGregor | 7-91 | KS | 29 | 0 | 0 | 0 | 8 | 21 | |
| Jesse Morgan | 1021-15 | TN | 29 | 0 | 0 | 0 | 8 | 21 | |
| 202 | Jackson Tate | 518-08 | NC | 28 | 0 | 4 | 0 | 6 | 18 |
| 203 | Dan Jr. Sipes | 2-85 | ND | 28 | 0 | 4 | 0 | 4 | 20 |
| 204 | Miguel Ramirez | 331-05 | TX | 28 | 0 | 0 | 6 | 4 | 18 |
| 205 | Kathy Asplund | 202-02 | ND | 28 | 0 | 0 | 3 | 8 | 17 |
| Jeff Bernstein | 160-01 | MD | 28 | 0 | 0 | 3 | 8 | 17 | |
| 207 | Coin Flip | V1-91 | -- | 28 | 0 | 0 | 0 | 10 | 18 |
| 208 | Cooper Cox | 341-05 | ND | 28 | 0 | 0 | 0 | 6 | 22 |
| 209 | David Feige | 1146-21 | CA | 27 | 0 | 0 | 3 | 6 | 18 |
| 210 | Kade Amundson | 1003-15 | ND | 27 | 0 | 0 | 3 | 4 | 20 |
| 211 | RaNee Chronister | 1063-16 | KS | 26 | 0 | 4 | 0 | 2 | 20 |
| 212 | Ethan Sipes | 910-13 | ND | 26 | 0 | 0 | 3 | 2 | 21 |
| 213 | Kathryn Champion | 590-08 | NC | 26 | 0 | 0 | 0 | 8 | 18 |
| 214 | Roger LaRose | 1167-23 | SC | 26 | 0 | 0 | 0 | 6 | 20 |
| Zach Phillips | 597-08 | NC | 26 | 0 | 0 | 0 | 6 | 20 | |
| Joshua Sipes | 364-06 | ND | 26 | 0 | 0 | 0 | 6 | 20 | |
| 217 | Troy McGookin | 729-09 | IN | 25 | 0 | 0 | 3 | 4 | 18 |
| 218 | Max Devereaux | 1159-22 | CA | 24 | 0 | 0 | 3 | 4 | 17 |
| 219 | Doug Lester | 25-94 | TX | 24 | 0 | 0 | 3 | 2 | 19 |
| 220 | Esther Sipes | 148-01 | ND | 24 | 0 | 0 | 0 | 6 | 18 |
| 221 | Joel Land | 66-97 | ND | 23 | 0 | 0 | 6 | 2 | 15 |
| 222 | Andrew Kohler | 556-08 | ND | 23 | 0 | 0 | 0 | 4 | 19 |
| 223 | Rosemary Trunko | 68-97 | CA | 23 | 0 | 0 | 0 | 2 | 21 |
| 224 | Jody Lester | 261-03 | TX | 21 | 0 | 0 | 3 | 2 | 16 |
| 225 | Courtney Strub | 372-06 | MN | 20 | 0 | 0 | 0 | 4 | 16 |
Copyright 1996 - 2024, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.