Home

Rules

FAQ

Standings

History

Records and Stats

Contact_Information

Performance Summary


Prognosticator State Years Avg High Low 2022
Cici Bono MA 3 58.7 65 52 59
Trent Hammer SD 2 53.0 59 47 47
Nick Norwood VA 7 52.6 61 44 47
Mimi Coco PA 3 51.7 66 44 45
Thomas Evers ON 15 51.3 72 31 49
Michael Reid WA 25 51.1 72 35 44
Casey Conner WI 12 51.1 74 32 54
Craig Moore SC 2 51.0 56 46 46
Lee Strub MN 20 50.2 80 29 48
Robert Wyatt AZ 13 50.0 84 40 40
Josh Nees WA 18 49.7 75 37 42
Jeff Beauchamp ND 5 49.6 63 39 39
Erica Kramer MN 7 49.6 75 41 53
100% Wimp -- 30 49.4 65 31 44
Corey Gilbertson MN 22 49.2 67 29 67
David Bambrick ON 21 49.0 69 38 39
Dean Krause PA 22 49.0 69 34 44
Scott Ohm MI 20 49.0 70 28 28
Elizabeth Trunko CA 13 48.8 62 35 53
Kenneth McGregor SC 29 48.8 75 30 38
Eric Breiland WI 7 48.7 64 31 31
Bill Casile PA 15 48.7 61 37 42
Kiki Romo CA 3 48.7 59 40 47
Richard Kupferer MO 19 48.5 65 32 53
Tim Burchfield FL 13 48.5 82 34 42
Todd Bibelheimer ND 26 48.4 71 34 40
Dan Jr. Sipes ND 37 48.4 66 28 56
Kathy Marion KS 25 48.3 75 32 44
Mike Mahoney MO 7 48.3 66 32 42
Randy Lund MN 26 48.1 69 26 40
Scott Douglas OR 22 48.0 63 28 35
Zack Corneliusen MN 11 48.0 74 34 34
Edward Rhoads IN 9 47.8 72 32 37
Linda Bambrick MD 22 47.8 69 33 34
Jeff Clarksen WI 13 47.7 69 31 44
Ross Neumann CA 9 47.7 55 37 52
Richard Hanson CA 16 47.6 67 34 34
Lon Maya FL 17 47.6 67 34 39
Cooper Cox ND 17 47.6 66 26 26
Prognosticator State Years Avg High Low 2022
Mike Jensen IL 9 47.4 51 42 44
Karlynne Akos FL 7 47.4 68 32 41
Megan Engle TX 11 47.3 62 27 35
Michael Trunko CA 12 47.3 62 32 39
Tammy Sipes ND 26 47.1 64 30 42
Darren Olson OR 18 47.1 70 33 43
Bria Axton TX 19 47.0 69 28 39
Tim Breeden VA 16 47.0 61 26 42
Jeremy Catoe SC 1 47.0 47 47 47
Kristin McGregor KS 13 46.9 62 35 39
Caitlin Strickland ND 23 46.9 64 34 55
Mark Watchinski NC 6 46.8 58 37 49
Rob Holecko SC 20 46.8 69 25 39
Tom Land ND 30 46.7 76 29 29
Dan Asplund ND 29 46.7 73 26 33
Joel Land ND 24 46.6 65 29 30
Travis Patton IA 18 46.6 62 35 43
Duane McGregor KS 31 46.5 67 29 30
Lisa LaFleur ND 19 46.5 66 30 40
John Pecnick IL 20 46.5 71 34 54
Jimmy Orsag PA 15 46.4 65 30 30
Adam Taylor AR 5 46.4 61 37 44
Alex Clarksen WI 5 46.4 58 36 36
Steve Lester ND 16 46.4 61 26 31
Bryan (Bud) Budenski LA 28 46.4 76 31 36
Marc Simpson GA 17 46.4 61 33 46
Bill Berger WA 26 46.3 65 33 42
Angela McGregor SC 26 46.2 67 25 51
Joe Trunko CA 31 46.2 67 33 44
Philip Chronister KS 20 46.2 61 35 37
Jason Sauer ND 22 46.0 63 29 29
Anton Bailey BC 7 46.0 65 34 34
Jodi Gilbertson MN 17 45.9 65 32 32
Ryan Glenn TN 17 45.9 67 23 23
Jesse Morgan TN 7 45.9 67 29 37
Gary Fitzgerald MA 19 45.8 63 24 43
David DeBisschop CA 18 45.8 57 37 52
Barbie Champion NC 5 45.8 57 40 41
EmmaDawn Bambrick ON 19 45.8 78 29 31
Prognosticator State Years Avg High Low 2022
David Lukaszewicz WI 7 45.7 56 38 42
Joshua Sipes ND 16 45.7 64 29 37
Eric Corneliusen ND 15 45.7 61 32 32
Benjamin Nees WA 17 45.6 66 28 37
Mark Graves IN 22 45.6 59 26 44
Jeff Kwit FL 14 45.6 60 34 45
Jeff Patrick IN 23 45.5 64 27 33
George Rice SC 7 45.4 72 30 48
Dan Scott MO 20 45.4 66 30 36
Mike Paul ND 27 45.3 60 31 40
Kade Amundson ND 6 45.3 53 38 42
Travis Erdman NY 4 45.3 54 38 38
Dan Sr. Sipes ND 22 45.2 64 34 45
Brianna Hammer SD 14 45.2 58 29 44
Brandan Baker IN 21 45.1 62 26 37
John Bostrom WA 23 45.1 65 27 27
Jody Lester TX 19 45.1 65 28 34
Doug Lester TX 21 45.0 67 26 42
Jared Risan ND 17 45.0 60 35 42
Richard Rose VA 7 45.0 62 25 47
Brad Southard ND 1 45.0 45 45 45
Gavin McCollam ND 37 45.0 69 30 42
Charles Morisi NY 15 44.9 61 30 49
Stephen Glasser ND 7 44.9 55 39 39
Melissa Masters TX 18 44.8 64 31 53
Larry Magnan ON 9 44.8 65 27 46
Dan Ostertag MA 16 44.8 61 34 59
Rob Sipes ND 31 44.7 72 28 47
Fred Kruzel II CA 31 44.7 64 24 29
Donalee Sipes ND 26 44.6 72 29 72
Ashlyn Orduna-Aguilar ND 13 44.6 76 30 46
Micah Axton TX 19 44.5 66 29 36
Mark Schreiber FL 13 44.5 60 27 39
Derek Sauer NZ 13 44.5 56 28 38
George Canavos NC 11 44.5 60 29 38
Jackson McGregor SC 18 44.4 59 32 47
Austin Land ND 25 44.4 62 29 45
Emily Risan ND 8 44.4 71 30 43
Michael Kaul TX 9 44.3 60 37 47
Prognosticator State Years Avg High Low 2022
David Richert PA 21 44.3 75 28 28
Jessamyn McCollam MN 21 44.2 68 28 50
Rick Miller KS 25 44.2 70 29 46
Will Morris KS 16 44.0 72 30 33
Kevin Doherty MD 14 44.0 67 32 32
Luke Beckermann MN 13 44.0 53 26 46
RaNee Chronister KS 5 44.0 57 34 42
Amarjeet Gill MI 2 44.0 47 41 41
Linda Catoe SC 1 44.0 44 44 44
David McGregor KS 13 43.8 58 32 54
Larry Bambrick ON 21 43.8 69 25 40
Andrew Kohler ND 14 43.8 70 31 32
Ted Janicki NC 18 43.8 60 32 39
Tyler Douglas OR 4 43.8 52 36 42
Jonna Janicki NC 13 43.7 65 31 35
Carol Land ND 25 43.7 65 26 29
Will Pryor IN 6 43.7 48 41 47
Blake Champion NC 13 43.6 58 31 37
Rosemary Trunko CA 21 43.6 62 24 40
Landon Lester MN 20 43.6 62 21 35
Phil Collins KY 11 43.5 59 24 24
Jeremy Styer NJ 10 43.5 61 29 55
Gaylyn McGregor KS 11 43.5 53 34 37
Bruno Casile PA 12 43.4 72 27 37
Julie Forbord MN 20 43.4 55 27 32
Cate Hartley NY 10 43.4 57 27 40
Ellen Berman VA 8 43.4 64 34 34
Jackson Tate NC 14 43.4 57 27 48
Buddy Champion NC 13 43.3 67 27 42
Caja Sipes ND 23 43.3 58 26 56
Brandon Strub MN 17 43.3 57 33 49
Mary Bambrick ON 17 43.3 63 29 55
Jeff Pospisil SD 17 43.2 59 28 37
Kingsley Bailey BC 12 43.2 66 33 37
Ryan Kohler ND 13 43.1 60 26 26
Esther Sipes ND 21 43.0 60 28 36
Michael Land ND 25 43.0 55 29 29
Richard Roberts PA 6 43.0 51 31 48
Prognosticator State Years Avg High Low 2022
Robert Burgess MD 1 43.0 43 43 43
Gracie Zottnick ND 1 43.0 43 43 43
Tom Nees WA 22 42.8 59 31 53
Melanie Beauchamp ND 4 42.8 56 31 39
Megan Elgethun MN 4 42.8 59 31 31
Matthew Bassler OH 6 42.7 54 30 35
Harvey Harris AR 7 42.6 61 32 55
Mike McCollam KS 26 42.5 64 27 30
Travis Masters TX 18 42.5 60 26 47
Adam Snider TN 4 42.5 47 35 35
Andrew Raatz EE 16 42.4 64 26 29
Charlie Ball MO 7 42.4 57 30 37
Dan Cox ND 27 42.4 60 26 28
Justin Davies LA 15 42.3 61 30 31
Jack Hughes GA 13 42.3 65 29 38
Marcie Simpson GA 17 42.2 63 27 27
Chuck Jorgenson FL 21 42.1 63 29 29
Jerry Berman VA 11 42.1 56 33 36
Art Zapata CA 20 42.0 69 28 43
Melanie Nees WA 19 42.0 59 28 41
Andrew Herzog MN 4 42.0 52 35 52
Jeff Bernstein MD 21 42.0 64 29 29
Seth Berger WA 12 41.9 55 31 31
Rachel Land ND 9 41.9 53 30 30
Justin Champion NC 7 41.9 70 33 37
Melissa Corneliusen ND 6 41.8 54 33 33
Dan Ginsburg IL 22 41.8 56 26 47
Mike McLellan GA 17 41.8 62 27 36
Oran Adams WA 9 41.7 51 30 39
Ray Kovach OH 6 41.7 53 34 35
Justin Clavelle MN 2 41.5 45 38 38
Carly McGregor SC 15 41.3 66 19 55
Caleb Snider TN 3 41.3 53 33 33
Miguel Ramirez TX 17 41.3 60 23 48
Steven Rose VA 7 41.3 53 29 29
Lexy Land ND 8 41.3 54 29 29
Jaryn Bailey BC 13 41.2 53 22 42
Shannon Beckermann ND 1 41.0 41 41 41
Jiselle McCollam CA 19 40.9 62 29 36
Joe Hord NC 7 40.9 48 30 39
Prognosticator State Years Avg High Low 2022
Laura Asplund MN 19 40.8 68 25 40
Peter Rodski IN 9 40.4 54 31 37
Ben Dover PA 4 40.3 50 27 50
Doug Brewer CA 30 40.2 56 23 44
Stan Champion NC 17 40.2 69 23 30
Karsten McCollam WI 14 40.1 63 21 44
Derek Conklin UT 10 40.0 50 27 36
David Mark MI 6 40.0 46 29 43
Mark Huey SC 6 40.0 58 29 29
Bryan Cranston IA 2 40.0 51 29 29
David Feige CA 2 40.0 41 39 41
Kathryn Champion NC 13 39.9 62 26 28
Dave Ashbaugh PA 8 39.8 57 33 41
MJ Ohm SC 12 39.6 54 25 47
Richie Romaniszyn OH 6 39.3 53 25 43
Ethan Sipes ND 9 39.2 51 26 31
Troy McGookin IN 12 39.1 64 26 35
Joseph Brehl OH 6 39.0 52 30 30
Justin Mangold IN 4 39.0 53 27 36
Drake Lalim ND 1 39.0 39 39 39
Kathy Asplund ND 17 38.9 54 29 34
Courtney Strub MN 15 38.9 51 33 37
Steve Cuddihy MN 11 38.7 67 26 26
Karen Rowland VA 6 38.7 49 33 49
Beth McGee OR 2 38.5 39 38 38
Rachel Berger WA 3 38.3 41 37 37
Dawn Bristow MO 4 38.3 55 31 31
Jacob Clarksen WI 4 38.3 48 31 31
Zach Phillips NC 9 37.7 53 22 33
Connie Coggins VA 11 37.5 50 28 28
Brady DeBisschop CA 3 37.0 46 29 46
Jaime Orduna-Aguilar OK 2 37.0 38 36 36
Greg Linden LA 3 36.7 50 26 26
Keenan Hauff ND 2 36.0 37 35 37
Onio Bailey BC 8 35.8 52 24 33
Victoria Engstler CA 2 35.0 43 27 27
Richard Mitchell TX 1 35.0 35 35 35
Luke Kaldahl WI 5 34.0 40 28 32
Mike Marcs WY 2 32.5 40 25 40
Caroline Crosby LA 1 31.0 31 31 31
Max Devereaux CA 1 31.0 31 31 31
Coin Flip -- 28 28.8 41 19 38
Jack Patrick IN 1 26 26 26 26

 

 


Copyright 1998 - 2023, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.