Home

Rules

FAQ

Standings

History

Records and Stats

Contact_Information

Power Rating


 
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Trent Hammer SD 2 482 437 90.70
Craig Moore SC 2 551 495 89.80
Cici Bono MA 3 807 717 88.80
Jeremy Catoe SC 1 237 202 85.20
Nick Norwood VA 7 1919 1570.5 81.80
Jeff Beauchamp ND 5 1326 1032 77.80
Brad Southard ND 1 237 183 77.20
Kiki Romo CA 3 787 604.5 76.80
Linda Catoe SC 1 237 177 74.70
Amarjeet Gill MI 2 482 349 72.40
Michael Reid WA 25 5678 4103.5 72.30
Mark Watchinski NC 6 1668 1163.5 69.80
Thomas Evers ON 15 4426 3088 69.80
Travis Erdman NY 4 1032 720 69.80
Mimi Coco PA 3 807 559.5 69.30
Eric Breiland WI 7 1919 1325.5 69.10
Robert Wyatt AZ 13 3774 2593.5 68.70
Gracie Zottnick ND 1 237 162 68.40
Casey Conner WI 12 3480 2341.5 67.30
Robert Burgess MD 1 237 158 66.70
Barbie Champion NC 5 1326 877 66.10
Mike Jensen IL 9 2489 1641.5 66.00
Dan Jr. Sipes ND 37 5817 3819 65.70
Erica Kramer MN 7 1919 1260 65.70
100% Wimp -- 30 5834 3822 65.50
Elizabeth Trunko CA 13 3334 2163 64.90
Bill Casile PA 15 4426 2848 64.30
Corey Gilbertson MN 22 5469 3518.5 64.30
Tim Burchfield FL 13 3774 2417 64.00
Justin Clavelle MN 2 482 305 63.30
Ross Neumann CA 9 2553 1613.5 63.20
Adam Taylor AR 5 1326 829.5 62.60
Kathy Marion KS 25 5678 3547.5 62.50
Lee Strub MN 20 5185 3236 62.40
Cooper Cox ND 17 4807 2970 61.80
Michael Trunko CA 12 3058 1889.5 61.80
Tyler Douglas OR 4 1032 638 61.80
David Bambrick ON 21 5362 3308 61.70
Lon Maya FL 17 4807 2968 61.70
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Karlynne Akos FL 7 1919 1176 61.30
Alex Clarksen WI 5 1326 811 61.20
Anton Bailey BC 7 2003 1221.5 61.00
Zack Corneliusen MN 11 3135 1910.5 60.90
Josh Nees WA 18 4623 2808 60.70
Mike Mahoney MO 7 1919 1161.5 60.50
Kristin McGregor KS 13 3774 2266 60.00
Richard Kupferer MO 19 5100 3059.5 60.00
Scott Douglas OR 22 5469 3260.5 59.60
Scott Ohm MI 20 5244 3125 59.60
Bria Axton TX 19 5100 3036 59.50
David Lukaszewicz WI 7 1919 1139 59.40
Linda Bambrick MD 22 5469 3224.5 59.00
Jeff Clarksen WI 13 3774 2222.5 58.90
Dean Krause PA 22 5469 3211.5 58.70
Kenneth McGregor SC 29 5774 3375.5 58.50
Randy Lund MN 26 5718 3336.5 58.40
RaNee Chronister KS 5 1344 785 58.40
Darren Olson OR 18 4959 2892.5 58.30
Travis Patton IA 18 4959 2893 58.30
Lisa LaFleur ND 19 4640 2699.5 58.20
John Pecnick IL 20 5244 3036 57.90
David DeBisschop CA 18 3856 2228.5 57.80
Brianna Hammer SD 14 3963 2278 57.50
Steve Lester ND 16 4630 2663 57.50
Shannon Beckermann ND 1 237 136 57.40
Philip Chronister KS 20 5244 3001.5 57.20
David Feige CA 2 482 275 57.10
Caitlin Strickland ND 23 5535 3154.5 57.00
Tim Breeden VA 16 4630 2640 57.00
Marc Simpson GA 17 4755 2700.5 56.80
Dan Asplund ND 29 5774 3274.5 56.70
Tammy Sipes ND 26 5718 3232 56.50
Stephen Glasser ND 7 1919 1078.5 56.20
Angela McGregor SC 26 5718 3210.5 56.10
Megan Engle TX 11 3189 1785.5 56.00
Edward Rhoads IN 9 2489 1392.5 55.90
Bill Berger WA 26 4347 2424.5 55.80
Gary Fitzgerald MA 19 4728 2636.5 55.80
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Rob Holecko SC 20 5088 2840.5 55.80
Richard Rose VA 7 1919 1069 55.70
Benjamin Nees WA 17 4807 2673 55.60
Jeff Kwit FL 14 4155 2301 55.40
Duane McGregor KS 31 5804 3202 55.20
Todd Bibelheimer ND 26 4785 2626 54.90
Doug Lester TX 21 5117 2806 54.80
Jimmy Orsag PA 15 4426 2423.5 54.80
Michael Kaul TX 9 2514 1377 54.80
Adam Snider TN 4 1032 564 54.70
Dan Scott MO 20 5075 2774.5 54.70
Jesse Morgan TN 7 1919 1047 54.60
Jeff Patrick IN 23 5535 3008.5 54.40
Will Pryor IN 6 1620 879 54.30
George Rice SC 7 1919 1039 54.10
Eric Corneliusen ND 15 4426 2383.5 53.90
Richard Hanson CA 16 3202 1722.5 53.80
Charles Morisi NY 15 3937 2113.5 53.70
Kade Amundson ND 6 1674 896.5 53.60
Jodi Gilbertson MN 17 4626 2473 53.50
Mark Graves IN 22 5469 2926 53.50
Derek Sauer NZ 13 3646 1916.5 52.60
Ryan Glenn TN 17 4807 2530.5 52.60
Jared Risan ND 17 4655 2444 52.50
George Canavos NC 11 3107 1622.5 52.20
Rosemary Trunko CA 21 4742 2473 52.20
Dan Sr. Sipes ND 22 5469 2848.5 52.10
Gavin McCollam ND 37 5817 3033 52.10
Gaylyn McGregor KS 11 3102 1613.5 52.00
Joshua Sipes ND 16 4630 2386 51.50
Joel Land ND 24 5336 2745 51.40
Mark Schreiber FL 13 3342 1710.5 51.20
Richard Roberts PA 6 1674 856.5 51.20
Micah Axton TX 19 5100 2608 51.10
Caleb Snider TN 3 758 385.5 50.90
Jessamyn McCollam MN 21 5155 2619.5 50.80
Jody Lester TX 19 5100 2589.5 50.80
Tom Land ND 30 5792 2936 50.70
Beth McGee OR 2 482 244 50.60
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Luke Beckermann MN 13 3828 1938 50.60
Phil Collins KY 11 3240 1637.5 50.50
Larry Magnan ON 9 2489 1254.5 50.40
Megan Elgethun MN 4 1032 520.5 50.40
Bryan (Bud) Budenski LA 28 5365 2701 50.30
Joe Trunko CA 31 5804 2920.5 50.30
Jason Sauer ND 22 5469 2745.5 50.20
Cate Hartley NY 10 2760 1384 50.10
Donalee Sipes ND 26 5718 2865.5 50.10
Melissa Masters TX 18 4829 2405.5 49.80
Jackson McGregor SC 18 4959 2459 49.60
EmmaDawn Bambrick ON 19 5100 2526 49.50
Michael Land ND 25 5678 2798 49.30
Mike Paul ND 27 5737 2821 49.20
Matthew Bassler OH 6 1620 795 49.10
Emily Risan ND 8 2208 1076.5 48.80
Rick Miller KS 25 5473 2669.5 48.80
Kevin Doherty MD 14 3985 1935.5 48.60
Dan Ostertag MA 16 4578 2214.5 48.40
Ray Kovach OH 6 1620 779.5 48.10
David McGregor KS 13 3774 1806.5 47.90
Drake Lalim ND 1 237 113.5 47.90
Jeff Pospisil SD 17 4807 2303 47.90
John Bostrom WA 23 5535 2652.5 47.90
Rob Sipes ND 31 5804 2781 47.90
Ryan Kohler ND 13 3774 1804 47.80
Andrew Herzog MN 4 1032 492.5 47.70
Ashlyn Orduna-Aguilar ND 13 3876 1848.5 47.70
Brandan Baker IN 21 5351 2553 47.70
Jonna Janicki NC 13 3774 1797.5 47.60
Jackson Tate NC 14 4122 1957 47.50
Will Morris KS 16 4630 2198.5 47.50
Jeremy Styer NJ 10 2760 1309 47.40
Ellen Berman VA 8 2208 1044 47.30
Buddy Champion NC 13 3841 1814.5 47.20
Blake Champion NC 13 3841 1808 47.10
Julie Forbord MN 20 4884 2299 47.10
Bruno Casile PA 12 3503 1646.5 47.00
Melanie Beauchamp ND 4 1052 494.5 47.00
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Ted Janicki NC 18 4959 2333 47.00
Dan Ginsburg IL 22 5469 2564.5 46.90
Melissa Corneliusen ND 6 1620 758.5 46.80
David Richert PA 21 5362 2492.5 46.50
Ben Dover PA 4 1032 475.5 46.10
Landon Lester MN 20 5244 2416.5 46.10
Larry Bambrick ON 21 5362 2473.5 46.10
Caja Sipes ND 23 5535 2546.5 46.00
Mary Bambrick ON 17 4807 2213 46.00
Charlie Ball MO 7 1914 877.5 45.80
Oran Adams WA 9 2466 1128.5 45.80
Austin Land ND 25 5678 2570 45.30
Jerry Berman VA 11 3074 1393.5 45.30
Jaryn Bailey BC 13 3774 1704 45.20
Justin Davies LA 15 3878 1754 45.20
Travis Masters TX 18 4829 2184 45.20
Brandon Strub MN 17 4782 2148 44.90
Lexy Land ND 8 2208 988 44.70
Andrew Raatz EE 16 4630 2062.5 44.50
Rachel Land ND 9 2489 1108.5 44.50
Andrew Kohler ND 14 4122 1827 44.30
Esther Sipes ND 21 5362 2363.5 44.10
David Mark MI 6 1620 711.5 43.90
Justin Champion NC 7 1957 857 43.80
Kingsley Bailey BC 12 3466 1519.5 43.80
Tom Nees WA 22 5270 2308.5 43.80
Dan Cox ND 27 5737 2502 43.60
Steven Rose VA 7 1919 836.5 43.60
Fred Kruzel II CA 31 5804 2526 43.50
Joe Hord NC 7 1919 832.5 43.40
Seth Berger WA 12 3350 1428.5 42.60
Melanie Nees WA 19 5069 2149 42.40
Jaime Orduna-Aguilar OK 2 482 203 42.10
Jack Hughes GA 13 3774 1584 42.00
Peter Rodski IN 9 2504 1049.5 41.90
Laura Asplund MN 19 4794 2004.5 41.80
Harvey Harris AR 7 2148 892.5 41.60
Karsten McCollam WI 14 3961 1649.5 41.60
Mike McCollam KS 26 5718 2380 41.60
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Chuck Jorgenson FL 21 5362 2193.5 40.90
Art Zapata CA 20 5091 2076.5 40.80
Jeff Bernstein MD 21 5362 2176 40.60
Carol Land ND 25 5678 2294 40.40
Marcie Simpson GA 17 4755 1919 40.40
Mike McLellan GA 17 4807 1923.5 40.00
Richie Romaniszyn OH 6 1620 648.5 40.00
Carly McGregor SC 15 4115 1635 39.70
Mark Huey SC 6 1674 660 39.40
Miguel Ramirez TX 17 4807 1895 39.40
MJ Ohm SC 12 3416 1338.5 39.20
Victoria Engstler CA 2 482 188.5 39.10
Bryan Cranston IA 2 513 200 39.00
Dawn Bristow MO 4 1032 394.5 38.20
Doug Brewer CA 30 5792 2182 37.70
Kathryn Champion NC 13 3841 1449 37.70
Jacob Clarksen WI 4 1032 382 37.00
Dave Ashbaugh PA 8 2208 809.5 36.70
Derek Conklin UT 10 2760 998 36.20
Brady DeBisschop CA 3 805 289.5 36.00
Justin Mangold IN 4 1032 371.5 36.00
Karen Rowland VA 6 1620 573 35.40
Stan Champion NC 17 4771 1667 34.90
Jiselle McCollam CA 19 5100 1761 34.50
Joseph Brehl OH 6 1620 558.5 34.50
Ethan Sipes ND 9 2489 850 34.20
Troy McGookin IN 12 3503 1173.5 33.50
Rachel Berger WA 3 758 251 33.10
Connie Coggins VA 11 3135 1013 32.30
Courtney Strub MN 15 4349 1405 32.30
Zach Phillips NC 9 2556 799.5 31.30
Greg Linden LA 3 758 226.5 29.90
Steve Cuddihy MN 11 3257 956 29.40
Onio Bailey BC 8 2185 639 29.20
Richard Mitchell TX 1 237 67.5 28.50
Kathy Asplund ND 17 4400 1249.5 28.40
Keenan Hauff ND 2 441 125 28.30
Mike Marcs WY 2 482 136.5 28.30
Caroline Crosby LA 1 237 44 18.60
Luke Kaldahl WI 5 1375 216 15.70
Max Devereaux CA 1 237 35.5 15.00
Coin Flip -- 28 5789 459.5 7.90
Jack Patrick IN 1 237 4.5 1.90


Copyright 1998 - 2023, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.