|
Returning Prognosticator
|
| Prognosticator | State | ID Number |
| Abernathy, Chris | OK | 697-09 |
| Able, Bob | SC | 433-07 |
| Abrahamson, Warren | MT | 864-11 |
| Adams, Oran | WA | 897-12 |
| Adams, Patrick | NC | 950-14 |
| Adkins, Kelly | KY | 239-03 |
| Adolf, Jordan | ND | 609-08 |
| Akos, Karlynne | FL | 993-15 |
| Albright, Travis | OH | 110-00 |
| Alexopoulos, Demetra | IL | 969-14 |
| Alifieri, John | NY | 490-07 |
| Allen, Jason | IA | 553-08 |
| Allison, John | IA | 475-07 |
| Altobelli, Melissa | ND | 1001-15 |
| Alverson, Duane | NC | 570-08 |
| Ambrose, Geren | CA | 876-12 |
| Amin, Aliasger | VA | 663-09 |
| Ammer, Janet | PA | 780-10 |
| Amundson, Kade | ND | 1003-15 |
| Anderson, David | LA | 706-09 |
| Anderson, David | MN | 838-11 |
| Anderson, Frazer | MA | 980-14 |
| Angulo, Margaret | CA | 336-05 |
| Angulo, Ysidro | CA | 310-04 |
| Anthony, Douglas | TX | 623-08 |
| April, Joe | MA | 109-00 |
| Arias, Mario Jr | NJ | 874-12 |
| Arvoy, Kyle | WI | 788-10 |
| Ashbaugh, Dave | PA | 961-14 |
| Prognosticator | State | ID Number |
| Ashbaugh, Jim | PA | 842-11 |
| Ashbaugh, Tiffany | FL | 951-14 |
| Asplund, Dan | ND | 21-93 |
| Asplund, Dana | ND | 155-01 |
| Asplund, Kathy | ND | 202-02 |
| Asplund, Laura | ND | 157-01 |
| Atherton, Nathan | ND | 1197-25 |
| Atsatt, John | VA | 964-14 |
| Austin, Patrick | FL | 271-03 |
| Authement, John | CA | 5-90 |
| Authement, Loretta | CA | 4-90 |
| Averett, Terry | IL | 247-03 |
| Axton, Bria | TX | 249-03 |
| Axton, Krystn | WA | 761-10 |
| Axton, Marc | WA | 368-06 |
| Axton, Micah | TX | 242-03 |
| Axton, MIchael | TX | 1196-25 |
| Axton, Morgan | WA | 321-05 |
| Axton, Nicole | WA | 683-09 |
| Badart, Ronald | TX | 890-12 |
| Baeten, Brent | WI | 185-01 |
| Bailey, Anton | BC | 698-09 |
| Bailey, Jaryn | BC | 699-09 |
| Bailey, Jaxon | BC | 1058-16 |
| Bailey, JeRome | BC | 770-10 |
| Bailey, John | VA | 1133-19 |
| Bailey, Kingsley | BC | 625-08 |
| Bailey, Onio | BC | 873-12 |
| Baker, Bill | OR | 212-02 |
| Baker, Brandan | IN | 112-00 |
| Baker, Lynda | OK | 563-08 |
| Prognosticator | State | ID Number |
| Balda, Wellington | ON | 722-09 |
| Ball, Charlie | MO | 972-14 |
| Bambrick, David | ON | 159-01 |
| Bambrick, EmmaDawn | ON | 257-03 |
| Bambrick, Kenneth | ON | 125-00 |
| Bambrick, Larry | ON | 171-01 |
| Bambrick, Linda | MD | 118-00 |
| Bambrick, Mary | ON | 322-05 |
| Barefoot, Don | NC | 493-07 |
| Barnhard, Lymor | MD | 1041-16 |
| Barnhart, Nathan | MO | 514-08 |
| Barry, Benjamin | IA | 532-08 |
| Barry, Jeff | UT | 411-07 |
| Barry, Wayne | IL | 480-07 |
| Basham, David | VA | 850-11 |
| Bassler, Matthew | OH | 1061-16 |
| Baugher, Joshua | VA | 776-10 |
| Baxter, B.N. | IL | 573-08 |
| Bear, Ryan | ND | 332-05 |
| Beauchamp, Jeff | ND | 1091-17 |
| Beauchamp, Melanie | ND | 1085-17 |
| Beckermann, Luke | MN | 622-08 |
| Beckermann, Shannon | ND | 1157-22 |
| Beckstead, Andrew | WA | 299-04 |
| Beebe, Corey | CA | 20-92 |
| Beene, Rick | OK | 192-01 |
| Belecky, Mike | CA | 58-97 |
| Belton, Arthur | VA | 438-07 |
| Belverstone, Erica | ND | 559-08 |
| Benedict, Noah | RI | 78-97 |
| Prognosticator | State | ID Number |
| Benoy, Nick | NC | 447-07 |
| Benson, Jeremy | MO | 665-09 |
| Berger, Allayna | WA | 1178-24 |
| Berger, Allyssa | WA | 690-09 |
| Berger, Bill | WA | 13-91 |
| Berger, Daniel | CO | 638-09 |
| Berger, Rachel | MA | 1128-19 |
| Berger, Seth | WA | 334-05 |
| Berger, Sue | WA | 84-98 |
| Berghoff, Joel | CA | 709-09 |
| Berlingieri, Joseph | NY | 982-14 |
| Berman, Ellen | VA | 957-14 |
| Berman, Jerry | VA | 826-11 |
| Berman, Matthew | VA | 881-12 |
| Bernadyn, Ed | PA | 583-08 |
| Bernstein, Jeff | MD | 160-01 |
| Bertsch, Sabra | ND | 831-11 |
| Besel, Breanna | MN | 1093-17 |
| Bever, Leah | IN | 596-08 |
| Bibelheimer, Cara | ND | 127-00 |
| Bibelheimer, Michael | ND | 126-00 |
| Bibelheimer, Todd | ND | 16-92 |
| Bickel, Jeffery | AZ | 466-07 |
| Bickel, John | MN | 844-11 |
| Biehler, L | TX | 1083-17 |
| Binkowski, Mark | KY | 56-97 |
| Birky, Jayson | IN | 712-09 |
| Bish, Curtis | PA | 191-01 |
| Bishop, Eric | MN | 879-12 |
| Black, Scott | TN | 478-07 |
| Prognosticator | State | ID Number |
| Blad, Steve | CO | 791-10 |
| Blasius, Mike | NJ | 932-13 |
| Blue, William | NC | 190-01 |
| Blukis, Nik | WA | 670-09 |
| Bobo, Nini | NC | 1073-17 |
| Bogle, Jon | GA | 213-02 |
| Bolton, Brian | PA | 866-11 |
| Bonham, Will | NC | 352-05 |
| Bono, Cici | MA | 1096-17 |
| Bostrom, John | WA | 100-99 |
| Bowman, Kevin | PA | 349-05 |
| Boyd, Anthony | SC | 976-14 |
| Boyd, Matt | PA | 265-03 |
| Boyle, Ryan | PA | 855-11 |
| Brackett, Jerry | IL | 884-12 |
| Brandman, Sheldon | NJ | 505-07 |
| Braunreiter, James | WI | 555-08 |
| Breda, Jason | IL | 86-98 |
| Breeden, Tim | VA | 385-06 |
| Brehl, Joseph | OH | 1064-16 |
| Breiland, Eric | WI | 1007-15 |
| Brenny, Bob | MN | 1044-16 |
| Brewer, Doug | CA | 18-92 |
| Briddick, Ron | CA | 32-96 |
| Bristow, Dawn | MO | 1098-18 |
| Brockman, Ed | MN | 856-11 |
| Brooks, DJ | NY | 985-15 |
| Broom, Mike | WA | 941-13 |
| Brouwer, Jimmy | FL | 186-01 |
| Prognosticator | State | ID Number |
| Brown, Andrew | WV | 546-08 |
| Brown, Gregory | FL | 758-10 |
| Brutvan, Charles | OH | 511-08 |
| Buchholz, Evan | ND | 303-04 |
| Budenski, Bryan (Bud) | LA | 17-92 |
| Budenski, Ross | LA | 198-02 |
| Buehler, Dale | SC | 603-08 |
| Buffa, Vinnie | TX | 808-10 |
| Burchfield, Tim | OH | 704-09 |
| Burdick, Olivia | WA | 1180-24 |
| Buresh, Matthew | MI | 804-10 |
| Burgess, Robert | MD | 1160-22 |
| Burkhardt, Bryan | FL | 787-10 |
| Burnette, Chad | KY | 871-12 |
| Burns, Gary | IN | 484-07 |
| Bursley, Leon Jr | OH | 852-11 |
| Busch, Phil | WI | 1127-19 |
| Butler, Richard | MI | 660-09 |
| Butte, Michael | MN | 591-08 |
| Byers, Mike | MD | 994-15 |
| Cabanaw, Derek | MI | 760-10 |
| Cadle, James | TN | 1050-16 |
| Cajacob, Suzanne | OH | 746-10 |
| Canavos, George | NC | 465-07 |
| Cannello, Seth | CO | 489-07 |
| Cannon, Mark | SD | 258-03 |
| Cannon, Michael | WI | 805-10 |
| Carik, Greg | IL | 390-06 |
| Carlson, Ed | WI | 674-09 |
| Carlson, Michael | MN | 904-12 |
| Carpenter, Zack | IL | 752-10 |
| Prognosticator | State | ID Number |
| Carr, Courtney | IL | 887-12 |
| Carrender, Corey | MO | 937-13 |
| Carrig, Toby | MO | 220-02 |
| Casile, Bill | PA | 401-07 |
| Casile, Bruno | PA | 648-09 |
| Caslie, Lina | PA | 1199-25 |
| Caslie, Luca | PA | 1198-25 |
| Catalano, Joseph | PA | 1120-19 |
| Catoe, Jeremy | SC | 1156-22 |
| Catoe, Linda | SC | 1165-22 |
| Cesarano, Kimberly | NJ | 276-03 |
| Cesarano, Mark | NJ | 196-02 |
| Chaffee, Cory | PA | 1062-16 |
| Champion, Barbie | NC | 1071-17 |
| Champion, Blake | NC | 585-08 |
| Champion, Brittney | NC | 1070-17 |
| Champion, Buddy | NC | 588-08 |
| Champion, Justin | NC | 829-11 |
| Champion, Kathryn | NC | 590-08 |
| Champion, Stan | NC | 268-03 |
| Chesny, Edward III | OK | 236-03 |
| Christ, Terry | IL | 335-05 |
| Chronister, Jack | KS | 1134-19 |
| Chronister, Peyden | KS | 1107-18 |
| Chronister, Philip | KS | 223-02 |
| Chronister, RaNee | KS | 1063-16 |
| Clanton, Rick | NC | 579-08 |
| Clarke, Gloria | MN | 178-01 |
| Clarke, Roger | MN | 168-01 |
| Clarksen, Alex | WI | 1092-17 |
| Clarksen, Jacob | WI | 1104-18 |
| Clarksen, Jeff | WI | 701-09 |
| Prognosticator | State | ID Number |
| Clarksen, Max | WI | 1109-18 |
| Clavelle, Justin | MN | 1153-21 |
| Clay, Darren | NY | 232-03 |
| Clayton, Joshua | NC | 599-08 |
| Clifton, Lee | ND | 678-09 |
| Coco, Mimi | PA | 1095-17 |
| Coenen, Maura | MN | 1023-15 |
| Coggins, Connie | VA | 759-10 |
| Cole, Jeremy | MN | 796-10 |
| Cole, Steven | AZ | 516-08 |
| Colgrove, Carsen | ND | 956-14 |
| Collier, Bob | SC | 504-07 |
| Collins, JJ | NY | 162-01 |
| Collins, Larry | IA | 540-08 |
| Collins, Phillip | KY | 604-08 |
| Condy, Chip | OR | 146-00 |
| Conklin, Derek | UT | 895-12 |
| Conner, Casey | WI | 652-09 |
| Conrad, Bret | IL | 664-09 |
| Conrad, Tucker | TX | 1055-16 |
| Considine, Gail | WA | 771-10 |
| Considine, Shawn | WA | 889-12 |
| Constein, Jason | CA | 491-07 |
| Convery, William | NJ | 415-07 |
| Coolman, Ralph | WA | 774-10 |
| Cooper, Steve | OH | 211-02 |
| Cormier, John | FL | 254-03 |
| Corneliusen, Dawn | ND | 795-10 |
| Corneliusen, Eric | ND | 446-07 |
| Corneliusen, Leif | ND | 833-11 |
| Prognosticator | State | ID Number |
| Corneliusen, Melissa | ND | 1029-16 |
| Corneliusen, Zack | ND | 781-10 |
| Coughlin, Rick | MI | 707-09 |
| Courtney, Dan | NY | 594-08 |
| Covington, Terry | MI | 169-01 |
| Cox, Anthony | ND | 339-05 |
| Cox, Cooper | ND | 341-05 |
| Cox, Dan | ND | 28-95 |
| Cox, Kylee | ND | 802-10 |
| Cox, Megan | AZ | 1169-23 |
| Cox, Mic | IN | 417-07 |
| Cox, Noel | MD | 182-01 |
| Cox, Nola | ND | 39-96 |
| Coyne, Greg | PA | 530-08 |
| Coyne, JoAnn | PA | 568-08 |
| Cranston, Bryan | IA | 1000-15 |
| Cranston, Bryan | IA | 515-08 |
| Cranston, Bryan | IA | 1125-19 |
| Craton, Steve | NC | 139-00 |
| Craven, Todd | CA | 176-01 |
| Credeur, Sidney Jr | LA | 797-10 |
| Crosby, Caroline | LA | 1158-22 |
| Cuddihy, Steve | MN | 487-07 |
| Culberson, Jeff | GA | 308-04 |
| Cullen, Pat | MN | 666-09 |
| Cullen, Terrence | MD | 1025-15 |
| Culley, Shaun | KS | 757-10 |
| Cunningham, Kirk | WI | 482-07 |
| Curran, Kevin | OH | 679-09 |
| Currie, Taylor | OK | 454-07 |
| Prognosticator | State | ID Number |
| Dague, Michael | WA | 536-08 |
| Daignault, Lauren | TN | 1056-16 |
| Dalton, William | NJ | 399-07 |
| Daprile, David | FL | 668-09 |
| Davenport, Jay | MS | 640-09 |
| David, Anthony | OR | 681-09 |
| Davidson, Matt | IL | 754-10 |
| Davies, Justin | LA | 197-02 |
| Davies, Karen | LA | 105-99 |
| Davis, Anthony | MO | 755-10 |
| Davis, Drew | ND | 756-10 |
| Davis, Tyson | OR | 615-08 |
| Dawson, Ebonee | IL | 914-13 |
| Dawson, Elva | IL | 224-02 |
| Dawson, Greg | CO | 277-03 |
| De Friez, Sheldon | GA | 327-05 |
| Dean, Brian | OR | 606-08 |
| Dean, Christopher | KS | 753-10 |
| DeBisschop, Brady | CA | 1077-17 |
| DeBisschop, David | CA | 77-97 |
| DeBisschop, Meredith | CT | 96-98 |
| Deborah, Leach | KY | 656-09 |
| Decker, John | TN | 409-07 |
| Deetz, Loren | IA | 700-09 |
| DeFrancesco, Bernard | OR | 537-08 |
| Delker, Dean | FL | 189-01 |
| DeLong, Jon | MA | 457-07 |
| DeManche, Scott | CO | 959-14 |
| DeMarco, Andy | WA | 767-10 |
| Prognosticator | State | ID Number |
| DeMarco, Michaelanne | WA | 768-10 |
| DeMarco, Will | WA | 661-09 |
| Desai, Lu | IL | 557-08 |
| Devereaux, Max | CA | 1159-22 |
| Devereux, Jan | WI | 775-10 |
| Devereux, Robert | WI | 605-08 |
| Dewey, John | MN | 199-02 |
| DeWinkler, Jeff | WA | 1121-19 |
| Dieck, John | WI | 1054-16 |
| Dineen, Bob | NY | 477-07 |
| Dirksen, Cory | AZ | 1002-15 |
| Doherty, Kevin | MD | 226-02 |
| Dorwin, Pat | TN | 954-14 |
| Douglas, Scott | OR | 106-00 |
| Douglas, Tyler | OR | 1112-18 |
| Douylliez, Pete | FL | 376-06 |
| Dover, Ben | PA | 1115-18 |
| Druar, Dennis | MN | 172-01 |
| Dubendorf, Darin | WA | 470-07 |
| Dulmes, Todd | WI | 854-11 |
| Duncan, Dustin | OH | 404-07 |
| DuPrau, Robert | NY | 836-11 |
| Dutton, Michael | GA | 967-14 |
| Earp, Scott | GA | 637-09 |
| Edmonds, Ray | OH | 123-00 |
| Ehret, Brian | MN | 1022-15 |
| Elgethun, Meggi | MN | 1110-18 |
| Ellis, Jon | MN | 1076-17 |
| Ellison, Gabriel | CO | 995-15 |
| Ellison, Wesley | ND | 977-14 |
| Prognosticator | State | ID Number |
| Emmett, Luke | NC | 1103-18 |
| Enabler, Victoria | CA | 1145-21 |
| Engel, Jordan | ND | 296-04 |
| Erdeljac, Tyler | OH | 405-07 |
| Erdman, Travis | NY | 1105-18 |
| Erickson, Julie | MN | 170-01 |
| Evans, Jayme | MI | 1183-25 |
| Evans, Mike | MN | 476-07 |
| Evers, Thomas | ON | 400-07 |
| Fahr, Matthew | MI | 426-07 |
| Farley, Kelsey | WA | 1059-16 |
| Farley, Kelsey | WA | 999-15 |
| Feige, David | CA | 1146-21 |
| Finch, Eric | ON | 773-10 |
| Finch, Ian | OR | 418-07 |
| Fitch, Hal | MI | 843-11 |
| Fitzgerald, Gary | MA | 104-99 |
| Fletcher, James | CA | 97-99 |
| Flinta, Dan | IN | 1043-16 |
| Flory, Kirk | ND | 1201-25 |
| Fofana, Sidik | NY | 601-08 |
| Forbord, Brent | MN | 250-03 |
| Forbord, Jordan | MN | 502-07 |
| Forbord, Julie | MN | 135-00 |
| Forbord, Logan | MN | 501-07 |
| Fortran, Brett | NY | 425-07 |
| Fraase, John | ND | 294-04 |
| Fraga, Antonio | WA | 764-10 |
| Franck, Mathew | WA | 407-07 |
| Frazier, James | TX | 529-08 |
| Frebold, Ralph | ON | 868-11 |
| Freeman, Eric | TX | 574-08 |
| Freitas, John | CO | 716-09 |
| Prognosticator | State | ID Number |
| French, Andrew | MA | 550-08 |
| Friddle, James | MN | 181-01 |
| Fritschel, Larry | OH | 451-07 |
| Fuller, Calvin | IL | 243-03 |
| Fuller, Dennis | NM | 635-09 |
| Gaal, Steve | CA | 3-88 |
| Gabbert, Adam | ND | 255-03 |
| Gail, Madeline | MN | 905-12 |
| Gallagher, John | ND | 1084-17 |
| Gallivan, Kevin | NY | 571-08 |
| Gallo, Charlie | NH | 818-10 |
| Gamble, Ken | IL | 878-12 |
| Gammon, Mike | CA | 19-92 |
| Gansz, Aaron | IL | 772-10 |
| Gauri, Shishir | KY | 580-08 |
| Gavisk, Boyd | MO | 911-13 |
| Gendron, Pierre | MN | 152-01 |
| Gerhardt, Zander | OR | 1066-16 |
| Gerstenberger, Garth | WI | 164-01 |
| Gilbert, Lee | TX | 725-09 |
| Gilbertson, Bryce | MN | 283-04 |
| Gilbertson, Cayla | MN | 284-04 |
| Gilbertson, Corey | MN | 128-00 |
| Gilbertson, Jodi | MN | 151-01 |
| Gill, Amarjeet | MI | 1144-21 |
| Ginsburg, Dan | IL | 114-00 |
| Giusti, Jack | NJ | 777-10 |
| Gjerstad, Nathan | IA | 1100-18 |
| Glass, Jamie | MI | 749-10 |
| Glasser, Stephen | ND | 1011-15 |
| Prognosticator | State | ID Number |
| Glenn, Ryan | TN | 353-05 |
| Goltz, Scott | MN | 444-07 |
| Goltz, Tristen | MN | 612-08 |
| Gonzales, Debra | CA | 11-91 |
| Gooden, Dexter | KS | 1177-24 |
| Goodman, John Ed | AR | 789-10 |
| Gorring, Andrew | PA | 329-05 |
| Gorton, Josh | MN | 398-07 |
| Gowin, Bryan | KY | 547-08 |
| Graham, Jeff | WV | 163-01 |
| Graham, Kaleb | ND | 783-10 |
| Grant, Lana | UT | 144-00 |
| Graves, Mark | IN | 107-00 |
| Greaves, Jack | TX | 593-08 |
| Greggs, David | VA | 717-09 |
| Greggs, Sharon | VA | 778-10 |
| Groschen, David | MN | 702-09 |
| Groth, Stan | IL | 824-11 |
| Grothues, Wad | CA | 35-96 |
| Gurtowski, Kyle | CT | 981-14 |
| Gustafson, Taylor | VA | 551-08 |
| Hackney, Matthew | LA | 944-14 |
| Hafner, David | AZ | 113-00 |
| Haigler, Will | GA | 435-07 |
| Haley, Scott | SC | 669-09 |
| Hall, Chris | CO | 59-97 |
| Hall, Dave | CT | 52-97 |
| Hall, Jason | MA | 53-97 |
| Hall, Kevin | CT | 54-97 |
| Hall, Melody | CT | 90-98 |
| Hall, Phill | MN | 1172-24 |
| Prognosticator | State | ID Number |
| Halmond, Robert | NV | 667-09 |
| Halvorson, Joey | MN | 138-00 |
| Hammer, Trent | SD | 1154-21 |
| Hammersmith, Bruce | OH | 548-08 |
| Hamor, Mark | FL | 229-02 |
| Hampton, David | MD | 642-09 |
| Hamrick, Tyson | NC | 222-02 |
| Hansen, James | AL | 602-08 |
| Hansen, Laurie | MN | 1009-15 |
| Hansen, Roy | ID | 458-07 |
| Hansley, Nick | OH | 849-11 |
| Hansley, Nick | OH | 863-11 |
| Hanson, Annika | CA | 1045-16 |
| Hanson, Erik | CA | 375-06 |
| Hanson, Richard | CA | 36-96 |
| Harman, Wade | AL | 413-07 |
| Harper, Ryan | CO | 942-14 |
| Harris, Harvey | AR | 437-07 |
| Hart, Collin | ND | 1028-15 |
| Hart, Tommy | ND | 979-14 |
| Hartley, Cate | NY | 906-12 |
| Hauff, Keenan | ND | 382-06 |
| Hayne, Warren | GA | 1018-15 |
| Haynie, Warren | GA | 1052-16 |
| Heck, John | WI | 899-12 |
| Heck, Michael | WI | 888-12 |
| Heimberger, Elizabeth | MI | 558-08 |
| Heinrich, Dan | WA | 498-07 |
| Helh, Lowell | WI | 1048-16 |
| Hendricks, Will | GA | 233-03 |
| Prognosticator | State | ID Number |
| Hengesbach, Ryan | MI | 1086-17 |
| Henson, Michael | MD | 471-07 |
| Herndon, Chad | AL | 921-13 |
| Herring, Jonna | NC | 572-08 |
| Herrington, Paul | NY | 180-01 |
| Herzog, Andrew | MN | 1106-18 |
| Hesketh, Don | PA | 509-08 |
| Heuring, James | WI | 694-09 |
| Hibner, Adam | KY | 569-08 |
| Higginbotham, Crystal | IL | 1081-17 |
| Higley, Thomas | WA | 822-10 |
| Hignight, Daniel | NC | 812-10 |
| Hillius, Jarrett | ND | 786-10 |
| Hillstrand, Steve | CO | 133-00 |
| Hittle, Corey | ND | 966-14 |
| Hobbs, Darrell | NV | 971-14 |
| Hobza, Roxanne | ND | 98-99 |
| Hockey, Travis | IL | 920-13 |
| Hoecker, Jarrod | CA | 221-02 |
| Holecko, Patricia | FL | 266-03 |
| Holecko, Rob | FL | 158-01 |
| Holman, Joe | MI | 1124-19 |
| Hone, Craig | PA | 494-07 |
| Hord, Joe | NC | 992-15 |
| Horgan, Maura | MN | 1010-15 |
| Horne, Nikki | BC | 955-14 |
| Hourigan, Bill | ND | 737-09 |
| Howell, Don | VA | 316-05 |
| Howsare, Brant | TX | 989-15 |
| Prognosticator | State | ID Number |
| Hubbs, Jen | MN | 1019-15 |
| Huey, Mark | SC | 587-08 |
| Hughes, Jack | GA | 687-09 |
| Hughes, Trent | VA | 24-94 |
| Humphrey, Todd | MD | 575-08 |
| Hunt, Adam | ND | 1034-16 |
| Hunt, Bill | CA | 835-11 |
| Huskey, William | TX | 986-15 |
| Hutchins, James | SC | 207-02 |
| Hyatt, Marc | CA | 263-03 |
| Hymer, Blake | TN | 1138-19 |
| Ibo, Bahzad | MO | 847-11 |
| Ibo, Mohammed | MO | 696-09 |
| Ilmer, Zev | ON | 782-10 |
| Indelicato, Vince | VA | 542-08 |
| Isgro, Jacquelyn | NY | 1067-16 |
| Jackson, Bobby | CA | 912-13 |
| Jackson, Matt | TX | 703-09 |
| Jackson, Ted | PA | 525-08 |
| Jacobs, Charles | MN | 179-01 |
| Jager, Jake | ND | 685-09 |
| Janicki, Jonna | NC | 639-09 |
| Janicki, Ted | NC | 304-04 |
| Janicki, Tom | PA | 328-05 |
| Jenkins, Jerome | IL | 473-07 |
| Jenkins, Perry | MI | 928-13 |
| Jensen, Julie | MN | 1015-15 |
| Jensen, Mike | IL | 909-13 |
| Jerome, Schneider | MA | 741-09 |
| Prognosticator | State | ID Number |
| Jezierski, Jaylon | NC | 1130-19 |
| Johnson, Chad | AR | 1126-19 |
| Johnson, David | MO | 237-03 |
| Johnson, Derek | MI | 240-03 |
| Johnson, Matthew | TX | 1038-16 |
| Jones, Beau | TX | 907-13 |
| Jones, Steven | GA | 464-07 |
| Jordan, Bill | KS | 194-02 |
| Jorgenson, Chuck | FL | 156-01 |
| Kaldahl, Luke | NE | 1036-16 |
| Kaldwell, Luke | IA | 526-08 |
| Kalesavich, Christopher | CT | 715-09 |
| Kampen, Pete | MN | 1013-15 |
| Kane, Mike | NJ | 298-04 |
| Karwacki, Jonathan | NC | 274-03 |
| Kasuba, Mary | NY | 317-05 |
| Kaufman, Chase | MI | 859-11 |
| Kaufman, Gordon | MI | 933-13 |
| Kaul, Michael | TX | 867-11 |
| Kaul, Ryan | TX | 631-09 |
| Keane, Shane | IL | 227-02 |
| Keller, Mark | ND | 31-96 |
| Keller, Michael | TX | 646-09 |
| Keller, Tom | ND | 686-09 |
| Kellogg, Carter | FL | 267-03 |
| Kenna, Justin | TX | 1087-17 |
| Kenna, Megan | TX | 695-09 |
| Kennedy, Jarod | TX | 915-13 |
| Kenyana, Tolbert | AR | 545-08 |
| Prognosticator | State | ID Number |
| Kercher, Greg | VA | 272-03 |
| Kerper, Kenn | OH | 809-10 |
| Ketchen, Joshua | OH | 235-03 |
| Ketterling, Dustin | ND | 206-02 |
| Khuri, Joe | CA | 388-06 |
| Kilpatrick, Lynne | ON | 373-06 |
| Kilpatrick, Saire | ON | 350-05 |
| Kindle, Darrell | OH | 751-10 |
| Kindle, Gregory | OH | 750-10 |
| King, Bob | NY | 1131-19 |
| Kingsbury, Scott | OH | 662-09 |
| Kinney, Perry | IN | 216-02 |
| Kirby, Don | MO | 655-09 |
| Kirby, Logan | TN | 1108-18 |
| Kirkley, Frank | AR | 763-10 |
| Klees, Julie | MI | 402-07 |
| Klein, Steve | OH | 234-03 |
| Knight, Dan | KS | 610-08 |
| Knutson, Gil | WI | 691-09 |
| Kofoed, Robert | IA | 74-97 |
| Kohler, Andrew | ND | 556-08 |
| Kohler, Ryan | ND | 653-09 |
| Koppinger, Ron | FL | 270-03 |
| Korens, Joel | OK | 577-08 |
| Korum, Sohpie | ND | 1184-25 |
| Kovach, Ray | OH | 1032-16 |
| Kozlowski, Michael | NY | 613-08 |
| Kramer, Erica | MN | 1012-15 |
| Kramer, Scott | TN | 728-09 |
| Krause, Dean | PA | 147-00 |
| Prognosticator | State | ID Number |
| Kreeger, Nathan | NC | 739-09 |
| Kreuzer, Paul | FL | 880-12 |
| Krutzig, Michael | TN | 651-09 |
| Kruzel II, Frederick | CA | 8-91 |
| Kruzel, Ashlynn | CA | 356-06 |
| Kruzel, Janet | NM | 44-96 |
| Kruzel, Kimberly | CA | 72-97 |
| Kruzel, Lauren | CA | 92-98 |
| Kruzel, Mark | NM | 81-97 |
| Kubick, Justin | NE | 693-09 |
| Kubik, Jake | NE | 461-07 |
| Kucera, Michael | OR | 422-07 |
| Kuhnke, Barry | MN | 423-07 |
| Kupferer, Richard | MO | 253-03 |
| Kupferer, Yvonne | MO | 684-09 |
| Kurtz, Tyler | ND | 343-05 |
| Kwit, Jeff | NY | 406-07 |
| Labordo, Thomas | CA | 945-14 |
| LaFleur, Don | ND | 29-95 |
| LaFleur, Eric | ND | 396-07 |
| LaFleur, Jonathan | ND | 395-07 |
| LaFleur, Lisa | ND | 115-00 |
| LaFleur, Megan | ND | 1053-16 |
| Lalim, Drake | ND | 1163-22 |
| Lally, Joe | OH | 208-02 |
| Lambright, Sue | VA | 641-09 |
| Lance, Shannon | IA | 1119-19 |
| Land, Alyssa | TN | 973-14 |
| Land, Austin | ND | 64-97 |
| Land, Carol | ND | 65-97 |
| Prognosticator | State | ID Number |
| Land, Joel | ND | 66-97 |
| Land, Lexy | ND | 958-14 |
| Land, Michael | ND | 67-97 |
| Land, Phyllis | ND | 584-08 |
| Land, Ruby | ND | 1171-24 |
| Land, Tom | ND | 14-92 |
| Lang, Keith | TX | 657-09 |
| Lang, Keith | TX | 723-09 |
| Lanham, Shaun | MN | 48-96 |
| Largesse, Louie | CO | 544-08 |
| LaRose, Roger | SC | 1167-23 |
| Larson, Emily | MN | 1035-16 |
| Laskaris, Chris | OR | 938-13 |
| Lastovica, Kevin | NV | 748-10 |
| Laubach, Jeff | MD | 231-02 |
| Lawrence, Robert | KY | 187-01 |
| Ledbetter, Gabriel | WI | 467-07 |
| Lee, James | TX | 616-08 |
| Leehan, Gerald | NJ | 116-00 |
| Leheny, Dan | PA | 830-11 |
| Leheny, Edward | PA | 205-02 |
| Lehman, Matt | WI | 448-07 |
| Leithold, Derrick | ND | 528-08 |
| Leong, Sophia | HI | 891-12 |
| Lester, Douglas | TX | 25-94 |
| Lester, Jessica | IN | 1194-25 |
| Lester, Jody | TX | 261-03 |
| Lester, Landon | MN | 217-02 |
| Lester, Steve | ND | 374-06 |
| Leutz, Weston | ND | 354-05 |
| Levin, Craig | PA | 792-10 |
| Levin, Gabriel | MN | 1026-15 |
| Prognosticator | State | ID Number |
| Liebenrood, Tom | IL | 1123-19 |
| Lilly, Walter | TX | 817-10 |
| Linden, Greg | LA | 1137-19 |
| Lindquist, Grant | KS | 1116-18 |
| Lochmiller, Liam | IN | 1187-25 |
| Lohens, A.J. | IL | 801-10 |
| Long, Dennis | KS | 620-08 |
| Lucas, Harold | KS | 230-02 |
| Lukaszewicz, David | WI | 1004-15 |
| Lund, James | ND | 814-10 |
| Lund, Nathan | ND | 1042-16 |
| Lund, Randy | MN | 40-96 |
| Lunsford, Mark | NC | 735-09 |
| Lustenberger, Ryan | IL | 535-08 |
| Lynch, Bill | MA | 344-05 |
| Lynott, Caleb | KS | 931-13 |
| MacConnell, Douglas | ME | 711-09 |
| Magnan, Larry | ON | 919-13 |
| Magnussen, Jon | MN | 946-14 |
| Mahoney, Mike | MO | 1005-15 |
| Maietta, Mike | NJ | 845-11 |
| Mangold, Justin | IN | 1111-18 |
| Marcs, MIke | WY | 1143-21 |
| Marino, Matt | IL | 143-00 |
| Marinuzzi, Carlo | CT | 1079-17 |
| Marion, Kathy | KS | 55-97 |
| Mark, David | MI | 1047-16 |
| Mark, David | VA | 823-11 |
