Home

Rules

FAQ

Standings

History

Records and Stats

Contact_Information

Top Pick Proficiency


Legend: "Correct" is the number of times a player correctly predicted the winner of the tournament. "Pct" is the percentage of years a prognosticator correctly picked the winner. "TPP" is the Top Pick Proficiency, calculated by averaging the actual finish of the predicted winner using 'Ganza scoring. If the TPP is 7.00, the player correctly predicted the tournament winner every year. If the TPP is 1.00, the team the player predicted to win lost in the first round of the tournament each year.


 
Prognosticator State Years Correct Pct TPP
Jeremy Catoe SC 1 1 100.00 7.00
Brad Southard ND 1 1 100.00 7.00
Jeff Beauchamp ND 5 2 40.00 5.80
Travis Erdman NY 4 2 50.00 5.75
Melissa Corneliusen ND 6 2 33.33 5.33
Andrew Herzog MN 4 1 25.00 5.25
Emily Risan ND 8 2 25.00 5.25
Larry Magnan ON 9 3 33.33 5.22
RaNee Chronister KS 5 1 20.00 5.20
Randy Lund MN 26 9 34.62 5.19
Richie Romaniszyn OH 6 1 16.67 5.17
Josh Nees WA 18 5 27.78 5.11
Tom Land ND 30 9 30.00 5.07
Richard Hanson CA 16 7 43.75 5.00
Mike Jensen IL 9 3 33.33 5.00
Caroline Crosby LA 1 0 0.00 5.00
Linda Catoe SC 1 0 0.00 5.00
Dean Krause PA 22 7 31.82 4.95
Michael Kaul TX 9 1 11.11 4.89
Angela McGregor SC 26 7 26.92 4.85
Michael Reid WA 25 6 24.00 4.84
Mark Watchinski NC 6 2 33.33 4.83
Darren Olson OR 18 5 27.78 4.83
Mark Graves IN 22 7 31.82 4.82
Brianna Hammer SD 14 3 21.43 4.79
Todd Bibelheimer ND 26 6 23.08 4.77
Joel Land ND 24 6 25.00 4.75
Bill Casile PA 15 4 26.67 4.73
David Lukaszewicz WI 7 2 28.57 4.71
Steven Rose VA 7 2 28.57 4.71
Stephen Glasser ND 7 2 28.57 4.71
Harvey Harris AR 7 1 14.29 4.71
Ryan Glenn TN 17 4 23.53 4.71
Rob Sipes ND 31 10 32.26 4.68
Fred Kruzel II CA 31 7 22.58 4.68
David Mark MI 6 2 33.33 4.67
Mimi Coco PA 3 1 33.33 4.67
Cici Bono MA 3 1 33.33 4.67
Lon Maya FL 17 6 35.29 4.65
Prognosticator State Years Correct Pct TPP
Tom Nees WA 22 4 18.18 4.64
Gary Fitzgerald MA 19 4 21.05 4.63
Dan Jr. Sipes ND 37 9 24.32 4.62
Alex Clarksen WI 5 1 20.00 4.60
Mike Mahoney MO 7 3 42.86 4.57
Nick Norwood VA 7 2 28.57 4.57
Art Zapata CA 20 4 20.00 4.55
Dan Cox ND 27 4 14.81 4.52
Trent Hammer SD 2 1 50.00 4.50
Craig Moore SC 2 1 50.00 4.50
Casey Conner WI 12 5 41.67 4.50
John Pecnick IL 20 3 15.00 4.50
Victoria Engstler CA 2 0 0.00 4.50
Beth McGee OR 2 0 0.00 4.50
Justin Clavelle MN 2 0 0.00 4.50
Austin Land ND 25 6 24.00 4.48
Marc Simpson GA 17 3 17.65 4.47
Mike McLellan GA 17 3 17.65 4.47
Benjamin Nees WA 17 3 17.65 4.47
Thomas Evers ON 15 3 20.00 4.47
Bryan (Bud) Budenski LA 28 6 21.43 4.46
Mark Schreiber FL 13 4 30.77 4.46
Jack Hughes GA 13 3 23.08 4.46
Robert Wyatt AZ 13 2 15.38 4.46
Dan Scott MO 20 4 20.00 4.45
Dan Asplund ND 29 6 20.69 4.45
Mike Paul ND 27 5 18.52 4.44
Tim Breeden VA 16 2 12.50 4.44
Eric Breiland WI 7 2 28.57 4.43
Charlie Ball MO 7 1 14.29 4.43
Cooper Cox ND 17 3 17.65 4.41
Scott Douglas OR 22 6 27.27 4.41
Corey Gilbertson MN 22 5 22.73 4.41
Dan Sr. Sipes ND 22 5 22.73 4.41
Cate Hartley NY 10 2 20.00 4.40
100% Wimp -- 30 6 20.00 4.40
Luke Beckermann MN 13 2 15.38 4.38
Doug Lester TX 21 3 14.29 4.38
Will Morris KS 16 2 12.50 4.38
Prognosticator State Years Correct Pct TPP
Linda Bambrick MD 22 5 22.73 4.36
Joe Trunko CA 31 6 19.35 4.35
Landon Lester MN 20 3 15.00 4.35
Bill Berger WA 26 4 15.38 4.35
Kenneth McGregor SC 29 8 27.59 4.34
Kiki Romo CA 3 1 33.33 4.33
Mark Huey SC 6 1 16.67 4.33
Charles Morisi NY 15 2 13.33 4.33
Ross Neumann CA 9 1 11.11 4.33
Richard Kupferer MO 19 2 10.53 4.32
Andrew Raatz EE 16 2 12.50 4.31
Gavin McCollam ND 37 8 21.62 4.30
Marcie Simpson GA 17 2 11.76 4.29
David Richert PA 21 2 9.52 4.29
Duane McGregor KS 31 3 9.68 4.26
Bruno Casile PA 12 2 16.67 4.25
Justin Mangold IN 4 0 0.00 4.25
Kathy Marion KS 25 4 16.00 4.24
Jessamyn McCollam MN 21 4 19.05 4.24
Esther Sipes ND 21 3 14.29 4.24
Jeff Clarksen WI 13 2 15.38 4.23
Travis Masters TX 18 2 11.11 4.22
Lee Strub MN 20 2 10.00 4.20
Carol Land ND 25 1 4.00 4.20
Tammy Sipes ND 26 4 15.38 4.19
Jason Sauer ND 22 5 22.73 4.18
Zack Corneliusen MN 11 2 18.18 4.18
Jerry Berman VA 11 2 18.18 4.18
Seth Berger WA 12 1 8.33 4.17
Troy McGookin IN 12 1 8.33 4.17
Michael Trunko CA 12 1 8.33 4.17
Ted Janicki NC 18 1 5.56 4.17
Elizabeth Trunko CA 13 2 15.38 4.15
David Bambrick ON 21 4 19.05 4.14
Richard Rose VA 7 1 14.29 4.14
Eric Corneliusen ND 15 2 13.33 4.13
John Bostrom WA 23 5 21.74 4.13
Mary Bambrick ON 17 2 11.76 4.12
Mike McCollam KS 26 3 11.54 4.12
Prognosticator State Years Correct Pct TPP
Rob Holecko SC 20 3 15.00 4.10
Jeremy Styer NJ 10 1 10.00 4.10
Jeff Bernstein MD 21 3 14.29 4.10
Caja Sipes ND 23 3 13.04 4.09
MJ Ohm SC 12 1 8.33 4.08
Kathryn Champion NC 13 1 7.69 4.08
Jeff Kwit FL 14 2 14.29 4.07
Andrew Kohler ND 14 2 14.29 4.07
David DeBisschop CA 18 5 27.78 4.06
Rosemary Trunko CA 21 1 4.76 4.05
Dan Ginsburg IL 22 1 4.55 4.05
Michael Land ND 25 2 8.00 4.04
Doug Brewer CA 30 3 10.00 4.03
Erica Kramer MN 7 2 28.57 4.00
Phil Collins KY 11 2 18.18 4.00
Karen Rowland VA 6 1 16.67 4.00
Justin Champion NC 7 1 14.29 4.00
Kathy Asplund ND 17 2 11.76 4.00
Donalee Sipes ND 26 2 7.69 4.00
Greg Linden LA 3 0 0.00 4.00
David Feige CA 2 0 0.00 4.00
Julie Forbord MN 20 0 0.00 4.00
Chuck Jorgenson FL 21 2 9.52 3.95
Philip Chronister KS 20 2 10.00 3.95
Bria Axton TX 19 3 15.79 3.95
EmmaDawn Bambrick ON 19 1 5.26 3.95
Stan Champion NC 17 2 11.76 3.94
Joshua Sipes ND 16 1 6.25 3.94
Steve Lester ND 16 1 6.25 3.94
Kevin Doherty MD 14 3 21.43 3.93
Megan Engle TX 11 2 18.18 3.91
Peter Rodski IN 9 2 22.22 3.89
Oran Adams WA 9 2 22.22 3.89
Karlynne Akos FL 7 1 14.29 3.86
Brandan Baker IN 21 2 9.52 3.86
Jesse Morgan TN 7 0 0.00 3.86
Jonna Janicki NC 13 1 7.69 3.85
Kristin McGregor KS 13 1 7.69 3.85
Melanie Nees WA 19 2 10.53 3.84
Prognosticator State Years Correct Pct TPP
Matthew Bassler OH 6 1 16.67 3.83
Barbie Champion NC 5 1 20.00 3.80
Scott Ohm MI 20 2 10.00 3.80
Jiselle McCollam CA 19 0 0.00 3.79
Tim Burchfield FL 13 1 7.69 3.77
Jaryn Bailey BC 13 0 0.00 3.77
Jodi Gilbertson MN 17 1 5.88 3.76
Larry Bambrick ON 21 3 14.29 3.76
Megan Elgethun MN 4 1 25.00 3.75
Melanie Beauchamp ND 4 0 0.00 3.75
Jacob Clarksen WI 4 0 0.00 3.75
Jody Lester TX 19 3 15.79 3.74
Micah Axton TX 19 2 10.53 3.74
Justin Davies LA 15 1 6.67 3.73
Travis Patton IA 18 1 5.56 3.72
Joe Hord NC 7 0 0.00 3.71
Rachel Berger WA 3 0 0.00 3.67
Caitlin Strickland ND 23 2 8.70 3.65
George Canavos NC 11 1 9.09 3.64
Steve Cuddihy MN 11 0 0.00 3.64
Buddy Champion NC 13 1 7.69 3.62
Jackson McGregor SC 18 0 0.00 3.61
Jeff Patrick IN 23 2 8.70 3.61
Rick Miller KS 25 3 12.00 3.60
Jimmy Orsag PA 15 1 6.67 3.60
Dan Ostertag MA 16 1 6.25 3.56
Melissa Masters TX 18 1 5.56 3.56
Blake Champion NC 13 1 7.69 3.54
David McGregor KS 13 1 7.69 3.54
Carly McGregor SC 15 3 20.00 3.53
Jeff Pospisil SD 17 1 5.88 3.53
Ellen Berman VA 8 1 12.50 3.50
Kade Amundson ND 6 0 0.00 3.50
Tyler Douglas OR 4 0 0.00 3.50
Bryan Cranston IA 2 0 0.00 3.50
Dave Ashbaugh PA 8 0 0.00 3.50
Lisa LaFleur ND 19 2 10.53 3.47
Miguel Ramirez TX 17 2 11.76 3.47
Derek Sauer NZ 13 0 0.00 3.46
Prognosticator State Years Correct Pct TPP
Zach Phillips NC 9 0 0.00 3.44
Anton Bailey BC 7 0 0.00 3.43
Kingsley Bailey BC 12 1 8.33 3.42
Brandon Strub MN 17 1 5.88 3.41
Gaylyn McGregor KS 11 1 9.09 3.36
Joseph Brehl OH 6 1 16.67 3.33
Richard Roberts PA 6 1 16.67 3.33
Ben Dover PA 4 0 0.00 3.25
Ashlyn Orduna-Aguilar ND 13 2 15.38 3.23
Ryan Kohler ND 13 1 7.69 3.23
Edward Rhoads IN 9 0 0.00 3.22
Karsten McCollam WI 14 0 0.00 3.21
Courtney Strub MN 15 3 20.00 3.20
Adam Taylor AR 5 0 0.00 3.20
Connie Coggins VA 11 1 9.09 3.18
George Rice SC 7 1 14.29 3.14
Onio Bailey BC 8 1 12.50 3.00
Jared Risan ND 17 2 11.76 3.00
Rachel Land ND 9 1 11.11 3.00
Jackson Tate NC 14 1 7.14 3.00
Luke Kaldahl WI 5 0 0.00 3.00
Dawn Bristow MO 4 0 0.00 3.00
Caleb Snider TN 3 0 0.00 3.00
Mike Marcs WY 2 0 0.00 3.00
Richard Mitchell TX 1 0 0.00 3.00
Robert Burgess MD 1 0 0.00 3.00
Gracie Zottnick ND 1 0 0.00 3.00
Jack Patrick IN 1 0 0.00 3.00
Keenan Hauff ND 2 0 0.00 3.00
Derek Conklin UT 10 0 0.00 3.00
Ethan Sipes ND 9 0 0.00 3.00
Laura Asplund MN 19 2 10.53 2.95
Lexy Land ND 8 0 0.00 2.88
Ray Kovach OH 6 0 0.00 2.83
Will Pryor IN 6 0 0.00 2.67
Adam Snider TN 4 0 0.00 2.50
Jaime Orduna-Aguilar OK 2 0 0.00 2.50
Brady DeBisschop CA 3 0 0.00 2.33
Coin Flip -- 28 0 0.00 2.07
Amarjeet Gill MI 2 0 0.00 2.00
Shannon Beckermann ND 1 0 0.00 2.00
Drake Lalim ND 1 0 0.00 2.00
Max Devereaux CA 1 0 0.00 1.00

 


Copyright 1998 - 2023, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.